#23 Parker Day (F) - Northwood

gp
29
pts/g
16.3
fg %
49.5
3pt %
36.0
ft %
82.3
reb/g
8.0
a/g
1.9
Player Stats
  Overall Conf
Games 29 20
Games started 29 20
Minutes 829 591
Minutes per game 28.6 29.6
FG 163-329 122-234
FG Pct 49.5 52.1
3PT 27-75 17-48
3PT Pct 36.0 35.4
FT 121-147 71-91
FT Pct 82.3 78.0
Off rebounds 55 31
Def rebounds 176 125
Total rebounds 231 156
Rebounds per game 8.0 7.8
Personal fouls 88 60
Disqualifications 5 4
Assists 54 35
Turnovers 79 60
Assist to turnover ratio 0.7 0.6
Steals 43 28
Blocks 10 7
Points 474 332
Points per game 16.3 16.6
Points per 40 min 22.9 22.5
Recent Results
Date Opponent/Event Result
Feb 12 Findlay W, 88-87
Feb 14 Cedarville L, 73-60
Feb 21 Kentucky Wesleyan W, 81-77
Feb 26 Tiffin W, 89-63
Feb 28 at Hillsdale L, 83-66
Mar 3 at #3 Ashland L, 67-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 # at Western Mich. W, 85-81 1 26 8-14 57.1 1-3 33.3 3-4 75.0 20
Nov 14 Ferris St. W, 97-71 1 26 4-9 44.4 1-3 33.3 4-6 66.7 13
Nov 15 Lake Superior St. L, 83-81 1 28 4-11 36.4 1-3 33.3 8-10 80.0 17
Nov 19 Great Lakes Christian W, 102-55 1 21 2-7 28.6 1-2 50.0 2-2 100.0 7
Nov 22 at Wayne St. (Mich.) L, 79-73 1 23 3-8 37.5 0-1 0.0 0-0 - 6
Nov 25 Kuyper W, 93-59 1 22 5-8 62.5 2-3 66.7 6-6 100.0 18
Nov 29 Roosevelt W, 92-82 1 35 9-20 45.0 1-3 33.3 12-12 100.0 31
Dec 4 at Tiffin W, 58-46 1 35 5-10 50.0 0-2 0.0 1-2 50.0 11
Dec 6 at Ashland L, 85-81 1 36 8-17 47.1 2-4 50.0 8-8 100.0 26
Dec 11 Hillsdale W, 87-73 1 26 5-9 55.6 0-0 - 2-2 100.0 12
Dec 13 at Findlay L, 93-81 1 27 2-8 25.0 0-1 0.0 4-4 100.0 8
Dec 17 Thomas More W, 102-100 1 34 7-9 77.8 0-1 0.0 3-5 60.0 17
Dec 20 at Saginaw Valley W, 82-80 1 31 6-13 46.2 0-3 0.0 7-8 87.5 19
Jan 3 Walsh W, 80-75 1 32 3-9 33.3 0-1 0.0 8-9 88.9 14
Jan 5 Malone W, 68-61 1 31 4-14 28.6 0-3 0.0 4-8 50.0 12
Jan 8 at Thomas More L, 75-71 1 34 6-12 50.0 1-3 33.3 3-3 100.0 16
Jan 10 at Kentucky Wesleyan L, 69-63 1 36 11-19 57.9 4-7 57.1 5-6 83.3 31
Jan 17 Lake Erie W, 100-96 1 14 3-4 75.0 1-2 50.0 1-3 33.3 8
Jan 22 at Cedarville L, 101-82 1 28 12-16 75.0 4-5 80.0 4-4 100.0 32
Jan 24 at Ohio Dominican W, 78-69 1 19 7-14 50.0 0-2 0.0 2-2 100.0 16
Jan 28 Grace Christian (Mich.) W, 104-73 1 16 5-7 71.4 2-3 66.7 3-4 75.0 15
Jan 31 Ashland L, 81-63 1 32 5-14 35.7 0-2 0.0 6-9 66.7 16
Feb 5 at Malone L, 67-65 1 32 4-10 40.0 1-4 25.0 4-5 80.0 13
Feb 7 at Walsh L, 74-65 1 33 6-9 66.7 0-1 0.0 5-8 62.5 17
Feb 12 Findlay W, 88-87 1 19 4-8 50.0 0-1 0.0 4-5 80.0 12
Feb 14 Cedarville L, 73-60 1 27 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 21 Kentucky Wesleyan W, 81-77 1 34 13-23 56.5 1-2 50.0 2-2 100.0 29
Feb 26 Tiffin W, 89-63 1 30 8-11 72.7 1-2 50.0 3-3 100.0 20
Feb 28 at Hillsdale L, 83-66 1 32 6-13 46.2 1-3 33.3 0-1 0.0 13
Mar 3 at #3 Ashland L, 67-52 1 36 3-12 25.0 2-6 33.3 8-8 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 # at Western Mich. W, 85-81 1 26 1 2 3 3 2 1.5 2 0 3 0
Nov 14 Ferris St. W, 97-71 1 26 2 6 8 2 2 1.0 1 0 4 -
Nov 15 Lake Superior St. L, 83-81 1 28 3 6 9 0 3 0.0 0 0 4 -
Nov 19 Great Lakes Christian W, 102-55 1 21 1 6 7 5 3 1.7 2 0 4 -
Nov 22 at Wayne St. (Mich.) L, 79-73 1 23 4 2 6 3 3 1.0 2 0 4 -
Nov 25 Kuyper W, 93-59 1 22 3 5 8 0 1 0.0 2 0 1 -
Nov 29 Roosevelt W, 92-82 1 35 4 8 12 4 2 2.0 1 0 2 -
Dec 4 at Tiffin W, 58-46 1 35 1 6 7 1 2 0.5 1 0 3 -
Dec 6 at Ashland L, 85-81 1 36 2 9 11 3 2 1.5 2 0 3 -
Dec 11 Hillsdale W, 87-73 1 26 1 2 3 1 2 0.5 1 0 3 -
Dec 13 at Findlay L, 93-81 1 27 3 2 5 4 4 1.0 3 0 5 1
Dec 17 Thomas More W, 102-100 1 34 3 8 11 3 2 1.5 2 0 3 -
Dec 20 at Saginaw Valley W, 82-80 1 31 1 4 5 1 2 0.5 6 1 3 -
Jan 3 Walsh W, 80-75 1 32 2 6 8 3 5 0.6 1 0 3 -
Jan 5 Malone W, 68-61 1 31 4 3 7 1 1 1.0 2 0 2 -
Jan 8 at Thomas More L, 75-71 1 34 1 8 9 0 2 0.0 1 0 2 -
Jan 10 at Kentucky Wesleyan L, 69-63 1 36 1 7 8 1 3 0.3 2 0 1 -
Jan 17 Lake Erie W, 100-96 1 14 0 7 7 1 4 0.3 0 1 5 1
Jan 22 at Cedarville L, 101-82 1 28 1 8 9 3 4 0.8 0 0 4 0
Jan 24 at Ohio Dominican W, 78-69 1 19 2 5 7 0 5 0.0 3 0 5 1
Jan 28 Grace Christian (Mich.) W, 104-73 1 16 2 4 6 1 0 - 0 0 1 0
Jan 31 Ashland L, 81-63 1 32 1 5 6 1 0 - 1 1 4 0
Feb 5 at Malone L, 67-65 1 32 2 5 7 3 4 0.8 2 0 2 -
Feb 7 at Walsh L, 74-65 1 33 2 11 13 2 8 0.3 0 2 4 -
Feb 12 Findlay W, 88-87 1 19 0 6 6 2 3 0.7 1 1 5 1
Feb 14 Cedarville L, 73-60 1 27 2 4 6 1 4 0.3 1 0 4 0
Feb 21 Kentucky Wesleyan W, 81-77 1 34 1 4 5 0 1 0.0 2 1 1 -
Feb 26 Tiffin W, 89-63 1 30 2 16 18 3 2 1.5 3 0 1 -
Feb 28 at Hillsdale L, 83-66 1 32 0 3 3 2 2 1.0 0 1 0 -
Mar 3 at #3 Ashland L, 67-52 1 36 4 10 14 3 3 1.0 1 2 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 28.6 5.6-11.3 49.5 0.9-2.6 36.0 4.2-5.1 82.3 16.3
Total 29 29 28.6 5.6-11.3 49.5 0.9-2.6 36.0 4.2-5.1 82.3 16.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 829 163-329 49.5 27-75 36.0 121-147 82.3 474
Total 29 29 829 163-329 49.5 27-75 36.0 121-147 82.3 474
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 28.6 7.9-15.9 49.5 1.3-3.6 36.0 5.8-7.1 82.3 22.9
Total 29 29 28.6 7.9-15.9 49.5 1.3-3.6 36.0 5.8-7.1 82.3 22.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 28.6 1.9 6.1 8.0 3.0 0.2 1.9 2.7 0.7 1.5 0.3
Total 29 29 28.6 1.9 6.1 8.0 3.0 0.2 1.9 2.7 0.7 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 829 55 176 231 88 5 54 79 0.7 43 10
Total 29 29 829 55 176 231 88 5 54 79 0.7 43 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 28.6 2.7 8.5 11.1 4.2 0.2 2.6 3.8 0.7 2.1 0.5
Total 29 29 28.6 2.7 8.5 11.1 4.2 0.2 2.6 3.8 0.7 2.1 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 28.6 5.6-11.3 49.5 0.9-2.6 36.0 4.2-5.1 82.3 16.3
Conference 20 20 29.6 6.1-11.7 52.1 0.8-2.4 35.4 3.5-4.5 78.0 16.6
Exhibition 1 1 26.0 8.0-14.0 57.1 1.0-3.0 33.3 3.0-4.0 75.0 20.0
-
Home 16 16 26.7 5.2-10.5 50.0 0.8-2.1 36.4 4.4-5.5 79.5 15.6
Away 13 13 30.9 6.1-12.4 49.1 1.2-3.2 35.7 3.9-4.5 86.4 17.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 26.6 5.6-10.9 51.4 0.6-2.1 30.3 4.0-4.9 81.0 15.9
Losses 13 13 31.1 5.6-11.8 47.4 1.3-3.2 40.5 4.4-5.2 83.8 16.9
-
November 6 6 25.8 4.5-10.5 42.9 1.0-2.5 40.0 5.3-6.0 88.9 15.3
December 6 6 31.5 5.5-11.0 50.0 0.3-1.8 18.2 4.2-4.8 86.2 15.5
January 9 9 26.9 6.2-12.1 51.4 1.3-3.1 42.9 4.0-5.3 75.0 17.8
February 7 7 29.6 6.3-11.3 55.7 0.7-2.1 33.3 2.9-3.7 76.9 16.1
March 1 1 36.0 3.0-12.0 25.0 2.0-6.0 33.3 8.0-8.0 100.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 829 163-329 49.5 27-75 36.0 121-147 82.3 474
Conference 20 20 591 122-234 52.1 17-48 35.4 71-91 78.0 332
Exhibition 1 1 26 8-14 57.1 1-3 33.3 3-4 75.0 20
-
Home 16 16 427 84-168 50.0 12-33 36.4 70-88 79.5 250
Away 13 13 402 79-161 49.1 15-42 35.7 51-59 86.4 224
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 16 425 90-175 51.4 10-33 30.3 64-79 81.0 254
Losses 13 13 404 73-154 47.4 17-42 40.5 57-68 83.8 220
-
November 6 6 155 27-63 42.9 6-15 40.0 32-36 88.9 92
December 6 6 189 33-66 50.0 2-11 18.2 25-29 86.2 93
January 9 9 242 56-109 51.4 12-28 42.9 36-48 75.0 160
February 7 7 207 44-79 55.7 5-15 33.3 20-26 76.9 113
March 1 1 36 3-12 25.0 2-6 33.3 8-8 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 28.6 7.9-15.9 49.5 1.3-3.6 36.0 5.8-7.1 82.3 22.9
Conference 20 20 29.6 8.3-15.8 52.1 1.2-3.2 35.4 4.8-6.2 78.0 22.5
Exhibition 1 1 26.0 12.3-21.5 57.1 1.5-4.6 33.3 4.6-6.2 75.0 30.8
-
Home 16 16 26.7 7.9-15.7 50.0 1.1-3.1 36.4 6.6-8.2 79.5 23.4
Away 13 13 30.9 7.9-16.0 49.1 1.5-4.2 35.7 5.1-5.9 86.4 22.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 26.6 8.5-16.5 51.4 0.9-3.1 30.3 6.0-7.4 81.0 23.9
Losses 13 13 31.1 7.2-15.2 47.4 1.7-4.2 40.5 5.6-6.7 83.8 21.8
-
November 6 6 25.8 7.0-16.3 42.9 1.5-3.9 40.0 8.3-9.3 88.9 23.7
December 6 6 31.5 7.0-14.0 50.0 0.4-2.3 18.2 5.3-6.1 86.2 19.7
January 9 9 26.9 9.3-18.0 51.4 2.0-4.6 42.9 6.0-7.9 75.0 26.4
February 7 7 29.6 8.5-15.3 55.7 1.0-2.9 33.3 3.9-5.0 76.9 21.8
March 1 1 36.0 3.3-13.3 25.0 2.2-6.7 33.3 8.9-8.9 100.0 17.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 28.6 1.9 6.1 8.0 3.0 0.2 1.9 2.7 0.7 1.5 0.3
Conference 20 20 29.6 1.6 6.3 7.8 3.0 0.2 1.8 3.0 0.6 1.4 0.3
Exhibition 1 1 26.0 1.0 2.0 3.0 3.0 0.0 3.0 2.0 1.5 2.0 0.0
-
Home 16 16 26.7 1.9 6.0 7.9 2.9 0.1 1.8 2.2 0.8 1.3 0.3
Away 13 13 30.9 1.8 6.2 8.0 3.2 0.2 2.0 3.4 0.6 1.8 0.5
Neutral - - - - - - - - - - - - -
-
Wins 16 16 26.6 1.8 6.0 7.8 2.9 0.2 1.8 2.3 0.8 1.8 0.3
Losses 13 13 31.1 2.0 6.2 8.2 3.2 0.2 2.0 3.2 0.6 1.2 0.5
-
November 6 6 25.8 2.8 5.5 8.3 3.2 - 2.3 2.3 1.0 1.3 0.0
December 6 6 31.5 1.8 5.2 7.0 3.3 0.2 2.2 2.3 0.9 2.5 0.2
January 9 9 26.9 1.6 5.9 7.4 3.0 0.2 1.2 2.7 0.5 1.1 0.2
February 7 7 29.6 1.3 7.0 8.3 2.4 0.1 1.9 3.4 0.5 1.3 0.7
March 1 1 36.0 4.0 10.0 14.0 5.0 1.0 3.0 3.0 1.0 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 829 55 176 231 88 5 54 79 0.7 43 10
Conference 20 20 591 31 125 156 60 4 35 60 0.6 28 7
Exhibition 1 1 26 1 2 3 3 0 3 2 1.5 2 0
-
Home 16 16 427 31 96 127 47 2 28 35 0.8 20 4
Away 13 13 402 24 80 104 41 3 26 44 0.6 23 6
Neutral - - - - - - - - - - - - -
-
Wins 16 16 425 29 96 125 46 3 28 37 0.8 28 4
Losses 13 13 404 26 80 106 42 2 26 42 0.6 15 6
-
November 6 6 155 17 33 50 19 - 14 14 1.0 8 0
December 6 6 189 11 31 42 20 1 13 14 0.9 15 1
January 9 9 242 14 53 67 27 2 11 24 0.5 10 2
February 7 7 207 9 49 58 17 1 13 24 0.5 9 5
March 1 1 36 4 10 14 5 1 3 3 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 28.6 2.7 8.5 11.1 4.2 0.2 2.6 3.8 0.7 2.1 0.5
Conference 20 20 29.6 2.1 8.5 10.6 4.1 0.3 2.4 4.1 0.6 1.9 0.5
Exhibition 1 1 26.0 1.5 3.1 4.6 4.6 0.0 4.6 3.1 1.5 3.1 0.0
-
Home 16 16 26.7 2.9 9.0 11.9 4.4 0.2 2.6 3.3 0.8 1.9 0.4
Away 13 13 30.9 2.4 8.0 10.3 4.1 0.3 2.6 4.4 0.6 2.3 0.6
Neutral - - - - - - - - - - - - -
-
Wins 16 16 26.6 2.7 9.0 11.8 4.3 0.3 2.6 3.5 0.8 2.6 0.4
Losses 13 13 31.1 2.6 7.9 10.5 4.2 0.2 2.6 4.2 0.6 1.5 0.6
-
November 6 6 25.8 4.4 8.5 12.9 4.9 0.0 3.6 3.6 1.0 2.1 0.0
December 6 6 31.5 2.3 6.6 8.9 4.2 0.2 2.8 3.0 0.9 3.2 0.2
January 9 9 26.9 2.3 8.8 11.1 4.5 0.3 1.8 4.0 0.5 1.7 0.3
February 7 7 29.6 1.7 9.5 11.2 3.3 0.2 2.5 4.6 0.5 1.7 1.0
March 1 1 36.0 4.4 11.1 15.6 5.6 1.1 3.3 3.3 1.0 1.1 2.2