Northwood
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Wayne State | 21-Dallas Logan | 13-Chris Riley | 4-Carl White | 4-Petar Jovanov | 2-Nick Davidson |
| 11/16/01 | Petar Jovanov | ||||
| WO 82-74 | |||||
| vs Hillsdale | 20-Chris Riley | 10-Chris Riley | 6-Carl White | 4-Nick Davidson | 1-Dallas Logan |
| 11/17/01 | |||||
| L 68-71 | |||||
| ROCHESTER COLLEGE | 19-Dallas Logan | 6-Carl White | 9-Carl White | 3-Chris Riley | 2-Chris Riley |
| 11/24/01 | |||||
| W 91-71 | |||||
| GRAND VALLEY STATE | 16-Travis Meiste | 9-Chris Riley | 9-Carl White | 2-Petar Jovanov | 2-Chris Riley |
| 11/28/01 | Chris Riley | Josh Key | |||
| W 84-81 | Nick Davidson | Richard Kamm | |||
| at Hillsdale | 18-Carl White | 8-Carl White | 5-Petar Jovanov | 2-Travis Meiste | 1-Fayssal Akace |
| 12/1/01 | Petar Jovanov | Petar Jovanov | |||
| L 72-78 | Carl White | ||||
| Chris Riley | |||||
| at Wayne State University | 16-Dallas Logan | 5-Petar Jovanov | 2-Petar Jovanov | 5-Nick Davidson | 1-Richard Kamm |
| 12/3/01 | Josh Key | ||||
| L 62-78 | |||||
| ALBION COLLEGE | 18-Carl White | 8-Chris Riley | 6-Nick Davidson | 3-Chris Riley | 1-Richard Kamm |
| 12/5/01 | Chris Riley | ||||
| W 79-71 | Travis Meiste | ||||
| ASHLAND | 25-Dallas Logan | 10-Chris Riley | 7-Carl White | 1-Travis Meiste | 1-Travis Meiste |
| 12/8/01 | Nick Davidson | Josh Key | |||
| W 76-75 | Carl White | ||||
| Dallas Logan | |||||
| Fayssal Akace | |||||
| ST. JOSEPH'S | 24-Chris Riley | 7-Chris Riley | 5-Carl White | 2-Petar Jovanov | 2-Dallas Logan |
| 12/17/01 | Dallas Logan | ||||
| W 95-72 | |||||
| FINLANDIA UNIV. | 22-Dallas Logan | 7-Chris Riley | 7-Nick Davidson | 3-Nick Davidson | 3-Richard Kamm |
| 12/19/01 | Dallas Logan | ||||
| W 87-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lewis University | 21-Chris Riley | 8-Chris Riley | 5-Carl White | 5-Carl White | 2-Chris Riley |
| 12/30/01 | |||||
| L 60-72 | |||||
| at The University of Findlay | 18-Derek Fillmor | 8-Petar Jovanov | 5-Nick Davidson | 1-Josh Key | 1-Chris Riley |
| 01-03-02 | Petar Jovanov | Carl White | Dallas Logan | ||
| L 72-88 | Tony Johnson | Josh Key | |||
| Derek Fillmor | |||||
| MERCYHURST | 18-Dallas Logan | 12-Chris Riley | 7-Carl White | 3-Carl White | 4-Chris Riley |
| 1/10/02 | |||||
| W 65-61 | |||||
| GANNON | 31-Dallas Logan | 9-Derek Fillmor | 6-Nick Davidson | 3-Nick Davidson | 2-Chris Riley |
| 1/12/02 | Josh Key | ||||
| WO 83-78 | |||||
| FERRIS STATE | 19-Dallas Logan | 11-Josh Key | 6-Carl White | 4-Nick Davidson | 4-Chris Riley |
| 1/17/02 | |||||
| W 71-66 | |||||
| at Lake Superior State University | 32-Dallas Logan | 4-Dallas Logan | 4-Carl White | 5-Dallas Logan | 1-Josh Key |
| 01-19-02 | Josh Key | ||||
| L 84-97 | Derek Fillmor | ||||
| MICHIGAN TECH | 16-Dallas Logan | 6-Dallas Logan | 4-Carl White | 3-Nick Davidson | 2-Richard Kamm |
| 1/24/02 | Carl White | ||||
| L 58-74 | |||||
| NORTHERN MICHIGAN | 19-Dallas Logan | 8-Josh Key | 8-Carl White | 3-Chris Riley | 4-Chris Riley |
| 1/27/02 | Chris Riley | ||||
| L 60-61 | |||||
| at Saginaw Valley State | 24-Dallas Logan | 13-Chris Riley | 5-Carl White | 2-Nick Davidson | 4-Chris Riley |
| 1-31-02 | |||||
| W 73-69 | |||||
| LAKE SUPERIOR STATE | 20-Carl White | 6-Richard Kamm | 7-Carl White | 3-Richard Kamm | 1-Richard Kamm |
| 2/4/02 | |||||
| W 78-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Grand Valley State | 18-Chris Riley | 9-Dallas Logan | 7-Carl White | 4-Carl White | None |
| 2/7/02 | |||||
| L 81-94 | |||||
| at Ferris State | 13-Dallas Logan | 9-Josh Key | 4-Petar Jovanov | 2-Nick Davidson | 3-Chris Riley |
| 2/9/02 | Petar Jovanov | ||||
| W 75-66 | Dallas Logan | ||||
| at Northern Michigan | 17-Chris Riley | 13-Chris Riley | 3-Dallas Logan | 2-Petar Jovanov | 2-Josh Key |
| 2/14/02 | Dallas Logan | ||||
| W 68-55 | Carl White | ||||
| at Michigan Tech | 15-Carl White | 7-Chris Riley | 5-Carl White | 2-Chris Riley | 2-Josh Key |
| 2/16/02 | Nick Davidson | Dallas Logan | |||
| L 59-81 | Carl White | ||||
| ROCHESTER COLLEGE | 21-Dallas Logan | 5-Fayssal Akace | 10-Petar Jovanov | 5-Nick Davidson | 1-Dallas Logan |
| 2/20/02 | Richard Kamm | Richard Kamm | |||
| W 98-82 | Chris Riley | ||||
| SAGINAW VALLEY STATE | 24-Chris Riley | 11-Chris Riley | 7-Petar Jovanov | 2-Dallas Logan | 2-D.J. Hughes |
| 2/23/02 | |||||
| W 112-85 | |||||
| vs Ashland University | 18-Chris Riley | 9-Josh Key | 5-Carl White | 3-Dallas Logan | 4-Josh Key |
| 2/27/02 | Dallas Logan | Nick Davidson | |||
| W 84-76 | |||||
| vs Findlay | 29-Dallas Logan | 6-Dallas Logan | 5-Carl White | 2-Dallas Logan | 2-Chris Riley |
| 3/1/02 | |||||
| W 77-72 | |||||
| vs Michigan Tech University | 19-Chris Riley | 9-Chris Riley | 2-Nick Davidson | 2-Chris Riley | 2-Chris Riley |
| 3/2/02 | Chris Riley | ||||
| L 65-79 | Carl White | ||||
Team High/Low Analysis |
Northwood - TEAM GAME HIGHS
| POINTS | 112 | SAGINAW VALLEY STATE (2/23/02) | |
| 98 | ROCHESTER COLLEGE (2/20/02) | ||
| 95 | ST. JOSEPH'S (12/17/01) | ||
| 91 | ROCHESTER COLLEGE (11/24/01) | ||
| 87 | FINLANDIA UNIV. (12/19/01) | ||
| FIELD GOALS MADE | 41 | SAGINAW VALLEY STATE (2/23/02) | |
| 39 | ROCHESTER COLLEGE (2/20/02) | ||
| 39 | ST. JOSEPH'S (12/17/01) | ||
| FIELD GOAL ATTEMPTS | 75 | ROCHESTER COLLEGE (2/20/02) | |
| 74 | SAGINAW VALLEY STATE (2/23/02) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | vs Findlay (3/1/02) |
| .574 | 39-68 | ST. JOSEPH'S (12/17/01) | |
| 3 PT FIELD GOALS MADE | 13 | SAGINAW VALLEY STATE (2/23/02) | |
| 11 | ROCHESTER COLLEGE (2/20/02) | ||
| 3 PT FG ATTEMPTS | 27 | ROCHESTER COLLEGE (2/20/02) | |
| 25 | ROCHESTER COLLEGE (11/24/01) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | ALBION COLLEGE (12/5/01) |
| .542 | 13-24 | SAGINAW VALLEY STATE (2/23/02) | |
| FREE THROWS MADE | 28 | vs Wayne State (11/16/01) | |
| 26 | FERRIS STATE (1/17/02) | ||
| 26 | ALBION COLLEGE (12/5/01) | ||
| FREE THROW ATTEMPTS | 46 | vs Wayne State (11/16/01) | |
| 43 | GANNON (1/12/02) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | ST. JOSEPH'S (12/17/01) |
| .813 | 26-32 | FERRIS STATE (1/17/02) | |
| .813 | 26-32 | ALBION COLLEGE (12/5/01) | |
| REBOUNDS | 53 | at Northern Michigan (2/14/02) | |
| 48 | at Saginaw Valley State (1-31-02) | ||
| 48 | ST. JOSEPH'S (12/17/01) | ||
| ASSISTS | 29 | ROCHESTER COLLEGE (2/20/02) | |
| 26 | SAGINAW VALLEY STATE (2/23/02) | ||
| 26 | ROCHESTER COLLEGE (11/24/01) | ||
| STEALS | 14 | ROCHESTER COLLEGE (2/20/02) | |
| 14 | at Wayne State University (12/3/01) | ||
| BLOCKED SHOTS | 10 | FERRIS STATE (1/17/02) | |
| 9 | MERCYHURST (1/10/02) | ||
| TURNOVERS | 26 | at Lewis University (12/30/01) | |
| 25 | ST. JOSEPH'S (12/17/01) | ||
| FOULS | 29 | LAKE SUPERIOR STATE (2/4/02) | |
| 28 | at Hillsdale (12/1/01) |
Opponent - GAME HIGHS
| POINTS | 97 | at Lake Superior State University (01-19-02) | |
| 94 | at Grand Valley State (2/7/02) | ||
| 88 | at The University of Findlay (01-03-02) | ||
| 85 | SAGINAW VALLEY STATE (2/23/02) | ||
| 82 | ROCHESTER COLLEGE (2/20/02) | ||
| FIELD GOALS MADE | 34 | at The University of Findlay (01-03-02) | |
| 33 | ROCHESTER COLLEGE (2/20/02) | ||
| 33 | at Lake Superior State University (01-19-02) | ||
| FIELD GOAL ATTEMPTS | 74 | at The University of Findlay (01-03-02) | |
| 73 | ST. JOSEPH'S (12/17/01) | ||
| FIELD GOAL PERCENTAGE | .612 | 30-49 | at Wayne State University (12/3/01) |
| .565 | 26-46 | MICHIGAN TECH (1/24/02) | |
| 3 PT FIELD GOALS MADE | 12 | vs Findlay (3/1/02) | |
| 12 | FINLANDIA UNIV. (12/19/01) | ||
| 3 PT FG ATTEMPTS | 33 | vs Findlay (3/1/02) | |
| 31 | FINLANDIA UNIV. (12/19/01) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Wayne State University (12/3/01) |
| .500 | 11-22 | at Michigan Tech (2/16/02) | |
| .500 | 11-22 | at Grand Valley State (2/7/02) | |
| .500 | 8-16 | ROCHESTER COLLEGE (11/24/01) | |
| FREE THROWS MADE | 33 | at Hillsdale (12/1/01) | |
| 27 | GRAND VALLEY STATE (11/28/01) | ||
| FREE THROW ATTEMPTS | 40 | at Lewis University (12/30/01) | |
| 40 | at Hillsdale (12/1/01) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | ROCHESTER COLLEGE (11/24/01) |
| .871 | 27-31 | GRAND VALLEY STATE (11/28/01) | |
| REBOUNDS | 47 | MERCYHURST (1/10/02) | |
| 44 | at Lake Superior State University (01-19-02) | ||
| 44 | at The University of Findlay (01-03-02) | ||
| 44 | at Hillsdale (12/1/01) | ||
| 44 | GRAND VALLEY STATE (11/28/01) | ||
| ASSISTS | 24 | at Grand Valley State (2/7/02) | |
| 22 | ROCHESTER COLLEGE (2/20/02) | ||
| STEALS | 17 | ST. JOSEPH'S (12/17/01) | |
| 16 | at The University of Findlay (01-03-02) | ||
| BLOCKED SHOTS | 8 | at Northern Michigan (2/14/02) | |
| 7 | at Hillsdale (12/1/01) | ||
| TURNOVERS | 27 | vs Wayne State (11/16/01) | |
| 26 | ROCHESTER COLLEGE (11/24/01) | ||
| FOULS | 37 | vs Wayne State (11/16/01) | |
| 29 | GANNON (1/12/02) |
Northwood - GAME LOWS
| POINTS | 58 | MICHIGAN TECH (1/24/02) | |
| 59 | at Michigan Tech (2/16/02) | ||
| 60 | at Lewis University (12/30/01) | ||
| 60 | NORTHERN MICHIGAN (1/27/02) | ||
| 62 | at Wayne State University (12/3/01) | ||
| FIELD GOALS MADE | 18 | at Wayne State University (12/3/01) | |
| 20 | FERRIS STATE (1/17/02) | ||
| 20 | MICHIGAN TECH (1/24/02) | ||
| FIELD GOAL ATTEMPTS | 44 | ALBION COLLEGE (12/5/01) | |
| 48 | FERRIS STATE (1/17/02) | ||
| FIELD GOAL PERCENTAGE | .333 | 20-60 | MICHIGAN TECH (1/24/02) |
| .353 | 18-51 | at Wayne State University (12/3/01) | |
| 3 PT FIELD GOALS MADE | 2 | at Saginaw Valley State (1-31-02) | |
| 3 | MERCYHURST (1/10/02) | ||
| 3 PT FG ATTEMPTS | 11 | ALBION COLLEGE (12/5/01) | |
| 13 | at Northern Michigan (2/14/02) | ||
| 3 PT FG PERCENTAGE | .125 | 3-24 | MERCYHURST (1/10/02) |
| .133 | 2-15 | at Saginaw Valley State (1-31-02) | |
| FREE THROWS MADE | 4 | at Lewis University (12/30/01) | |
| 6 | at The University of Findlay (01-03-02) | ||
| 6 | at Grand Valley State (2/7/02) | ||
| FREE THROW ATTEMPTS | 10 | at Grand Valley State (2/7/02) | |
| 10 | vs Findlay (3/1/02) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Lewis University (12/30/01) |
| .462 | 6-13 | at The University of Findlay (01-03-02) | |
| REBOUNDS | 25 | at Lake Superior State University (01-19-02) | |
| 27 | vs Findlay (3/1/02) | ||
| ASSISTS | 5 | at Wayne State University (12/3/01) | |
| 7 | at Northern Michigan (2/14/02) | ||
| STEALS | 3 | at The University of Findlay (01-03-02) | |
| 4 | ST. JOSEPH'S (12/17/01) | ||
| 4 | vs Michigan Tech University (3/2/02) | ||
| BLOCKED SHOTS | 0 | at Grand Valley State (2/7/02) | |
| 1 | vs Hillsdale (11/17/01) | ||
| 1 | at Wayne State University (12/3/01) | ||
| 1 | at Lake Superior State University (01-19-02) | ||
| 1 | LAKE SUPERIOR STATE (2/4/02) | ||
| TURNOVERS | 8 | FINLANDIA UNIV. (12/19/01) | |
| 9 | at Northern Michigan (2/14/02) | ||
| 9 | vs Findlay (3/1/02) | ||
| FOULS | 11 | FINLANDIA UNIV. (12/19/01) | |
| 13 | ST. JOSEPH'S (12/17/01) | ||
| 13 | vs Findlay (3/1/02) |
Opponent - GAME LOWS
| POINTS | 55 | at Northern Michigan (2/14/02) | |
| 61 | FINLANDIA UNIV. (12/19/01) | ||
| 61 | MERCYHURST (1/10/02) | ||
| 61 | NORTHERN MICHIGAN (1/27/02) | ||
| 66 | FERRIS STATE (1/17/02) | ||
| 66 | at Ferris State (2/9/02) | ||
| FIELD GOALS MADE | 16 | at Northern Michigan (2/14/02) | |
| 21 | at Hillsdale (12/1/01) | ||
| 21 | FINLANDIA UNIV. (12/19/01) | ||
| 21 | at Ferris State (2/9/02) | ||
| FIELD GOAL ATTEMPTS | 46 | MICHIGAN TECH (1/24/02) | |
| 46 | at Northern Michigan (2/14/02) | ||
| FIELD GOAL PERCENTAGE | .348 | 16-46 | at Northern Michigan (2/14/02) |
| .354 | 23-65 | MERCYHURST (1/10/02) | |
| 3 PT FIELD GOALS MADE | 0 | ST. JOSEPH'S (12/17/01) | |
| 2 | at Saginaw Valley State (1-31-02) | ||
| 3 PT FG ATTEMPTS | 10 | at Lewis University (12/30/01) | |
| 11 | vs Hillsdale (11/17/01) | ||
| 11 | at Wayne State University (12/3/01) | ||
| 11 | MICHIGAN TECH (1/24/02) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | ST. JOSEPH'S (12/17/01) |
| .100 | 2-20 | at Saginaw Valley State (1-31-02) | |
| FREE THROWS MADE | 5 | vs Wayne State (11/16/01) | |
| 7 | ROCHESTER COLLEGE (11/24/01) | ||
| 7 | FINLANDIA UNIV. (12/19/01) | ||
| FREE THROW ATTEMPTS | 7 | ROCHESTER COLLEGE (11/24/01) | |
| 11 | vs Wayne State (11/16/01) | ||
| 11 | FINLANDIA UNIV. (12/19/01) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | vs Wayne State (11/16/01) |
| .563 | 9-16 | ROCHESTER COLLEGE (2/20/02) | |
| REBOUNDS | 25 | ST. JOSEPH'S (12/17/01) | |
| 27 | vs Findlay (3/1/02) | ||
| ASSISTS | 9 | at Lake Superior State University (01-19-02) | |
| 10 | vs Wayne State (11/16/01) | ||
| 10 | at Northern Michigan (2/14/02) | ||
| 10 | vs Findlay (3/1/02) | ||
| STEALS | 0 | NORTHERN MICHIGAN (1/27/02) | |
| 3 | ASHLAND (12/8/01) | ||
| 3 | MICHIGAN TECH (1/24/02) | ||
| 3 | at Northern Michigan (2/14/02) | ||
| BLOCKED SHOTS | 0 | FINLANDIA UNIV. (12/19/01) | |
| 0 | LAKE SUPERIOR STATE (2/4/02) | ||
| TURNOVERS | 7 | GANNON (1/12/02) | |
| 10 | at Northern Michigan (2/14/02) | ||
| FOULS | 11 | FINLANDIA UNIV. (12/19/01) | |
| 12 | at Grand Valley State (2/7/02) | ||
| 12 | vs Findlay (3/1/02) |
Player High/Low Analysis |
Northwood - INDIVIDUAL GAME HIGHS
| Points....................... | 32 | Dallas Logan at Lake Superior State University (01-19-02) | |
| 31 | Dallas Logan vs Gannon (1/12/02) | ||
| 29 | Dallas Logan vs Findlay (3/1/02) | ||
| Field Goals Made............. | 13 | Dallas Logan at Lake Superior State University (01-19-02) | |
| 12 | Dallas Logan vs Gannon (1/12/02) | ||
| 12 | Chris Riley vs St. Joseph's (12/17/01) | ||
| Field Goal Att............... | 21 | Dallas Logan at Lake Superior State University (01-19-02) | |
| 19 | Dallas Logan vs Gannon (1/12/02) | ||
| 19 | Dallas Logan vs Mercyhurst (1/10/02) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Josh Key vs Ashland University (2/27/02) |
| 1.000 | 5-5 | Fayssal Akacem vs Rochester College (2/20/02) | |
| 1.000 | 5-5 | Josh Key vs Lake Superior State (2/4/02) | |
| 3-Point FG Made.............. | 6 | Derek Fillmore at The University of Findlay (01-03-02) | |
| 5 | Nick Davidson vs Saginaw Valley State (2/23/02) | ||
| 5 | Derek Fillmore vs Rochester College (2/20/02) | ||
| 3-Point FG Att............... | 11 | Nick Davidson vs Michigan Tech (1/24/02) | |
| 9 | Derek Fillmore at Grand Valley State (2/7/02) | ||
| 9 | Nick Davidson vs Mercyhurst (1/10/02) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | D.J. Hughes vs Saginaw Valley State (2/23/02) |
| 1.000 | 3-3 | Petar Jovanovic at Grand Valley State (2/7/02) | |
| Free Throws Made............. | 9 | Carl White vs Albion College (12/5/01) | |
| 9 | Carl White vs Wayne State (11/16/01) | ||
| Free Throw Att............... | 16 | Carl White vs Wayne State (11/16/01) | |
| 11 | Carl White vs Albion College (12/5/01) | ||
| 11 | Carl White at Hillsdale (12/1/01) | ||
| FT Pct (min 5 made).......... | 1.000 | 6-6 | Kevin Rink vs Ferris State (1/17/02) |
| 1.000 | 6-6 | Josh Key vs Ferris State (1/17/02) | |
| 1.000 | 5-5 | Dallas Logan vs Grand Valley State (11/28/01) | |
| Rebounds..................... | 13 | Chris Riley at Northern Michigan (2/14/02) | |
| 13 | Chris Riley at Saginaw Valley State (1-31-02) | ||
| 13 | Chris Riley vs Wayne State (11/16/01) | ||
| Assists...................... | 10 | Petar Jovanovic vs Rochester College (2/20/02) | |
| 9 | Carl White vs Grand Valley State (11/28/01) | ||
| 9 | Carl White vs Rochester College (11/24/01) | ||
| Steals....................... | 5 | Nick Davidson vs Rochester College (2/20/02) | |
| 5 | Dallas Logan at Lake Superior State University (01-19-02) | ||
| 5 | Carl White at Lewis University (12/30/01) | ||
| 5 | Nick Davidson at Wayne State University (12/3/01) | ||
| Blocked Shots................ | 4 | Josh Key vs Ashland University (2/27/02) | |
| 4 | Chris Riley at Saginaw Valley State (1-31-02) | ||
| 4 | Chris Riley vs Northern Michigan (1/27/02) | ||
| 4 | Chris Riley vs Ferris State (1/17/02) | ||
| 4 | Chris Riley vs Mercyhurst (1/10/02) | ||
| Turnovers.................... | 8 | LOGAN, Dallas at Lewis University (12/30/01) | |
| 7 | Dallas Logan vs Ferris State (1/17/02) | ||
| 7 | Chris Riley vs Hillsdale (11/17/01) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 35 | Marcus Wallace at Ferris State (2/9/02) | |
| 33 | Ben Dewar at Lake Superior State University (01-19-02) | ||
| 30 | John Flynn at Grand Valley State (2/7/02) | ||
| Field Goals Made............. | 13 | Bennie Theriot vs Rochester College (11/24/01) | |
| 12 | Ben Dewar at Lake Superior State University (01-19-02) | ||
| Field Goal Att............... | 24 | Mike Brown vs Wayne State (11/16/01) | |
| 22 | Marcus Wallace at Ferris State (2/9/02) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | J.T. Luginski at Michigan Tech (2/16/02) |
| .833 | 5-6 | Tahron Briscoe vs Gannon (1/12/02) | |
| .833 | 5-6 | Duke Cleveland vs Grand Valley State (11/28/01) | |
| 3-Point FG Made.............. | 6 | Jenero Dawood vs Rochester College (11/24/01) | |
| 5 | Billy Hill vs Northern Michigan (1/27/02) | ||
| 3-Point FG Att............... | 11 | Kyle Hunt vs Findlay (3/1/02) | |
| 11 | Mike Brown vs Wayne State (11/16/01) | ||
| 3-Pt FG Pct (min 3 made)..... | .750 | 6-8 | Jenero Dawood vs Rochester College (11/24/01) |
| .750 | 3-4 | Jason Boucher at Grand Valley State (2/7/02) | |
| Free Throws Made............. | 13 | Jason Bauer vs Grand Valley State (11/28/01) | |
| 12 | John Flynn at Grand Valley State (2/7/02) | ||
| Free Throw Att............... | 16 | Damian Matacz at Northern Michigan (2/14/02) | |
| 14 | Matt Miller at Ferris State (2/9/02) | ||
| 14 | Jason Bauer vs Grand Valley State (11/28/01) | ||
| FT Pct (min 5 made).......... | 1.000 | 11-11 | Chris Northcross at Hillsdale (12/1/01) |
| 1.000 | 8-8 | Bobby Miehlke at Lake Superior State University (01-19-02) | |
| 1.000 | 5-5 | Matt Cameron vs Michigan Tech University (3/2/02) | |
| 1.000 | 5-5 | Cameron Nichols vs Saginaw Valley State (2/23/02) | |
| Rebounds..................... | 15 | Jason Bauer vs Grand Valley State (11/28/01) | |
| 13 | Matt Cameron vs Michigan Tech (1/24/02) | ||
| 13 | Mike Campbell vs Ashland (12/8/01) | ||
| 13 | Matt Mlynarchek at Hillsdale (12/1/01) | ||
| 13 | Matt Mlynarchek vs Hillsdale (11/17/01) | ||
| Assists...................... | 8 | Keith Fogle at Michigan Tech (2/16/02) | |
| 8 | Jason Boucher at Grand Valley State (2/7/02) | ||
| 8 | Brandon Woodworth vs Lake Superior State (2/4/02) | ||
| Steals....................... | 8 | Larry Copeland at Saginaw Valley State (1-31-02) | |
| 7 | REAL, Austin at Lewis University (12/30/01) | ||
| Blocked Shots................ | 4 | Damian Matacz at Northern Michigan (2/14/02) | |
| 4 | Mike Robinson vs Rochester College (11/24/01) | ||
| Turnovers.................... | 9 | Mike Brown vs Wayne State (11/16/01) | |
| 8 | Joshua Helm vs Mercyhurst (1/10/02) |