# 1 Josh Key

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11/24/01    0-0  .000  0-0  .000  3-4  .750  0.0  3.0 
GRAND VALLEY STATE  11/28/01    0-1  .000  0-0  .000  0-0  .000  1.0  1.5 
at Wayne State University  12/3/01     17  1-3  .333  0-0  .000  3-5  .600  2.3  2.7 
ALBION COLLEGE  12/5/01     12  0-1  .000  0-0  .000  1-2  .500  2.0  2.3 
ASHLAND  12/8/01     0-0  .000  0-0  .000  0-0  .000  2.0  1.8 
ST. JOSEPH'S  12/17/01    18  2-3  .667  0-0  .000  2-2  1.000  2.5  2.5 
FINLANDIA UNIV.  12/19/01    13  3-4  .750  0-0  .000  2-2  1.000  2.9  3.3 
at Lewis University  12/30/01    22  3-5  .600  0-0  .000  1-2  .500  2.9  3.8 
at The University of Findlay  01-03-02  16  2-4  .500  0-0  .000  0-0  .000  3.1  3.8 
MERCYHURST  1/10/02   22  2-5  .400  0-0  .000  4-4  1.000  3.5  4.2 
GANNON  1/12/02   24  2-6  .333  0-0  .000  1-1  1.000  3.6  4.3 
FERRIS STATE  1/17/02   32  2-5  .400  0-0  .000  6-6  1.000  11  4.3  10  4.8 
at Lake Superior State University  01-19-02  19  1-5  .200  0-0  .000  2-2  1.000  4.2  4.7 
MICHIGAN TECH  1/24/02   22  2-4  .500  0-0  .000  1-1  1.000  4.3  4.7 
NORTHERN MICHIGAN  1/27/02   24  1-2  .500  0-0  .000  4-4  1.000  4.5  4.8 
at Saginaw Valley State  1-31-02   24  3-6  .500  0-0  .000  2-4  .500  4.6  5.0 
LAKE SUPERIOR STATE  2/4/02   24  5-5  1.000  0-0  .000  4-5  .800  4.6  14  5.5 
at Grand Valley State  2/7/02   24  4-5  .800  0-0  .000  0-0  .000  4.7  5.7 
at Ferris State  2/9/02   21  4-7  .571  0-0  .000  4-6  .667  4.9  12  6.0 
at Northern Michigan  2/14/02   15  4-12  .333  0-1  .000  2-3  .667  4.9  10  6.2 
at Michigan Tech  2/16/02     19  0-3  .000  0-0  .000  1-2  .500  4.7  6.0 
ROCHESTER COLLEGE  2/20/02   16  0-0  .000  0-0  .000  0-0  .000  4.7  5.7 
SAGINAW VALLEY STATE  2/23/02   14  3-4  .750  0-0  .000  2-2  1.000  4.7  5.8 
vs Ashland University  2/27/02   27  5-5  1.000  0-0  .000  3-4  .750  4.9  13  6.1 
vs Findlay  3/1/02   24  1-2  .500  0-0  .000  0-0  .000  4.8  5.9 
vs Michigan Tech University  3/2/02   24  1-3  .333  0-0  .000  0-0  .000  4.7  5.8 
Totals     17  491  51-100  .510  0-1  .000  48-61  .787  51  72  123  4.7  56  20  25  27  13  150  5.8 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 5.8      Assists/game: 0.8 
FG Pct: 51.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 78.7      Steals/game: 0.5 
       Blocks/game: 1.0