#10 Tony Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11/24/01    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wayne State University  12/3/01     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
ST. JOSEPH'S  12/17/01    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
FINLANDIA UNIV.  12/19/01    0-1  .000  0-0  .000  0-0  .000  0.8  0.0 
at The University of Findlay  01-03-02    0-1  .000  0-0  .000  0-2  .000  0.6  0.0 
MICHIGAN TECH  1/24/02     0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Grand Valley State  2/7/02     0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at Ferris State  2/9/02     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Michigan Tech  2/16/02     0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
ROCHESTER COLLEGE  2/20/02     0-2  .000  0-0  .000  0-6  .000  0.6  0.0 
SAGINAW VALLEY STATE  2/23/02     1-2  .500  0-1  .000  0-1  .000  0.5  0.2 
vs Michigan Tech University  3/2/02     0-1  .000  0-1  .000  0-0  .000  0.5  0.2 
Totals     30  1-7  .143  0-2  .000  0-9  .000  0.5  0.2 
 
Games played: 12      Rebounds/game: 0.5 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 14.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0