#11 Nick Davidson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State  11/16/01  39  2-8  .250  2-8  .250  3-4  .750  5.0  9.0 
vs Hillsdale  11/17/01  33  2-9  .222  2-8  .250  1-3  .333  2.5  8.0 
ROCHESTER COLLEGE  11/24/01  29  5-9  .556  4-8  .500  0-0  .000  2.0  14  10.0 
GRAND VALLEY STATE  11/28/01  31  5-6  .833  4-5  .800  2-2  1.000  1.8  16  11.5 
at Hillsdale  12/1/01   23  4-5  .800  4-5  .800  2-2  1.000  1.8  14  12.0 
at Wayne State University  12/3/01   28  2-8  .250  2-8  .250  4-6  .667  1.7  10  11.7 
ALBION COLLEGE  12/5/01   36  5-7  .714  4-5  .800  0-0  .000  1.7  14  12.0 
ASHLAND  12/8/01   35  3-6  .500  2-5  .400  4-6  .667  1.6  12  12.0 
ST. JOSEPH'S  12/17/01  29  4-8  .500  2-5  .400  2-2  1.000  1.9  12  12.0 
FINLANDIA UNIV.  12/19/01  28  0-6  .000  0-4  .000  0-0  .000  1.9  10.8 
at Lewis University  12/30/01  35  1-7  .143  0-4  .000  0-0  .000  1.9  10.0 
at The University of Findlay  01-03-02  32  1-6  .167  1-4  .250  0-0  .000  2.0  9.4 
MERCYHURST  1/10/02   37  3-12  .250  1-9  .111  1-2  .500  2.0  9.3 
GANNON  1/12/02   42  1-5  .200  1-5  .200  4-5  .800  2.1  9.1 
FERRIS STATE  1/17/02   32  1-6  .167  1-5  .200  2-2  1.000  2.1  8.9 
at Lake Superior State University  01-19-02  22  3-8  .375  1-5  .200  0-0  .000  2.0  8.8 
MICHIGAN TECH  1/24/02   34  2-12  .167  2-11  .182  2-2  1.000  1.9  8.7 
NORTHERN MICHIGAN  1/27/02   29  3-8  .375  2-6  .333  0-0  .000  1.8  8.7 
at Saginaw Valley State  1-31-02   33  1-6  .167  0-5  .000  0-1  .000  1.9  8.3 
LAKE SUPERIOR STATE  2/4/02     17  2-6  .333  2-5  .400  3-3  1.000  1.9  8.4 
at Grand Valley State  2/7/02     13  0-0  .000  0-0  .000  0-0  .000  1.8  8.0 
at Ferris State  2/9/02   28  1-5  .200  1-3  .333  0-0  .000  1.8  7.7 
at Northern Michigan  2/14/02   24  0-1  .000  0-1  .000  1-2  .500  1.8  7.4 
at Michigan Tech  2/16/02   14  1-4  .250  1-4  .250  0-0  .000  1.8  7.3 
ROCHESTER COLLEGE  2/20/02   18  4-8  .500  2-6  .333  0-0  .000  1.8  10  7.4 
SAGINAW VALLEY STATE  2/23/02   21  5-7  .714  5-6  .833  2-4  .500  1.7  17  7.7 
vs Ashland University  2/27/02   33  1-4  .250  0-3  .000  6-8  .750  1.6  7.7 
vs Findlay  3/1/02   33  6-8  .750  2-3  .667  1-2  .500  1.7  15  8.0 
vs Michigan Tech University  3/2/02   28  4-8  .500  1-5  .200  0-0  .000  1.7  8.0 
Totals     27  836  72-193  .373  49-151  .325  40-56  .714  42  49  1.7  72  86  37  51  233  8.0 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 8.0      Assists/game: 3.0 
FG Pct: 37.3      Turnovers/game: 1.3 
3FG Pct: 32.5      Assist/turnover ratio: 2.3 
FT Pct: 71.4      Steals/game: 1.8 
       Blocks/game: 0.1