# 3 Dallas Logan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State  11/16/01  37  7-12  .583  1-2  .500  6-8  .750  6.0  21  21.0 
vs Hillsdale  11/17/01  31  6-13  .462  2-4  .500  2-3  .667  6.0  16  18.5 
ROCHESTER COLLEGE  11/24/01  29  8-13  .615  3-6  .500  0-0  .000  5.3  19  18.7 
GRAND VALLEY STATE  11/28/01  29  2-10  .200  0-3  .000  5-5  1.000  4.8  16.3 
at Hillsdale  12/1/01   35  5-14  .357  2-6  .333  2-4  .500  4.4  14  15.8 
at Wayne State University  12/3/01   30  5-10  .500  1-3  .333  5-6  .833  4.2  16  15.8 
ALBION COLLEGE  12/5/01   28  2-6  .333  0-1  .000  3-4  .750  4.0  14.6 
ASHLAND  12/8/01   35  9-15  .600  2-3  .667  5-8  .625  4.6  25  15.9 
ST. JOSEPH'S  12/17/01  29  9-12  .750  1-2  .500  4-4  1.000  4.9  23  16.7 
FINLANDIA UNIV.  12/19/01  27  9-14  .643  1-1  1.000  3-3  1.000  5.1  22  17.2 
at Lewis University  12/30/01  38  5-15  .333  1-3  .333  0-2  .000  5.3  11  16.6 
at The University of Findlay  01-03-02  29  5-11  .455  0-2  .000  0-3  .000  5.2  10  16.1 
MERCYHURST  1/10/02   37  9-19  .474  0-5  .000  0-3  .000  5.0  18  16.2 
GANNON  1/12/02   40  12-19  .632  1-4  .250  6-10  .600  5.1  31  17.3 
FERRIS STATE  1/17/02   39  7-13  .538  2-5  .400  3-4  .750  5.0  19  17.4 
at Lake Superior State University  01-19-02  36  13-21  .619  2-4  .500  4-4  1.000  4.9  32  18.3 
MICHIGAN TECH  1/24/02   35  6-15  .400  2-4  .500  2-2  1.000  5.0  16  18.2 
NORTHERN MICHIGAN  1/27/02   38  8-15  .533  2-5  .400  1-2  .500  4.9  19  18.2 
at Saginaw Valley State  1-31-02   36  9-15  .600  0-3  .000  6-9  .667  5.1  24  18.5 
LAKE SUPERIOR STATE  2/4/02   39  6-10  .600  1-5  .200  3-4  .750  5.0  16  18.4 
at Grand Valley State  2/7/02   33  7-18  .389  0-4  .000  1-2  .500  5.1  15  18.2 
at Ferris State  2/9/02   34  6-14  .429  1-5  .200  0-0  .000  5.0  13  18.0 
at Northern Michigan  2/14/02   34  5-10  .500  2-4  .500  1-3  .333  5.0  13  17.8 
at Michigan Tech  2/16/02   26  3-9  .333  1-2  .500  2-2  1.000  4.9  17.4 
ROCHESTER COLLEGE  2/20/02   25  9-16  .563  1-4  .250  2-2  1.000  4.8  21  17.6 
SAGINAW VALLEY STATE  2/23/02   26  6-11  .545  1-4  .250  3-3  1.000  4.7  16  17.5 
vs Ashland University  2/27/02   35  6-14  .429  3-6  .500  3-4  .750  4.7  18  17.5 
vs Findlay  3/1/02   31  10-14  .714  4-5  .800  5-6  .833  4.8  29  17.9 
vs Michigan Tech University  3/2/02   28  7-12  .583  2-5  .400  1-2  .500  4.8  17  17.9 
Totals     29  949  201-390  .515  39-110  .355  78-112  .696  49  89  138  4.8  47  57  74  14  35  519  17.9 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 17.9      Assists/game: 2.0 
FG Pct: 51.5      Turnovers/game: 2.6 
3FG Pct: 35.5      Assist/turnover ratio: 0.8 
FT Pct: 69.6      Steals/game: 1.2 
       Blocks/game: 0.5