#40 Derek Fillmore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State  11/16/01    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Hillsdale  11/17/01    1-2  .500  1-2  .500  0-1  .000  0.5  1.5 
ROCHESTER COLLEGE  11/24/01    14  3-5  .600  3-4  .750  0-0  .000  1.3  4.0 
GRAND VALLEY STATE  11/28/01    0-1  .000  0-1  .000  0-0  .000  1.0  3.0 
ST. JOSEPH'S  12/17/01    11  1-1  1.000  1-1  1.000  0-0  .000  1.4  3.0 
FINLANDIA UNIV.  12/19/01    15  2-4  .500  2-4  .500  2-2  1.000  1.5  3.8 
at Lewis University  12/30/01    13  1-5  .200  1-4  .250  0-0  .000  1.7  3.7 
at The University of Findlay  01-03-02    20  6-7  .857  6-7  .857  0-0  .000  1.9  18  5.5 
MERCYHURST  1/10/02     25  2-7  .286  2-5  .400  0-0  .000  2.4  5.6 
GANNON  1/12/02     30  1-8  .125  1-6  .167  5-8  .625  3.1  5.8 
FERRIS STATE  1/17/02     17  2-4  .500  1-3  .333  4-4  1.000  3.1  6.1 
at Lake Superior State University  01-19-02    27  5-8  .625  4-7  .571  2-3  .667  3.2  16  6.9 
MICHIGAN TECH  1/24/02     17  0-2  .000  0-0  .000  0-0  .000  3.1  6.4 
NORTHERN MICHIGAN  1/27/02     18  2-3  .667  1-2  .500  2-2  1.000  3.1  6.4 
at Saginaw Valley State  1-31-02     16  3-4  .750  1-2  .500  1-2  .500  2.9  6.5 
LAKE SUPERIOR STATE  2/4/02   21  3-6  .500  2-5  .400  0-0  .000  2.8  6.6 
at Grand Valley State  2/7/02   24  2-9  .222  2-9  .222  1-2  .500  2.8  6.6 
at Ferris State  2/9/02     11  2-4  .500  1-3  .333  0-0  .000  2.8  6.6 
at Northern Michigan  2/14/02     18  1-4  .250  1-3  .333  2-2  1.000  2.8  6.5 
at Michigan Tech  2/16/02     13  1-4  .250  1-3  .333  0-0  .000  2.7  6.3 
ROCHESTER COLLEGE  2/20/02     16  7-9  .778  5-7  .714  1-1  1.000  2.8  20  7.0 
SAGINAW VALLEY STATE  2/23/02     13  1-2  .500  1-2  .500  0-0  .000  2.7  6.8 
vs Ashland University  2/27/02     21  2-8  .250  2-6  .333  0-0  .000  2.7  6.7 
vs Findlay  3/1/02     16  0-4  .000  0-4  .000  0-0  .000  2.7  6.5 
vs Michigan Tech University  3/2/02     10  0-1  .000  0-1  .000  0-0  .000  2.6  6.2 
Totals     406  48-112  .429  39-91  .429  20-27  .741  19  46  65  2.6  44  10  155  6.2 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 6.2      Assists/game: 0.4 
FG Pct: 42.9      Turnovers/game: 0.4 
3FG Pct: 42.9      Assist/turnover ratio: 1.1 
FT Pct: 74.1      Steals/game: 0.2 
       Blocks/game: 0.1