#42 Chris Riley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wayne State | 11/16/01 | * | 42 | 5-13 | .385 | 0-0 | .000 | 5-8 | .625 | 4 | 9 | 13 | 13.0 | 1 | 0 | 0 | 4 | 0 | 1 | 15 | 15.0 |
| vs Hillsdale | 11/17/01 | * | 37 | 9-18 | .500 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 11.5 | 3 | 0 | 1 | 7 | 0 | 2 | 20 | 17.5 |
| ROCHESTER COLLEGE | 11/24/01 | * | 26 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 9.3 | 3 | 0 | 1 | 2 | 2 | 3 | 14 | 16.3 |
| GRAND VALLEY STATE | 11/28/01 | * | 27 | 8-16 | .500 | 0-0 | .000 | 0-2 | .000 | 5 | 4 | 9 | 9.3 | 4 | 0 | 0 | 4 | 2 | 1 | 16 | 16.3 |
| at Hillsdale | 12/1/01 | * | 22 | 3-10 | .300 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 7.6 | 5 | 1 | 2 | 1 | 1 | 1 | 10 | 15.0 |
| at Wayne State University | 12/3/01 | * | 27 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 6.8 | 3 | 0 | 1 | 4 | 0 | 0 | 9 | 14.0 |
| ALBION COLLEGE | 12/5/01 | * | 26 | 5-9 | .556 | 0-0 | .000 | 7-8 | .875 | 2 | 6 | 8 | 7.0 | 4 | 0 | 1 | 2 | 1 | 3 | 17 | 14.4 |
| ASHLAND | 12/8/01 | * | 27 | 3-14 | .214 | 0-0 | .000 | 2-3 | .667 | 4 | 6 | 10 | 7.4 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 13.6 |
| ST. JOSEPH'S | 12/17/01 | * | 27 | 12-16 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.3 | 1 | 0 | 4 | 2 | 1 | 0 | 24 | 14.8 |
| FINLANDIA UNIV. | 12/19/01 | * | 20 | 8-12 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 7.3 | 3 | 0 | 3 | 1 | 2 | 2 | 19 | 15.2 |
| at Lewis University | 12/30/01 | * | 33 | 10-16 | .625 | 0-0 | .000 | 1-3 | .333 | 5 | 3 | 8 | 7.4 | 4 | 0 | 1 | 2 | 2 | 0 | 21 | 15.7 |
| at The University of Findlay | 01-03-02 | * | 26 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.1 | 2 | 0 | 1 | 5 | 1 | 0 | 14 | 15.6 |
| MERCYHURST | 1/10/02 | * | 34 | 8-13 | .615 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 7.5 | 1 | 0 | 1 | 2 | 4 | 1 | 16 | 15.6 |
| GANNON | 1/12/02 | * | 28 | 2-7 | .286 | 0-0 | .000 | 3-6 | .500 | 3 | 5 | 8 | 7.5 | 4 | 0 | 0 | 3 | 2 | 0 | 7 | 15.0 |
| FERRIS STATE | 1/17/02 | 19 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 7.4 | 0 | 0 | 0 | 2 | 4 | 2 | 8 | 14.5 | |
| at Lake Superior State University | 01-19-02 | * | 14 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 7.1 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 14.1 |
| MICHIGAN TECH | 1/24/02 | * | 19 | 3-8 | .375 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 7.0 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 13.6 |
| NORTHERN MICHIGAN | 1/27/02 | * | 29 | 4-12 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 7.1 | 3 | 0 | 1 | 2 | 4 | 3 | 9 | 13.4 |
| at Saginaw Valley State | 1-31-02 | * | 27 | 3-9 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 11 | 13 | 7.4 | 2 | 0 | 1 | 5 | 4 | 0 | 10 | 13.2 |
| LAKE SUPERIOR STATE | 2/4/02 | * | 10 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 |
| at Grand Valley State | 2/7/02 | * | 32 | 9-15 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 12.8 |
| at Ferris State | 2/9/02 | * | 25 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 7.1 | 4 | 0 | 1 | 3 | 3 | 1 | 11 | 12.7 |
| at Northern Michigan | 2/14/02 | 22 | 7-13 | .538 | 0-0 | .000 | 3-3 | 1.000 | 5 | 8 | 13 | 7.4 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 12.9 | |
| at Michigan Tech | 2/16/02 | * | 23 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.4 | 3 | 0 | 0 | 4 | 0 | 2 | 8 | 12.7 |
| ROCHESTER COLLEGE | 2/20/02 | * | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 12.4 |
| SAGINAW VALLEY STATE | 2/23/02 | * | 24 | 10-17 | .588 | 0-1 | .000 | 4-6 | .667 | 4 | 7 | 11 | 7.3 | 3 | 0 | 2 | 2 | 1 | 0 | 24 | 12.9 |
| vs Ashland University | 2/27/02 | * | 17 | 7-9 | .778 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 7.1 | 4 | 0 | 0 | 3 | 2 | 1 | 18 | 13.1 |
| vs Findlay | 3/1/02 | * | 26 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 7.0 | 4 | 0 | 2 | 0 | 2 | 1 | 14 | 13.1 |
| vs Michigan Tech University | 3/2/02 | * | 27 | 6-12 | .500 | 0-0 | .000 | 7-8 | .875 | 5 | 4 | 9 | 7.1 | 4 | 0 | 2 | 3 | 2 | 2 | 19 | 13.3 |
| Totals | 27 | 732 | 161-315 | .511 | 0-1 | .000 | 64-89 | .719 | 75 | 130 | 205 | 7.1 | 85 | 1 | 28 | 66 | 43 | 28 | 386 | 13.3 | |
| Games played: 29 | Rebounds/game: 7.1 | |
| Points/game: 13.3 | Assists/game: 1.0 | |
| FG Pct: 51.1 | Turnovers/game: 2.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 71.9 | Steals/game: 1.0 | |
| Blocks/game: 1.5 |