#44 Travis Meister |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wayne State | 11/16/01 | * | 40 | 2-10 | .200 | 2-5 | .400 | 5-10 | .500 | 3 | 7 | 10 | 10.0 | 2 | 0 | 2 | 2 | 1 | 2 | 11 | 11.0 |
| vs Hillsdale | 11/17/01 | * | 23 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 8.5 |
| ROCHESTER COLLEGE | 11/24/01 | * | 17 | 3-8 | .375 | 0-4 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.3 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 7.7 |
| GRAND VALLEY STATE | 11/28/01 | * | 33 | 5-12 | .417 | 2-5 | .400 | 4-4 | 1.000 | 2 | 4 | 6 | 6.3 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | 9.8 |
| at Hillsdale | 12/1/01 | * | 22 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 7.8 |
| at Wayne State University | 12/3/01 | * | 14 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 |
| ALBION COLLEGE | 12/5/01 | 18 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | 7.3 | |
| ASHLAND | 12/8/01 | 18 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 4 | 0 | 1 | 2 | 1 | 1 | 10 | 7.6 | |
| ST. JOSEPH'S | 12/17/01 | 12 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 7.0 | |
| FINLANDIA UNIV. | 12/19/01 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.3 | |
| at The University of Findlay | 01-03-02 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.9 | |
| at Lake Superior State University | 01-19-02 | 8 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.8 | |
| MICHIGAN TECH | 1/24/02 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| at Saginaw Valley State | 1-31-02 | 11 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5.3 | |
| LAKE SUPERIOR STATE | 2/4/02 | 11 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| at Grand Valley State | 2/7/02 | 6 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4.9 | |
| at Ferris State | 2/9/02 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
| at Michigan Tech | 2/16/02 | 6 | 2-3 | .667 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.8 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4.7 | |
| ROCHESTER COLLEGE | 2/20/02 | 11 | 2-4 | .500 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 4.9 | |
| SAGINAW VALLEY STATE | 2/23/02 | 10 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 6 | 7 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 5.1 | |
| vs Michigan Tech University | 3/2/02 | 5 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5.0 | |
| Totals | 6 | 290 | 34-104 | .327 | 14-52 | .269 | 23-29 | .793 | 17 | 43 | 60 | 2.9 | 32 | 1 | 10 | 21 | 6 | 11 | 105 | 5.0 | |
| Games played: 21 | Rebounds/game: 2.9 | |
| Points/game: 5.0 | Assists/game: 0.5 | |
| FG Pct: 32.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 26.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 79.3 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |