#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State  11/16/01    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Hillsdale  11/17/01    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ROCHESTER COLLEGE  11/24/01    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
GRAND VALLEY STATE  11/28/01    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Hillsdale  12/1/01     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Wayne State University  12/3/01     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ALBION COLLEGE  12/5/01     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ASHLAND  12/8/01     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ST. JOSEPH'S  12/17/01    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FINLANDIA UNIV.  12/19/01    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Lewis University  12/30/01    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at The University of Findlay  01-03-02    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MERCYHURST  1/10/02     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
GANNON  1/12/02     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
FERRIS STATE  1/17/02     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Lake Superior State University  01-19-02    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MICHIGAN TECH  1/24/02     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTHERN MICHIGAN  1/27/02     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Saginaw Valley State  1-31-02     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LAKE SUPERIOR STATE  2/4/02     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Grand Valley State  2/7/02     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Ferris State  2/9/02     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Northern Michigan  2/14/02     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Michigan Tech  2/16/02     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ROCHESTER COLLEGE  2/20/02     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SAGINAW VALLEY STATE  2/23/02     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Ashland University  2/27/02     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Findlay  3/1/02     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Michigan Tech University  3/2/02     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  50  96  3.3  0.0 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0