#05 MUHAMMED, Carl |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCHESTER | 11/17/03 | 11 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 11.0 | |
| HILLSDALE COLLEGE | 11/21/03 | 18 | 2-6 | .333 | 0-0 | .000 | 1-5 | .200 | 2 | 3 | 5 | 3.5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8.0 | |
| WAYNE STATE UNIVERSITY | 11/23/03 | 7 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.3 | |
| FINLANDIA | 11/26/03 | 9 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| ALBION | 11/30/03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | |
| at Gannon University | 12/4/03 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 3.8 | |
| NORTHERN MICHIGAN | 12/13/03 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3.6 | |
| at Lewis University | 12/15/03 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | |
| at Hillsdale | 12/29/03 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| Totals | 0 | 86 | 10-24 | .417 | 0-1 | .000 | 5-13 | .385 | 6 | 13 | 19 | 2.1 | 11 | 0 | 1 | 14 | 0 | 2 | 25 | 2.8 | |
| Games played: 9 | Rebounds/game: 2.1 | |
| Points/game: 2.8 | Assists/game: 0.1 | |
| FG Pct: 41.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 38.5 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |