#15 D.J. Hughes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11/17/03  31  2-6  .333  0-2  .000  0-0  .000  5.0  4.0 
HILLSDALE COLLEGE  11/21/03  30  2-6  .333  2-5  .400  8-9  .889  5.0  14  9.0 
WAYNE STATE UNIVERSITY  11/23/03  26  4-6  .667  3-5  .600  1-2  .500  4.7  12  10.0 
FINLANDIA  11/26/03  26  5-11  .455  1-5  .200  0-0  .000  4.5  11  10.3 
ALBION  11/30/03  30  2-7  .286  1-6  .167  0-0  .000  4.4  9.2 
at Gannon University  12/4/03   34  7-12  .583  4-7  .571  0-0  .000  4.7  18  10.7 
at Mercyhurst  12/6/03   34  2-6  .333  2-6  .333  1-2  .500  4.3  10.1 
MICHIGAN TECH  12/10/03  29  3-9  .333  2-6  .333  2-2  1.000  4.3  10  10.1 
NORTHERN MICHIGAN  12/13/03  24  2-5  .400  2-4  .500  6-6  1.000  4.6  12  10.3 
at Lewis University  12/15/03  28  0-4  .000  0-4  .000  3-8  .375  4.4  9.6 
at Hillsdale  12/29/03  27  4-7  .571  1-4  .250  0-0  .000  4.4  9.5 
UM-DEARBORN  12/30/03  25  4-10  .400  0-5  .000  0-4  .000  12  5.0  9.4 
FINDLAY  1/7/04   24  4-9  .444  1-3  .333  0-1  .000  4.6  9.4 
ASHLAND  1/10/04   30  2-8  .250  1-3  .333  2-6  .333  4.8  9.2 
at Saginaw Valley State  1/12/04   17  1-3  .333  1-3  .333  0-0  .000  4.9  8.8 
ROCHESTER  1/15/04   26  2-6  .333  0-2  .000  8-10  .800  4.9  12  9.0 
at Wayne State  01/21/04  24  2-5  .400  0-2  .000  0-0  .000  4.8  8.7 
HILLSDALE COLLEGE  1/24/04   29  0-6  .000  0-3  .000  0-1  .000  4.8  8.2 
at Ferris State  1/29/04     14  0-7  .000  0-4  .000  1-2  .500  4.7  7.8 
at Grand Valley State  2/1/04     11  2-5  .400  0-3  .000  1-1  1.000  4.6  7.7 
SAGINAW VALLEY STATE  2/4/04     16  0-2  .000  0-1  .000  2-4  .500  4.4  7.4 
LAKE SUPERIOR STATE  2/7/04     0-0  .000  0-0  .000  0-0  .000  4.2  7.1 
at Michigan Tech  02/12/04    0-1  .000  0-0  .000  2-2  1.000  4.0  6.9 
at Northern Michigan  2/14/04     19  1-3  .333  1-3  .333  0-2  .000  4.0  6.7 
GRAND VALLEY STATE  2/19/04     21  1-4  .250  1-4  .250  2-2  1.000  4.0  6.6 
FERRIS STATE UNIVERSITY  2/21/04     2-4  .500  1-2  .500  0-0  .000  3.8  6.6 
at Lake Superior State  2/26/04     26  2-2  1.000  1-1  1.000  0-0  .000  3.8  6.5 
at Ferris State University  3/2/04     34  2-7  .286  2-5  .400  0-0  .000  3.8  6.5 
at Findlay  3/5/04   27  1-2  .500  1-2  .500  0-0  .000  3.7  6.4 
Totals     19  682  59-163  .362  28-100  .280  39-64  .609  35  71  106  3.7  54  35  39  19  29  185  6.4 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 6.4      Assists/game: 1.2 
FG Pct: 36.2      Turnovers/game: 1.3 
3FG Pct: 28.0      Assist/turnover ratio: 0.9 
FT Pct: 60.9      Steals/game: 1.0 
       Blocks/game: 0.7