Northwood
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Northwood Game-by-Game Highs
(as of Dec 09, 2005) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Hawaii-Pacific
16-Jeremy Rau
10-Jeremy Rau
4-Graham Mertz
4-Jeremy Rau
3-Jeremy Rau
11/18/04
OL 62-67
at BYU-Hawaii
17-Nemanja Kreck
8-Ryan Broker
3-Djordje Lukic
2-Derek Fillmor
None
11/19/04
 
 
 Jeremy Rau
 
 
L 63-104
at Winona State
15-D.J. Hughes
6-Jeremy Rau
4-Nemanja Kreck
1-Graham Mertz
2-D.J. Hughes
11/20/04
 
 
 
 Nick DeLaLuz
 
L 71-90
 
 
 
 Djordje Lukic
 
GANNON
11-D.J. Hughes
5-D.J. Hughes
9-Graham Mertz
1-Djordje Lukic
3-D.J. Hughes
12/1/04
 
 Djordje Lukic
 
 Graham Mertz
 
L 48-69
MERCYHURST
10-Graham Mertz
10-Richard Kamm
2-Derek Fillmor
2-D.J. Hughes
2-Jeremy Rau
12/04/04
 
 D.J. Hughes
 Djordje Lukic
 Djordje Lukic
 D.J. Hughes
W 51-41
 
 
 D.J. Hughes
 
 
MICHIGAN TECH
18-D.J. Hughes
9-Derek Fillmor
4-Graham Mertz
2-Graham Mertz
2-Richard Kamm
12/8/04
W 63-58
NORTHERN MICHIGAN
15-Ryan Broker
7-D.J. Hughes
3-Derek Fillmor
3-Graham Mertz
2-D.J. Hughes
12/11/04
 
 Djordje Lukic
 
 D.J. Hughes
 
W 58-50
LEWIS
28-D.J. Hughes
9-Derek Fillmor
5-D.J. Hughes
2-Derek Fillmor
2-Jeremy Rau
12/18/04
 
 
 Graham Mertz
 D.J. Hughes
 
W 75-65
MARYGROVE
28-Derek Fillmor
7-Derek Fillmor
11-Graham Mertz
2-Scott MacDona
3-Richard Kamm
12/20/04
 
 
 
 Jeremy Rau
 
W 112-56
CONCORDIA
19-D.J. Hughes
10-Djordje Lukic
6-Graham Mertz
2-Richard Kamm
4-D.J. Hughes
12/30/04
WO 72-70
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Ashland University
21-D.J. Hughes
6-D.J. Hughes
7-Graham Mertz
2-D.J. Hughes
1-Ryan Broker
01/06/05
 
 
 
 
 Richard Kamm
L 61-70
at Findlay
11-D.J. Hughes
9-Jeremy Rau
4-Graham Mertz
2-Eric Giesow
2-Jeremy Rau
1/8/05
 
 
 Scott MacDona
 D.J. Hughes
 
L 60-83
ROCHESTER
13-Richard Kamm
11-Jeremy Rau
3-Graham Mertz
3-Jeremy Rau
3-Jeremy Rau
1/15/05
 
 
 
 
 Richard Kamm
W 66-54
at Hillsdale
19-D.J. Hughes
9-Graham Mertz
2-Graham Mertz
1-Jeremy Rau
None
1/20/05
 
 
 
 Graham Mertz
 
L 60-72
WAYNE STATE
19-D.J. Hughes
9-D.J. Hughes
5-D.J. Hughes
2-Graham Mertz
1-Ryan Broker
1/22/05
 
 
 
 
 D.J. Hughes
L 62-73
 
 
 
 
 Djordje Lukic
FERRIS STATE
9-Jeremy Rau
6-D.J. Hughes
2-Graham Mertz
4-Jeremy Rau
1-D.J. Hughes
1/26/05
 
 
 Scott MacDona
 
 
L 42-82
GRAND VALLEY
19-Eric Giesow
6-Graham Mertz
6-Graham Mertz
4-Graham Mertz
2-Richard Kamm
1/29/05
 
 D.J. Hughes
 
 
 
OL 69-75
at Saginaw Valley State
22-Graham Mertz
11-Djordje Lukic
5-Graham Mertz
2-D.J. Hughes
1-Richard Kamm
2/2/05
 
 
 
 
 D.J. Hughes
W 72-59
at Lake Superior State
13-D.J. Hughes
11-Graham Mertz
2-Nemanja Kreck
2-Djordje Lukic
None
2-5-05
 
 
 Graham Mertz
 
 
OL 69-72
 
 
 Djordje Lukic
 
 
at Northern Michigan
15-Graham Mertz
6-Jeremy Rau
3-Nemanja Kreck
1-Graham Mertz
1-D.J. Hughes
2/10/05
 
 
 Scott MacDona
 D.J. Hughes
 Jeremy Rau
L 59-61
 
 
 
 Derek Fillmor
 
 
 
 
 Nemanja Kreck
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Michigan Tech
15-Derek Fillmor
3-Scott MacDona
2-Djordje Lukic
3-Derek Fillmor
1-Djordje Lukic
02/12/05
 
 Richard Kamm
 Graham Mertz
 
 Richard Kamm
L 68-87
 
 Djordje Lukic
 D.J. Hughes
 
 D.J. Hughes
 
 Eric Giesow
 Derek Fillmor
 
 Derek Fillmor
at Grand Valley State
25-Djordje Lukic
9-D.J. Hughes
4-Nemanja Kreck
3-Djordje Lukic
2-Richard Kamm
2/16/05
 
 
 
 
 D.J. Hughes
L 61-67
at Ferris State
17-Djordje Lukic
8-Djordje Lukic
2-Derek Fillmor
4-Djordje Lukic
4-Richard Kamm
2/19/05
 
 
 Nemanja Kreck
 
 
L 60-80
SAGINAW VALLEY STATE
25-Richard Kamm
7-D.J. Hughes
6-Nemanja Kreck
2-Derek Fillmor
3-D.J. Hughes
2/21/05
 
 
 
 Djordje Lukic
 
W 83-75
 
 
 
 D.J. Hughes
 
LAKE SUPERIOR STATE
21-Djordje Lukic
11-D.J. Hughes
4-Graham Mertz
2-Nemanja Kreck
2-D.J. Hughes
2/26/05
 
 
 
 Djordje Lukic
 
W 85-79
Team High/Low Analysis |
Northwood Team High/Low Analysis
(as of Dec 09, 2005) All games
Northwood - TEAM GAME HIGHS
| POINTS | 112 | vs Marygrove (12/20/04) | |
| 85 | vs Lake Superior State (2/26/05) | ||
| 83 | vs Saginaw Valley State (2/21/05) | ||
| 75 | vs Lewis (12/18/04) | ||
| 72 | at Saginaw Valley State (2/2/05) | ||
| 72 | vs Concordia (12/30/04) | ||
| FIELD GOALS MADE | 43 | vs Marygrove (12/20/04) | |
| 28 | vs Lewis (12/18/04) | ||
| FIELD GOAL ATTEMPTS | 64 | vs Lake Superior State (2/26/05) | |
| 64 | vs Concordia (12/30/04) | ||
| FIELD GOAL PERCENTAGE | .705 | 43-61 | vs Marygrove (12/20/04) |
| .563 | 27-48 | vs Saginaw Valley State (2/21/05) | |
| 3 PT FIELD GOALS MADE | 22 | vs Marygrove (12/20/04) | |
| 13 | vs Lake Superior State (2/26/05) | ||
| 3 PT FG ATTEMPTS | 36 | vs Lake Superior State (2/26/05) | |
| 35 | vs Hawaii-Pacific (11/18/04) | ||
| 3 PT FG PERCENTAGE | .733 | 22-30 | vs Marygrove (12/20/04) |
| .533 | 8-15 | vs Gannon (12/1/04) | |
| FREE THROWS MADE | 24 | vs Saginaw Valley State (2/21/05) | |
| 23 | vs Mercyhurst (12/04/04) | ||
| FREE THROW ATTEMPTS | 37 | vs Saginaw Valley State (2/21/05) | |
| 33 | vs Mercyhurst (12/04/04) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | at Findlay (1/8/05) |
| .833 | 5-6 | at Northern Michigan (2/10/05) | |
| REBOUNDS | 53 | vs Concordia (12/30/04) | |
| 48 | vs Marygrove (12/20/04) | ||
| ASSISTS | 32 | vs Marygrove (12/20/04) | |
| 17 | vs Concordia (12/30/04) | ||
| 17 | vs Lewis (12/18/04) | ||
| STEALS | 9 | vs Grand Valley (1/29/05) | |
| 9 | vs Hawaii-Pacific (11/18/04) | ||
| BLOCKED SHOTS | 9 | vs Rochester (1/15/05) | |
| 9 | vs Concordia (12/30/04) | ||
| TURNOVERS | 29 | vs Ferris State (1/26/05) | |
| 27 | at Ferris State (2/19/05) | ||
| FOULS | 27 | vs Wayne State (1/22/05) | |
| 27 | vs Hawaii-Pacific (11/18/04) |
Opponent - GAME HIGHS
| POINTS | 104 | at BYU-Hawaii (11/19/04) | |
| 90 | at Winona State (11/20/04) | ||
| 87 | at Michigan Tech (02/12/05) | ||
| 83 | at Findlay (1/8/05) | ||
| 82 | vs Ferris State (1/26/05) | ||
| FIELD GOALS MADE | 39 | at BYU-Hawaii (11/19/04) | |
| 35 | at Michigan Tech (02/12/05) | ||
| FIELD GOAL ATTEMPTS | 78 | vs Ferris State (1/26/05) | |
| 69 | vs Marygrove (12/20/04) | ||
| FIELD GOAL PERCENTAGE | .629 | 39-62 | at BYU-Hawaii (11/19/04) |
| .603 | 35-58 | at Michigan Tech (02/12/05) | |
| 3 PT FIELD GOALS MADE | 16 | at BYU-Hawaii (11/19/04) | |
| 13 | vs Lake Superior State (2/26/05) | ||
| 3 PT FG ATTEMPTS | 34 | at Saginaw Valley State (2/2/05) | |
| 32 | vs Saginaw Valley State (2/21/05) | ||
| 32 | vs Ferris State (1/26/05) | ||
| 3 PT FG PERCENTAGE | .593 | 16-27 | at BYU-Hawaii (11/19/04) |
| .542 | 13-24 | vs Lake Superior State (2/26/05) | |
| FREE THROWS MADE | 29 | vs Grand Valley (1/29/05) | |
| 25 | vs Hawaii-Pacific (11/18/04) | ||
| FREE THROW ATTEMPTS | 38 | vs Grand Valley (1/29/05) | |
| 33 | vs Wayne State (1/22/05) | ||
| 33 | vs Hawaii-Pacific (11/18/04) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Michigan Tech (02/12/05) |
| .833 | 10-12 | vs Rochester (1/15/05) | |
| .833 | 10-12 | at BYU-Hawaii (11/19/04) | |
| REBOUNDS | 47 | vs Ferris State (1/26/05) | |
| 42 | at Ashland University (01/06/05) | ||
| ASSISTS | 23 | at Ferris State (2/19/05) | |
| 21 | vs Ferris State (1/26/05) | ||
| STEALS | 22 | vs Ferris State (1/26/05) | |
| 19 | at Ferris State (2/19/05) | ||
| BLOCKED SHOTS | 5 | at Ferris State (2/19/05) | |
| 4 | vs Lake Superior State (2/26/05) | ||
| 4 | at Northern Michigan (2/10/05) | ||
| 4 | vs Grand Valley (1/29/05) | ||
| 4 | at Findlay (1/8/05) | ||
| 4 | at Ashland University (01/06/05) | ||
| TURNOVERS | 18 | at Ferris State (2/19/05) | |
| 18 | vs Hawaii-Pacific (11/18/04) | ||
| FOULS | 28 | vs Mercyhurst (12/04/04) | |
| 25 | vs Northern Michigan (12/11/04) |
Northwood - GAME LOWS
| POINTS | 42 | vs Ferris State (1/26/05) | |
| 48 | vs Gannon (12/1/04) | ||
| 51 | vs Mercyhurst (12/04/04) | ||
| 58 | vs Northern Michigan (12/11/04) | ||
| 59 | at Northern Michigan (2/10/05) | ||
| FIELD GOALS MADE | 12 | vs Mercyhurst (12/04/04) | |
| 15 | vs Ferris State (1/26/05) | ||
| FIELD GOAL ATTEMPTS | 34 | vs Mercyhurst (12/04/04) | |
| 41 | vs Gannon (12/1/04) | ||
| FIELD GOAL PERCENTAGE | .341 | 15-44 | vs Ferris State (1/26/05) |
| .353 | 12-34 | vs Mercyhurst (12/04/04) | |
| 3 PT FIELD GOALS MADE | 4 | vs Mercyhurst (12/04/04) | |
| 4 | vs Ferris State (1/26/05) | ||
| 4 | at Ferris State (2/19/05) | ||
| 3 PT FG ATTEMPTS | 13 | vs Mercyhurst (12/04/04) | |
| 13 | vs Ferris State (1/26/05) | ||
| 3 PT FG PERCENTAGE | .250 | 4-16 | at Ferris State (2/19/05) |
| .257 | 9-35 | vs Hawaii-Pacific (11/18/04) | |
| FREE THROWS MADE | 4 | vs Gannon (12/1/04) | |
| 4 | vs Marygrove (12/20/04) | ||
| FREE THROW ATTEMPTS | 6 | vs Gannon (12/1/04) | |
| 6 | at Northern Michigan (2/10/05) | ||
| FREE THROW PERCENTAGE | .333 | 6-18 | at BYU-Hawaii (11/19/04) |
| .444 | 4-9 | vs Marygrove (12/20/04) | |
| REBOUNDS | 18 | at Michigan Tech (02/12/05) | |
| 21 | vs Gannon (12/1/04) | ||
| ASSISTS | 4 | at Hillsdale (1/20/05) | |
| 7 | vs Mercyhurst (12/04/04) | ||
| STEALS | 2 | vs Gannon (12/1/04) | |
| 2 | at Hillsdale (1/20/05) | ||
| BLOCKED SHOTS | 0 | at BYU-Hawaii (11/19/04) | |
| 0 | at Hillsdale (1/20/05) | ||
| 0 | at Lake Superior State (2-5-05) | ||
| TURNOVERS | 7 | vs Lake Superior State (2/26/05) | |
| 8 | at Michigan Tech (02/12/05) | ||
| 8 | vs Saginaw Valley State (2/21/05) | ||
| FOULS | 8 | vs Rochester (1/15/05) | |
| 10 | vs Lewis (12/18/04) | ||
| 10 | at Michigan Tech (02/12/05) |
Opponent - GAME LOWS
| POINTS | 41 | vs Mercyhurst (12/04/04) | |
| 50 | vs Northern Michigan (12/11/04) | ||
| 54 | vs Rochester (1/15/05) | ||
| 56 | vs Marygrove (12/20/04) | ||
| 58 | vs Michigan Tech (12/8/04) | ||
| FIELD GOALS MADE | 13 | vs Mercyhurst (12/04/04) | |
| 17 | vs Northern Michigan (12/11/04) | ||
| FIELD GOAL ATTEMPTS | 48 | vs Wayne State (1/22/05) | |
| 49 | vs Mercyhurst (12/04/04) | ||
| 49 | at Northern Michigan (2/10/05) | ||
| FIELD GOAL PERCENTAGE | .265 | 13-49 | vs Mercyhurst (12/04/04) |
| .279 | 19-68 | at Saginaw Valley State (2/2/05) | |
| 3 PT FIELD GOALS MADE | 2 | vs Hawaii-Pacific (11/18/04) | |
| 3 | vs Mercyhurst (12/04/04) | ||
| 3 | at Ashland University (01/06/05) | ||
| 3 | at Grand Valley State (2/16/05) | ||
| 3 PT FG ATTEMPTS | 8 | vs Grand Valley (1/29/05) | |
| 11 | vs Hawaii-Pacific (11/18/04) | ||
| 3 PT FG PERCENTAGE | .118 | 4-34 | at Saginaw Valley State (2/2/05) |
| .130 | 3-23 | vs Mercyhurst (12/04/04) | |
| FREE THROWS MADE | 4 | vs Marygrove (12/20/04) | |
| 5 | at Lake Superior State (2-5-05) | ||
| FREE THROW ATTEMPTS | 8 | at Michigan Tech (02/12/05) | |
| 10 | vs Michigan Tech (12/8/04) | ||
| 10 | at Lake Superior State (2-5-05) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | vs Marygrove (12/20/04) |
| .444 | 12-27 | vs Mercyhurst (12/04/04) | |
| REBOUNDS | 22 | vs Marygrove (12/20/04) | |
| 26 | at Grand Valley State (2/16/05) | ||
| ASSISTS | 7 | vs Mercyhurst (12/04/04) | |
| 9 | vs Michigan Tech (12/8/04) | ||
| STEALS | 2 | vs Saginaw Valley State (2/21/05) | |
| 2 | vs Lake Superior State (2/26/05) | ||
| BLOCKED SHOTS | 0 | at BYU-Hawaii (11/19/04) | |
| 0 | vs Mercyhurst (12/04/04) | ||
| 0 | vs Lewis (12/18/04) | ||
| 0 | vs Rochester (1/15/05) | ||
| 0 | vs Ferris State (1/26/05) | ||
| 0 | at Michigan Tech (02/12/05) | ||
| TURNOVERS | 7 | at Hillsdale (1/20/05) | |
| 7 | at Saginaw Valley State (2/2/05) | ||
| FOULS | 9 | vs Marygrove (12/20/04) | |
| 11 | vs Gannon (12/1/04) | ||
| 11 | at Grand Valley State (2/16/05) |
Player High/Low Analysis |
Northwood Player High/Low Analysis
(as of Dec 09, 2005) All games
Northwood - INDIVIDUAL GAME HIGHS
| POINTS....................... | 28 | Derek Fillmore vs Marygrove (12/20/04) | |
| 28 | D.J. Hughes vs Lewis (12/18/04) | ||
| 25 | Richard Kamm vs Saginaw Valley State (2/21/05) | ||
| 25 | Djordje Lukic at Grand Valley State (2/16/05) | ||
| 22 | Graham Mertz at Saginaw Valley State (2/2/05) | ||
| FIELD GOALS MADE............. | 11 | Richard Kamm vs Saginaw Valley State (2/21/05) | |
| 10 | D.J. Hughes vs Lewis (12/18/04) | ||
| FIELD GOAL ATT............... | 17 | D.J. Hughes at Ashland University (01/06/05) | |
| 16 | D.J. Hughes vs Lewis (12/18/04) | ||
| FG PCT (min 5 made).......... | .900 | 9-10 | Derek Fillmore vs Marygrove (12/20/04) |
| .778 | 7-9 | Richard Kamm vs Marygrove (12/20/04) | |
| .778 | 7-9 | Jeremy Rau vs Hawaii-Pacific (11/18/04) | |
| 3 PT FG MADE................. | 9 | Derek Fillmore vs Marygrove (12/20/04) | |
| 6 | D.J. Hughes vs Wayne State (1/22/05) | ||
| 3 PT FG ATTEMPTS............. | 11 | Derek Fillmore vs Lake Superior State (2/26/05) | |
| 11 | D.J. Hughes vs Concordia (12/30/04) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Graham Mertz at Ferris State (2/19/05) |
| 1.000 | 2-2 | Eric Giesow at Grand Valley State (2/16/05) | |
| FREE THROWS MADE............. | 11 | Nemanja Kreckovic vs Saginaw Valley State (2/21/05) | |
| 9 | Djordje Lukic vs Lake Superior State (2/26/05) | ||
| 9 | Djordje Lukic at Ferris State (2/19/05) | ||
| FREE THROW ATT............... | 15 | Nemanja Kreckovic vs Saginaw Valley State (2/21/05) | |
| 13 | Djordje Lukic vs Lake Superior State (2/26/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 7-7 | Graham Mertz at Saginaw Valley State (2/2/05) |
| 1.000 | 6-6 | Scott MacDonald at Findlay (1/8/05) | |
| 1.000 | 6-6 | Derek Fillmore vs Northern Michigan (12/11/04) | |
| 1.000 | 4-4 | Richard Kamm at Saginaw Valley State (2/2/05) | |
| 1.000 | 4-4 | Derek Fillmore vs Mercyhurst (12/04/04) | |
| 1.000 | 3-3 | Eric Giesow vs Grand Valley (1/29/05) | |
| 1.000 | 3-3 | D.J. Hughes at Hillsdale (1/20/05) | |
| REBOUNDS..................... | 11 | D.J. Hughes vs Lake Superior State (2/26/05) | |
| 11 | Graham Mertz at Lake Superior State (2-5-05) | ||
| 11 | Djordje Lukic at Saginaw Valley State (2/2/05) | ||
| 11 | Jeremy Rau vs Rochester (1/15/05) | ||
| ASSISTS...................... | 11 | Graham Mertz vs Marygrove (12/20/04) | |
| 9 | Graham Mertz vs Gannon (12/1/04) | ||
| STEALS....................... | 4 | Djordje Lukic at Ferris State (2/19/05) | |
| 4 | Graham Mertz vs Grand Valley (1/29/05) | ||
| 4 | Jeremy Rau vs Ferris State (1/26/05) | ||
| 4 | Jeremy Rau vs Hawaii-Pacific (11/18/04) | ||
| BLOCKED SHOTS................ | 4 | Richard Kamm at Ferris State (2/19/05) | |
| 4 | D.J. Hughes vs Concordia (12/30/04) | ||
| TURNOVERS.................... | 8 | D.J. Hughes vs Concordia (12/30/04) | |
| 8 | Djordje Lukic vs Northern Michigan (12/11/04) | ||
| 8 | D.J. Hughes vs Mercyhurst (12/04/04) | ||
| FOULS........................ | 5 | D.J. Hughes vs Lake Superior State (2/26/05) | |
| 5 | Richard Kamm vs Lake Superior State (2/26/05) | ||
| 5 | Graham Mertz at Grand Valley State (2/16/05) | ||
| 5 | D.J. Hughes at Northern Michigan (2/10/05) | ||
| 5 | Jeremy Rau vs Grand Valley (1/29/05) | ||
| 5 | Graham Mertz vs Wayne State (1/22/05) | ||
| 5 | Jeremy Rau vs Wayne State (1/22/05) | ||
| 5 | Graham Mertz vs Concordia (12/30/04) | ||
| 5 | Djordje Lukic vs Mercyhurst (12/04/04) | ||
| 5 | Jeremy Rau vs Gannon (12/1/04) | ||
| 5 | D.J. Hughes vs Hawaii-Pacific (11/18/04) | ||
| 5 | Derek Fillmore vs Hawaii-Pacific (11/18/04) |
OPPONENT INDIVIDUAL GAME HIGHS
| POINTS....................... | 26 | Anthony Parker at Saginaw Valley State (2/2/05) | |
| 25 | Vahn Knight at Ashland University (01/06/05) | ||
| 24 | Bryan Verdun vs Concordia (12/30/04) | ||
| 23 | Jim Clement vs Lake Superior State (2/26/05) | ||
| 23 | Anthony Parker vs Saginaw Valley State (2/21/05) | ||
| FIELD GOALS MADE............. | 9 | Scott Jamison at Lake Superior State (2-5-05) | |
| 9 | Anthony Parker at Saginaw Valley State (2/2/05) | ||
| 9 | Vahn Knight at Ashland University (01/06/05) | ||
| 9 | Bryan Verdun vs Concordia (12/30/04) | ||
| FIELD GOAL ATT............... | 20 | Vahn Knight at Ashland University (01/06/05) | |
| 19 | Bryan Verdun vs Concordia (12/30/04) | ||
| FG PCT (min 5 made).......... | .889 | 8-9 | Watkins, Thomas at BYU-Hawaii (11/19/04) |
| .857 | 6-7 | John Farr at Hillsdale (1/20/05) | |
| 3 PT FG MADE................. | 6 | Scala, Anthony vs Lewis (12/18/04) | |
| 6 | Watkins, Thomas at BYU-Hawaii (11/19/04) | ||
| 3 PT FG ATTEMPTS............. | 12 | Scala, Anthony vs Lewis (12/18/04) | |
| 11 | Anthony Parker vs Saginaw Valley State (2/21/05) | ||
| 11 | Jason Marcotte vs Michigan Tech (12/8/04) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Dorian Bass at Findlay (1/8/05) |
| 1.000 | 2-2 | Rojelio Grady vs Saginaw Valley State (2/21/05) | |
| 1.000 | 2-2 | Josh Makela at Michigan Tech (02/12/05) | |
| FREE THROWS MADE............. | 9 | Morris Hall vs Wayne State (1/22/05) | |
| 8 | Damon Friday vs Concordia (12/30/04) | ||
| FREE THROW ATT............... | 11 | Kenneth Nether at Saginaw Valley State (2/2/05) | |
| 11 | Callistus Eziukwu vs Grand Valley (1/29/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | Damon Friday vs Concordia (12/30/04) |
| 1.000 | 6-6 | Anthony Parker at Saginaw Valley State (2/2/05) | |
| 1.000 | 6-6 | Bobby Bossman vs Gannon (12/1/04) | |
| 1.000 | 5-5 | Marcus Wallace vs Grand Valley (1/29/05) | |
| 1.000 | 4-4 | Callistus Eziukwu at Grand Valley State (2/16/05) | |
| 1.000 | 4-4 | Jason Jamerson vs Grand Valley (1/29/05) | |
| 1.000 | 4-4 | Willaim Goree vs Rochester (1/15/05) | |
| 1.000 | 4-4 | Chris Commons at Findlay (1/8/05) | |
| 1.000 | 4-4 | Michael Fowler at Ashland University (01/06/05) | |
| 1.000 | 4-4 | Greg Emmons at Ashland University (01/06/05) | |
| 1.000 | 4-4 | Shelby Chaney vs Gannon (12/1/04) | |
| 1.000 | 4-4 | Gene Barnes vs Hawaii-Pacific (11/18/04) | |
| 1.000 | 3-3 | Jim Clement vs Lake Superior State (2/26/05) | |
| 1.000 | 3-3 | Willie Burrel at Ferris State (2/19/05) | |
| 1.000 | 3-3 | Dennis Springs at Ferris State (2/19/05) | |
| 1.000 | 3-3 | Marcus Wallace at Grand Valley State (2/16/05) | |
| 1.000 | 3-3 | Josh Buettner at Michigan Tech (02/12/05) | |
| 1.000 | 3-3 | Josh Buettner vs Michigan Tech (12/8/04) | |
| REBOUNDS..................... | 11 | Marco Volcy vs Northern Michigan (12/11/04) | |
| 10 | Scott Jamison at Lake Superior State (2-5-05) | ||
| 10 | Dante Sykes vs Hawaii-Pacific (11/18/04) | ||
| ASSISTS...................... | 12 | Darrell Evans vs Wayne State (1/22/05) | |
| 9 | Dennis Springs vs Ferris State (1/26/05) | ||
| STEALS....................... | 6 | Corey Epps vs Ferris State (1/26/05) | |
| 5 | Carlton Epps at Ferris State (2/19/05) | ||
| 5 | Dennis Springs vs Ferris State (1/26/05) | ||
| 5 | John Hamood at Hillsdale (1/20/05) | ||
| 5 | Derek Evans vs Rochester (1/15/05) | ||
| 5 | Matt Metzger at Findlay (1/8/05) | ||
| 5 | Dustin Pfeifer at Findlay (1/8/05) | ||
| 5 | Casey Livingston vs Concordia (12/30/04) | ||
| 5 | David Noel vs Northern Michigan (12/11/04) | ||
| BLOCKED SHOTS................ | 3 | Ricky Volcy at Northern Michigan (2/10/05) | |
| 2 | Scott Jamison vs Lake Superior State (2/26/05) | ||
| 2 | Corey Epps at Ferris State (2/19/05) | ||
| 2 | Callistus Eziukwu at Grand Valley State (2/16/05) | ||
| 2 | Scott Jamison at Lake Superior State (2-5-05) | ||
| 2 | Spencer Clayton vs Grand Valley (1/29/05) | ||
| 2 | Callistus Eziukwu vs Grand Valley (1/29/05) | ||
| 2 | Herb Goliday vs Wayne State (1/22/05) | ||
| 2 | Marwan Gaines at Findlay (1/8/05) | ||
| 2 | Dustin Pfeifer at Findlay (1/8/05) | ||
| 2 | Kevin Shorter at Ashland University (01/06/05) | ||
| 2 | Darryl Gay vs Marygrove (12/20/04) | ||
| 2 | Josh Buettner vs Michigan Tech (12/8/04) | ||
| 2 | Shelby Chaney vs Gannon (12/1/04) | ||
| TURNOVERS.................... | 7 | Vahn Knight at Ashland University (01/06/05) | |
| 5 | Kenneth Nether vs Saginaw Valley State (2/21/05) | ||
| 5 | Darrell Evans vs Wayne State (1/22/05) | ||
| 5 | Turner, Steve vs Lewis (12/18/04) | ||
| FOULS........................ | 5 | Sydney McDaniel vs Saginaw Valley State (2/21/05) | |
| 5 | Callistus Eziukwu at Grand Valley State (2/16/05) | ||
| 5 | Ricky Volcy at Northern Michigan (2/10/05) | ||
| 5 | Andy Bosscher at Lake Superior State (2-5-05) | ||
| 5 | Callistus Eziukwu vs Grand Valley (1/29/05) | ||
| 5 | Spencer Clayton vs Grand Valley (1/29/05) | ||
| 5 | Damon Friday vs Concordia (12/30/04) | ||
| 5 | Cihan Mumcuogullari vs Concordia (12/30/04) | ||
| 5 | Bryan Verdun vs Concordia (12/30/04) | ||
| 5 | Scala, Anthony vs Lewis (12/18/04) | ||
| 5 | Jake Suardini vs Northern Michigan (12/11/04) | ||
| 5 | David Noel vs Northern Michigan (12/11/04) |