Northwood
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Northwood Game-by-Game Highs
(as of Feb 25, 2006) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Western Michigan
11-Aaron Simpson
8-Andre Lawson
5-A.J. Jones
2-A.J. Jones
1-Eric Giesow
11/19/05
L 62-82
AQUINAS
18-Nemanja Kreck
8-A.J. Jones
3-Graham Mertz
3-A.J. Jones
1-Andre Lawson
11/22/05
 
 
 A.J. Jones
 
 Curt Ludtke
W 75-64
at Gannon University
16-A.J. Jones
5-Nemanja Kreck
5-A.J. Jones
4-A.J. Jones
None
11/25/05
 Eric Giesow
 A.J. Jones
 
 
 
W 68-65
vs Pitt-Johnstown
15-Aaron Simpson
10-Andre Lawson
2-Curt Ludtke
3-Curt Ludtke
None
11/26/05
 
 
 Aaron Simpson
 
 
L 53-63
 
 
 Graham Mertz
 
 
at Ferris State
18-Curt Ludtke
7-A.J. Jones
5-Aaron Simpson
3-Steffan Liebl
1-Andre Lawson
12/1/05
 
 Andre Lawson
 
 
 A.J. Jones
L 71-88
 
 
 
 
 Steffan Liebl
 
 
 
 
 Asen Marchev
at Grand Valley State
21-Nemanja Kreck
5-A.J. Jones
5-Graham Mertz
3-Graham Mertz
2-Curt Ludtke
12/3/05
 
 
 
 Nemanja Kreck
 
L 69-85
MICHIGAN TECH
16-Nemanja Kreck
10-Curt Ludtke
4-A.J. Jones
3-Curt Ludtke
5-Curt Ludtke
12/5/05
L 65-74
LAKE SUPERIOR
20-A.J. Jones
8-Curt Ludtke
6-A.J. Jones
4-Curt Ludtke
4-Curt Ludtke
12/10/05
 Aaron Simpson
 
 
 
 
W 84-73
LEWIS
27-Curt Ludtke
10-Curt Ludtke
6-Graham Mertz
2-Curt Ludtke
3-Curt Ludtke
12/17/05
 
 
 
 Eric Giesow
 
L 75-101
ROCHESTER
21-Graham Mertz
10-Curt Ludtke
4-Nemanja Kreck
2-Eric Giesow
3-Curt Ludtke
12/19/05
 
 
 Curt Ludtke
 
 
W 70-64
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
MARYGROVE
25-Aaron Simpson
14-Aaron Simpson
6-Aaron Simpson
2-Graham Mertz
2-Curt Ludtke
12/20/05
 
 
 Graham Mertz
 Curt Ludtke
 
W 94-90
 
 
 
 Nemanja Kreck
 
DAVENPORT
16-Pete Overbeek
9-Curt Ludtke
6-Aaron Simpson
4-Curt Ludtke
2-Curt Ludtke
12/29/05
 
 
 Graham Mertz
 
 
W 91-54
at Hillsdale College
17-Eric Giesow
7-Aaron Simpson
2-Aaron Simpson
2-Nick DeLaLuz
1-Curt Ludtke
1/3/06
 
 
 Nick DeLaLuz
 
 
L 55-76
 
 
 Graham Mertz
 
 
at Wayne State Warriors
16-Aaron Simpson
6-Curt Ludtke
5-Curt Ludtke
1-Nemanja Kreck
2-Curt Ludtke
01/07/06
 
 Aaron Simpson
 
 
 
L 52-68
at Mercyhurst
25-Nemanja Kreck
7-Curt Ludtke
8-Curt Ludtke
3-Tony Marcotul
1-Curt Ludtke
01/07/06
L 67-69
at Gannon University
19-Tony Marcotul
5-Curt Ludtke
4-Nemanja Kreck
3-Aaron Simpson
1-Curt Ludtke
1/14/06
 
 
 
 
 Asen Marchev
L 55-66
 
 
 
 
 Eric Giesow
ASHLAND
26-Nemanja Kreck
8-Curt Ludtke
6-Nemanja Kreck
2-Tony Marcotul
2-Curt Ludtke
1/19/06
L 71-74
FINDLAY
16-Aaron Simpson
4-Aaron Simpson
3-Tony Marcotul
2-Nick DeLaLuz
1-Eric Giesow
1/21/06
 
 
 Curt Ludtke
 Tony Marcotul
 Tony Marcotul
L 54-74
at Northern Michigan University
14-Aaron Simpson
4-Asen Marchev
3-Graham Mertz
1-Aaron Simpson
1-Eric Giesow
1/26/06
 
 
 
 Curt Ludtke
 
L 54-73
 
 
 
 Tony Marcotul
 
at Michigan Tech
11-Aaron Simpson
6-Tony Marcotul
3-Steffan Liebl
3-Curt Ludtke
1-Tony Marcotul
01/28/06
L 49-60
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
FERRIS STATE
30-Aaron Simpson
6-Asen Marchev
5-Tony Marcotul
2-Aaron Simpson
1-Sergey Kalnis
2/4/06
 
 
 Curt Ludtke
 
 Curt Ludtke
L 77-97
GRAND VALLEY STATE
20-Aaron Simpson
6-Curt Ludtke
4-Nick DeLaLuz
2-Aaron Simpson
2-Curt Ludtke
2/9/06
 
 
 Nemanja Kreck
 Nemanja Kreck
 
L 61-72
at Saginaw Valley State
24-Aaron Simpson
4-Aaron Simpson
3-Graham Mertz
3-Aaron Simpson
1-Pete Overbeek
2/11/06
 
 Pete Overbeek
 
 
 
L 65-70
 
 Graham Mertz
 
 
 
NORTHERN MICHIGAN UNIVERSITY
14-Graham Mertz
8-Curt Ludtke
6-Nick DeLaLuz
2-Curt Ludtke
2-Curt Ludtke
2/18/06
L 55-62
HILLSDALE COLLEGE
16-Curt Ludtke
14-Curt Ludtke
7-Nick DeLaLuz
1-Nick DeLaLuz
3-Curt Ludtke
2/20/06
 
 
 
 Graham Mertz
 
L 65-67
 
 
 
 Aaron Simpson
 
at Lake Superior State
17-Nemanja Kreck
14-Curt Ludtke
2-Nick DeLaLuz
2-Nick DeLaLuz
3-Curt Ludtke
2-22-06
 
 
 Eric Giesow
 Curt Ludtke
 
L 67-70
 
 
 Aaron Simpson
 Pete Overbeek
 
SAGINAW VALLEY STATE
26-Nemanja Kreck
10-Graham Mertz
6-Graham Mertz
2-Nemanja Kreck
None
2/25/06
 
 
 
 Curt Ludtke
 
W 69-65
 
 
 
 Graham Mertz
 
Team High/Low Analysis |
Northwood Team High/Low Analysis
(as of Feb 25, 2006) All games
Northwood - TEAM GAME HIGHS
| POINTS | 94 | vs Marygrove (12/20/05) | |
| 91 | vs Davenport (12/29/05) | ||
| 84 | vs Lake Superior (12/10/05) | ||
| 77 | vs Ferris State (2/4/06) | ||
| 75 | vs Lewis (12/17/05) | ||
| 75 | vs Aquinas (11/22/05) | ||
| FIELD GOALS MADE | 34 | vs Marygrove (12/20/05) | |
| 30 | vs Ferris State (2/4/06) | ||
| 30 | vs Lake Superior (12/10/05) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Pitt-Johnstown (11/26/05) | |
| 68 | vs Marygrove (12/20/05) | ||
| FIELD GOAL PERCENTAGE | .553 | 21-38 | at Mercyhurst (01/07/06) |
| .528 | 28-53 | vs Lewis (12/17/05) | |
| 3 PT FIELD GOALS MADE | 13 | vs Lake Superior (12/10/05) | |
| 12 | vs Ashland (1/19/06) | ||
| 12 | at Mercyhurst (01/07/06) | ||
| 12 | at Hillsdale College (1/3/06) | ||
| 12 | at Grand Valley State (12/3/05) | ||
| 12 | at Gannon University (11/25/05) | ||
| 3 PT FG ATTEMPTS | 36 | vs Lake Superior (12/10/05) | |
| 33 | vs Ashland (1/19/06) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | at Mercyhurst (01/07/06) |
| .500 | 11-22 | vs Grand Valley State (2/9/06) | |
| FREE THROWS MADE | 27 | vs Aquinas (11/22/05) | |
| 22 | vs Davenport (12/29/05) | ||
| FREE THROW ATTEMPTS | 37 | vs Aquinas (11/22/05) | |
| 33 | vs Davenport (12/29/05) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Ferris State (12/1/05) |
| .846 | 11-13 | vs Michigan Tech (12/5/05) | |
| REBOUNDS | 41 | vs Pitt-Johnstown (11/26/05) | |
| 40 | vs Rochester (12/19/05) | ||
| ASSISTS | 24 | vs Marygrove (12/20/05) | |
| 23 | vs Lake Superior (12/10/05) | ||
| STEALS | 13 | vs Davenport (12/29/05) | |
| 13 | vs Lake Superior (12/10/05) | ||
| BLOCKED SHOTS | 6 | vs Michigan Tech (12/5/05) | |
| 4 | at Lake Superior State (2-22-06) | ||
| 4 | vs Rochester (12/19/05) | ||
| 4 | vs Lewis (12/17/05) | ||
| 4 | vs Lake Superior (12/10/05) | ||
| 4 | at Ferris State (12/1/05) | ||
| TURNOVERS | 22 | vs Grand Valley State (2/9/06) | |
| 19 | at Ferris State (12/1/05) | ||
| 19 | at Western Michigan (11/19/05) | ||
| FOULS | 24 | vs Ashland (1/19/06) | |
| 22 | vs Ferris State (2/4/06) | ||
| 22 | at Grand Valley State (12/3/05) | ||
| 22 | at Western Michigan (11/19/05) |
Opponent - GAME HIGHS
| POINTS | 101 | vs Lewis (12/17/05) | |
| 97 | vs Ferris State (2/4/06) | ||
| 90 | vs Marygrove (12/20/05) | ||
| 88 | at Ferris State (12/1/05) | ||
| 85 | at Grand Valley State (12/3/05) | ||
| FIELD GOALS MADE | 41 | vs Lewis (12/17/05) | |
| 38 | vs Marygrove (12/20/05) | ||
| FIELD GOAL ATTEMPTS | 70 | vs Marygrove (12/20/05) | |
| 67 | at Hillsdale College (1/3/06) | ||
| FIELD GOAL PERCENTAGE | .631 | 41-65 | vs Lewis (12/17/05) |
| .586 | 34-58 | vs Ferris State (2/4/06) | |
| 3 PT FIELD GOALS MADE | 13 | vs Lewis (12/17/05) | |
| 11 | vs Lake Superior (12/10/05) | ||
| 3 PT FG ATTEMPTS | 33 | vs Lewis (12/17/05) | |
| 26 | at Gannon University (1/14/06) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | vs Lake Superior (12/10/05) |
| .476 | 10-21 | vs Ferris State (2/4/06) | |
| .476 | 10-21 | at Ferris State (12/1/05) | |
| FREE THROWS MADE | 27 | at Grand Valley State (12/3/05) | |
| 24 | vs Ashland (1/19/06) | ||
| FREE THROW ATTEMPTS | 34 | at Grand Valley State (12/3/05) | |
| 30 | vs Ashland (1/19/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | vs Lake Superior (12/10/05) |
| .933 | 14-15 | vs Saginaw Valley State (2/25/06) | |
| REBOUNDS | 49 | at Gannon University (11/25/05) | |
| 48 | at Grand Valley State (12/3/05) | ||
| ASSISTS | 26 | at Ferris State (12/1/05) | |
| 22 | vs Ferris State (2/4/06) | ||
| 22 | vs Lewis (12/17/05) | ||
| STEALS | 13 | vs Grand Valley State (2/9/06) | |
| 12 | vs Hillsdale College (2/20/06) | ||
| BLOCKED SHOTS | 7 | vs Pitt-Johnstown (11/26/05) | |
| 6 | at Wayne State Warriors (01/07/06) | ||
| 6 | at Ferris State (12/1/05) | ||
| TURNOVERS | 25 | vs Lake Superior (12/10/05) | |
| 22 | at Gannon University (11/25/05) | ||
| FOULS | 26 | vs Aquinas (11/22/05) | |
| 22 | at Saginaw Valley State (2/11/06) |
Northwood - GAME LOWS
| POINTS | 49 | at Michigan Tech (01/28/06) | |
| 52 | at Wayne State Warriors (01/07/06) | ||
| 53 | vs Pitt-Johnstown (11/26/05) | ||
| 54 | vs Findlay (1/21/06) | ||
| 54 | at Northern Michigan University (1/26/06) | ||
| FIELD GOALS MADE | 18 | at Wayne State Warriors (01/07/06) | |
| 18 | at Michigan Tech (01/28/06) | ||
| FIELD GOAL ATTEMPTS | 38 | at Mercyhurst (01/07/06) | |
| 44 | vs Aquinas (11/22/05) | ||
| FIELD GOAL PERCENTAGE | .292 | 21-72 | vs Pitt-Johnstown (11/26/05) |
| .340 | 18-53 | at Michigan Tech (01/28/06) | |
| 3 PT FIELD GOALS MADE | 4 | vs Pitt-Johnstown (11/26/05) | |
| 4 | at Saginaw Valley State (2/11/06) | ||
| 4 | at Lake Superior State (2-22-06) | ||
| 3 PT FG ATTEMPTS | 15 | vs Findlay (1/21/06) | |
| 17 | vs Aquinas (11/22/05) | ||
| 17 | at Saginaw Valley State (2/11/06) | ||
| 3 PT FG PERCENTAGE | .133 | 4-30 | vs Pitt-Johnstown (11/26/05) |
| .143 | 4-28 | at Lake Superior State (2-22-06) | |
| FREE THROWS MADE | 1 | vs Findlay (1/21/06) | |
| 2 | at Gannon University (1/14/06) | ||
| 2 | vs Northern Michigan University (2/18/06) | ||
| FREE THROW ATTEMPTS | 2 | vs Findlay (1/21/06) | |
| 3 | at Gannon University (1/14/06) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | vs Northern Michigan University (2/18/06) |
| .500 | 1-2 | vs Findlay (1/21/06) | |
| .500 | 4-8 | vs Grand Valley State (2/9/06) | |
| .500 | 5-10 | vs Ashland (1/19/06) | |
| REBOUNDS | 18 | at Northern Michigan University (1/26/06) | |
| 20 | vs Findlay (1/21/06) | ||
| ASSISTS | 7 | at Saginaw Valley State (2/11/06) | |
| 8 | at Lake Superior State (2-22-06) | ||
| STEALS | 1 | at Wayne State Warriors (01/07/06) | |
| 3 | at Western Michigan (11/19/05) | ||
| 3 | at Northern Michigan University (1/26/06) | ||
| 3 | vs Hillsdale College (2/20/06) | ||
| BLOCKED SHOTS | 0 | at Gannon University (11/25/05) | |
| 0 | vs Pitt-Johnstown (11/26/05) | ||
| 0 | vs Saginaw Valley State (2/25/06) | ||
| TURNOVERS | 6 | at Michigan Tech (01/28/06) | |
| 7 | vs Ashland (1/19/06) | ||
| FOULS | 7 | vs Lake Superior (12/10/05) | |
| 9 | at Northern Michigan University (1/26/06) |
Opponent - GAME LOWS
| POINTS | 54 | vs Davenport (12/29/05) | |
| 60 | at Michigan Tech (01/28/06) | ||
| 62 | vs Northern Michigan University (2/18/06) | ||
| 63 | vs Pitt-Johnstown (11/26/05) | ||
| 64 | vs Aquinas (11/22/05) | ||
| 64 | vs Rochester (12/19/05) | ||
| FIELD GOALS MADE | 15 | vs Davenport (12/29/05) | |
| 20 | vs Ashland (1/19/06) | ||
| 20 | vs Hillsdale College (2/20/06) | ||
| FIELD GOAL ATTEMPTS | 41 | at Mercyhurst (01/07/06) | |
| 45 | at Michigan Tech (01/28/06) | ||
| FIELD GOAL PERCENTAGE | .306 | 15-49 | vs Davenport (12/29/05) |
| .350 | 21-60 | vs Rochester (12/19/05) | |
| 3 PT FIELD GOALS MADE | 2 | at Gannon University (11/25/05) | |
| 3 | vs Pitt-Johnstown (11/26/05) | ||
| 3 | vs Grand Valley State (2/9/06) | ||
| 3 PT FG ATTEMPTS | 9 | at Mercyhurst (01/07/06) | |
| 10 | vs Aquinas (11/22/05) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Gannon University (11/25/05) |
| .188 | 3-16 | vs Grand Valley State (2/9/06) | |
| FREE THROWS MADE | 3 | at Hillsdale College (1/3/06) | |
| 4 | at Northern Michigan University (1/26/06) | ||
| FREE THROW ATTEMPTS | 4 | at Hillsdale College (1/3/06) | |
| 7 | at Northern Michigan University (1/26/06) | ||
| FREE THROW PERCENTAGE | .520 | 13-25 | at Gannon University (11/25/05) |
| .556 | 5-9 | at Michigan Tech (01/28/06) | |
| REBOUNDS | 19 | at Mercyhurst (01/07/06) | |
| 25 | vs Lewis (12/17/05) | ||
| ASSISTS | 5 | vs Davenport (12/29/05) | |
| 10 | at Mercyhurst (01/07/06) | ||
| 10 | vs Hillsdale College (2/20/06) | ||
| STEALS | 2 | vs Ashland (1/19/06) | |
| 3 | vs Davenport (12/29/05) | ||
| 3 | at Michigan Tech (01/28/06) | ||
| BLOCKED SHOTS | 0 | vs Lake Superior (12/10/05) | |
| 0 | vs Davenport (12/29/05) | ||
| 0 | at Gannon University (1/14/06) | ||
| 0 | at Saginaw Valley State (2/11/06) | ||
| TURNOVERS | 6 | at Hillsdale College (1/3/06) | |
| 6 | vs Hillsdale College (2/20/06) | ||
| FOULS | 7 | vs Findlay (1/21/06) | |
| 9 | at Grand Valley State (12/3/05) |
Player High/Low Analysis |
Northwood Player High/Low Analysis
(as of Feb 25, 2006) All games
Northwood - INDIVIDUAL GAME HIGHS
| POINTS....................... | 30 | Aaron Simpson vs Ferris State (2/4/06) | |
| 27 | Curt Ludtke vs Lewis (12/17/05) | ||
| 26 | Nemanja Kreckovic vs Saginaw Valley State (2/25/06) | ||
| 26 | Nemanja Kreckovic vs Ashland (1/19/06) | ||
| 25 | Nemanja Kreckovic at Mercyhurst (01/07/06) | ||
| 25 | Aaron Simpson vs Marygrove (12/20/05) | ||
| FIELD GOALS MADE............. | 12 | Aaron Simpson vs Ferris State (2/4/06) | |
| 11 | Curt Ludtke vs Lewis (12/17/05) | ||
| FIELD GOAL ATT............... | 22 | Nemanja Kreckovic vs Ashland (1/19/06) | |
| 18 | Aaron Simpson vs Ferris State (2/4/06) | ||
| FG PCT (min 5 made).......... | .875 | 7-8 | Pete Overbeek vs Davenport (12/29/05) |
| .857 | 6-7 | Eric Giesow at Gannon University (11/25/05) | |
| 3 PT FG MADE................. | 6 | Nemanja Kreckovic at Mercyhurst (01/07/06) | |
| 5 | Nemanja Kreckovic vs Saginaw Valley State (2/25/06) | ||
| 5 | Tony Marcotullio at Gannon University (1/14/06) | ||
| 5 | Eric Giesow at Hillsdale College (1/3/06) | ||
| 5 | Graham Mertz vs Rochester (12/19/05) | ||
| 5 | Eric Giesow vs Lake Superior (12/10/05) | ||
| 5 | Nemanja Kreckovic at Grand Valley State (12/3/05) | ||
| 3 PT FG ATTEMPTS............. | 11 | Nemanja Kreckovic vs Saginaw Valley State (2/25/06) | |
| 11 | Nemanja Kreckovic vs Ashland (1/19/06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Graham Mertz at Western Michigan (11/19/05) |
| 1.000 | 2-2 | Tony Marcotullio at Northern Michigan University (1/26/06) | |
| FREE THROWS MADE............. | 11 | Nemanja Kreckovic vs Saginaw Valley State (2/25/06) | |
| 9 | Aaron Simpson vs Marygrove (12/20/05) | ||
| FREE THROW ATT............... | 12 | Aaron Simpson vs Marygrove (12/20/05) | |
| 11 | Nemanja Kreckovic vs Saginaw Valley State (2/25/06) | ||
| FT PCT (min 3 made).......... | 1.000 | 11-11 | Nemanja Kreckovic vs Saginaw Valley State (2/25/06) |
| 1.000 | 6-6 | Aaron Simpson at Saginaw Valley State (2/11/06) | |
| 1.000 | 6-6 | Asen Marchev vs Aquinas (11/22/05) | |
| 1.000 | 5-5 | Nemanja Kreckovic at Mercyhurst (01/07/06) | |
| 1.000 | 5-5 | Aaron Simpson vs Pitt-Johnstown (11/26/05) | |
| 1.000 | 4-4 | Nemanja Kreckovic at Gannon University (11/25/05) | |
| 1.000 | 4-4 | Aaron Simpson vs Aquinas (11/22/05) | |
| 1.000 | 4-4 | Nemanja Kreckovic vs Aquinas (11/22/05) | |
| 1.000 | 3-3 | A.J. Jones at Grand Valley State (12/3/05) | |
| 1.000 | 3-3 | Graham Mertz vs Aquinas (11/22/05) | |
| REBOUNDS..................... | 14 | Curt Ludtke at Lake Superior State (2-22-06) | |
| 14 | Curt Ludtke vs Hillsdale College (2/20/06) | ||
| 14 | Aaron Simpson vs Marygrove (12/20/05) | ||
| ASSISTS...................... | 8 | Curt Ludtke at Mercyhurst (01/07/06) | |
| 7 | Nick DeLaLuz vs Hillsdale College (2/20/06) | ||
| STEALS....................... | 4 | Curt Ludtke vs Davenport (12/29/05) | |
| 4 | Curt Ludtke vs Lake Superior (12/10/05) | ||
| 4 | A.J. Jones at Gannon University (11/25/05) | ||
| BLOCKED SHOTS................ | 5 | Curt Ludtke vs Michigan Tech (12/5/05) | |
| 4 | Curt Ludtke vs Lake Superior (12/10/05) | ||
| TURNOVERS.................... | 8 | Aaron Simpson at Mercyhurst (01/07/06) | |
| 6 | Curt Ludtke at Hillsdale College (1/3/06) | ||
| 6 | Curt Ludtke vs Rochester (12/19/05) | ||
| 6 | Nemanja Kreckovic vs Aquinas (11/22/05) | ||
| FOULS........................ | 5 | Nemanja Kreckovic at Lake Superior State (2-22-06) | |
| 5 | Graham Mertz vs Hillsdale College (2/20/06) | ||
| 5 | Eric Giesow at Saginaw Valley State (2/11/06) | ||
| 5 | Curt Ludtke at Saginaw Valley State (2/11/06) | ||
| 5 | Eric Giesow vs Ferris State (2/4/06) | ||
| 5 | Curt Ludtke vs Ashland (1/19/06) | ||
| 5 | Andre Lawson at Grand Valley State (12/3/05) | ||
| 5 | Andre Lawson at Gannon University (11/25/05) | ||
| 5 | Nemanja Kreckovic vs Aquinas (11/22/05) | ||
| 5 | Curt Ludtke at Western Michigan (11/19/05) | ||
| 5 | Eric Giesow at Western Michigan (11/19/05) |
OPPONENT INDIVIDUAL GAME HIGHS
| POINTS....................... | 43 | David Stephens vs Marygrove (12/20/05) | |
| 27 | Aurimas Truskauskas at Gannon University (11/25/05) | ||
| 26 | Dennis Springs vs Ferris State (2/4/06) | ||
| 26 | Monaghan, Pat vs Lewis (12/17/05) | ||
| 25 | HERSHBERGER, Andrew at Western Michigan (11/19/05) | ||
| FIELD GOALS MADE............. | 19 | David Stephens vs Marygrove (12/20/05) | |
| 11 | Aurimas Truskauskas at Gannon University (11/25/05) | ||
| FIELD GOAL ATT............... | 28 | David Stephens vs Marygrove (12/20/05) | |
| 18 | Jason Jamerson at Grand Valley State (12/3/05) | ||
| FG PCT (min 5 made).......... | .857 | 6-7 | Erik Parker at Wayne State Warriors (01/07/06) |
| .833 | 5-6 | Terry Smith at Mercyhurst (01/07/06) | |
| .833 | 5-6 | SCORPION, Steve vs Pitt-Johnstown (11/26/05) | |
| 3 PT FG MADE................. | 6 | Monaghan, Pat vs Lewis (12/17/05) | |
| 6 | Tim Stark vs Lake Superior (12/10/05) | ||
| 3 PT FG ATTEMPTS............. | 11 | Brett Bartlett vs Ashland (1/19/06) | |
| 9 | Will Washington vs Northern Michigan University (2/18/06) | ||
| 9 | Jason Jamerson at Grand Valley State (12/3/05) | ||
| 9 | Antwuan Holt at Ferris State (12/1/05) | ||
| 9 | Darmel Whitfield at Gannon University (11/25/05) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Tim Stark at Lake Superior State (2-22-06) |
| 1.000 | 2-2 | Terry Smith at Mercyhurst (01/07/06) | |
| 1.000 | 2-2 | Bogue, Matt vs Lewis (12/17/05) | |
| 1.000 | 2-2 | Terrance Shaw at Ferris State (12/1/05) | |
| FREE THROWS MADE............. | 10 | Cory Coe vs Hillsdale College (2/20/06) | |
| 9 | Vahn Knight vs Ashland (1/19/06) | ||
| 9 | Justin Brown vs Ashland (1/19/06) | ||
| FREE THROW ATT............... | 13 | Justin Brown vs Ashland (1/19/06) | |
| 12 | GILLIAM, Chris vs Pitt-Johnstown (11/26/05) | ||
| FT PCT (min 3 made).......... | 1.000 | 7-7 | Ryan Farmer vs Davenport (12/29/05) |
| 1.000 | 6-6 | Adam Lamos vs Davenport (12/29/05) | |
| 1.000 | 5-5 | Josh Bostic vs Findlay (1/21/06) | |
| 1.000 | 4-4 | Terrance Shaw vs Ferris State (2/4/06) | |
| 1.000 | 4-4 | Bob Evans at Michigan Tech (01/28/06) | |
| 1.000 | 4-4 | Ron Hollis at Gannon University (1/14/06) | |
| 1.000 | 4-4 | William Goree vs Rochester (12/19/05) | |
| 1.000 | 4-4 | Monaghan, Pat vs Lewis (12/17/05) | |
| 1.000 | 4-4 | Ryan Kuhl vs Lake Superior (12/10/05) | |
| 1.000 | 4-4 | Pete Trammell at Grand Valley State (12/3/05) | |
| 1.000 | 4-4 | DAVIS, Quinton vs Pitt-Johnstown (11/26/05) | |
| 1.000 | 4-4 | Mike Blicher vs Aquinas (11/22/05) | |
| 1.000 | 4-4 | GARY, SHAWNTES at Western Michigan (11/19/05) | |
| 1.000 | 3-3 | Radayl Richardson vs Michigan Tech (12/5/05) | |
| 1.000 | 3-3 | Courtney James at Grand Valley State (12/3/05) | |
| 1.000 | 3-3 | Jeff Jayson vs Aquinas (11/22/05) | |
| REBOUNDS..................... | 17 | Justin Brown vs Ashland (1/19/06) | |
| 14 | Aurimas Truskauskas at Gannon University (11/25/05) | ||
| ASSISTS...................... | 10 | Dennis Springs at Ferris State (12/1/05) | |
| 9 | Dave Zeitlin at Lake Superior State (2-22-06) | ||
| 9 | John Hamood at Hillsdale College (1/3/06) | ||
| 9 | SNIDER, Brian at Western Michigan (11/19/05) | ||
| STEALS....................... | 5 | Sydney McDaniel at Saginaw Valley State (2/11/06) | |
| 5 | Courtney James vs Grand Valley State (2/9/06) | ||
| BLOCKED SHOTS................ | 3 | Kevin Thornton vs Saginaw Valley State (2/25/06) | |
| 3 | Herb Goliday at Wayne State Warriors (01/07/06) | ||
| 3 | Tony Gugino at Hillsdale College (1/3/06) | ||
| 3 | Jeffery Shanahan at Ferris State (12/1/05) | ||
| 3 | GOLDCAMP, Kyle vs Pitt-Johnstown (11/26/05) | ||
| TURNOVERS.................... | 8 | Nate Ferrell vs Davenport (12/29/05) | |
| 8 | Matt Miller vs Lake Superior (12/10/05) | ||
| FOULS........................ | 5 | John Farr vs Hillsdale College (2/20/06) | |
| 5 | Kevin Thornton at Saginaw Valley State (2/11/06) | ||
| 5 | Mike Zuiderveen at Saginaw Valley State (2/11/06) | ||
| 5 | Rob McRae vs Ashland (1/19/06) | ||
| 5 | Jeff Daisley at Mercyhurst (01/07/06) | ||
| 5 | Brandon Colby vs Davenport (12/29/05) | ||
| 5 | Tim Stark vs Lake Superior (12/10/05) |