2006-07 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#03 Tony Marcotullio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AQUINAS  11/21/06  24  0-2  .000  0-2  .000  0-0  .000  2.0  0.0 
FERRIS STATE  11/30/06    31  5-11  .455  3-9  .333  1-1  1.000  1.0  14  7.0 
GRAND VALLEY  12/2/06     28  4-6  .667  3-5  .600  2-2  1.000  0.7  13  9.0 
at Michigan Tech  12/07/06    22  1-5  .200  1-4  .250  0-0  .000  1.3  7.5 
at Lake Superior State  12-9-06     24  1-2  .500  1-2  .500  1-2  .500  1.2  6.8 
MARYGROVE  12/14/06    20  1-6  .167  1-4  .250  0-0  .000  1.5  6.2 
vs Slippery Rock  12/16/06    21  2-4  .500  2-3  .667  0-0  .000  10  1.4  6.1 
at Mercyhurst  12/17/06    27  1-3  .333  0-2  .000  0-0  .000  12  1.5  5.6 
ALMA  12/19/06  34  4-6  .667  3-5  .600  0-0  .000  17  1.9  11  6.2 
SAINT JOSEPH'S  12/28/06  37  3-4  .750  2-3  .667  2-2  1.000  20  2.0  10  6.6 
HILLSDALE  12/30/06  32  0-9  .000  0-6  .000  0-0  .000  25  2.3  6.0 
WAYNE STATE  1/6/07   24  0-5  .000  0-4  .000  0-0  .000  28  2.3  5.5 
MERCYHURST  1/11/07   35  2-6  .333  1-3  .333  0-0  .000  30  2.3  5.5 
GANNON  1/13/07   38  2-6  .333  2-6  .333  5-6  .833  35  2.5  11  5.9 
at Ashland  1/18/07   38  4-10  .400  1-7  .143  0-0  .000  40  2.7  6.1 
at Findlay  1/20/07   31  3-5  .600  2-3  .667  0-0  .000  46  2.9  6.2 
NORTHERN MICHIGAN  1/25/07   31  2-3  .667  2-3  .667  0-0  .000  50  2.9  6.2 
MICHIGAN TECH  1/27/07   20  0-3  .000  0-3  .000  2-2  1.000  50  2.8  5.9 
ROCHESTER  1/29/07   33  4-8  .500  2-5  .400  0-0  .000  52  2.7  10  6.2 
at Ferris State  2/3/07   32  1-2  .500  0-1  .000  1-2  .500  58  2.9  6.0 
at Grand Valley State  2/7/07   36  1-5  .200  1-5  .200  0-1  .000  62  3.0  5.9 
SAGINAW VALLEY  2/10/07   26  3-4  .750  0-1  .000  0-0  .000  64  2.9  5.9 
at Hillsdale College  2/14/07   24  0-3  .000  0-2  .000  1-2  .500  65  2.8  5.7 
at Northern Michigan University  2/17/07   18  2-3  .667  2-3  .667  0-0  .000  65  2.7  5.7 
LAKE SUPERIOR STATE  2/21/07     24  1-2  .500  1-1  1.000  0-0  .000  66  2.6  5.6 
at Saginaw Valley State  2/24/07   26  2-5  .400  2-4  .500  0-0  .000  67  2.6  5.6 
Totals     18  736  49-128  .383  32-96  .333  15-20  .750  11  56  67  2.6  46  50  45  14  145  5.6 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 5.6      Assists/game: 1.9 
FG Pct: 38.3      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.0