2006-07 Northwood Men's Basketball
Northwood Individual Game-by-Game
(as of Feb 26, 2007)
All games

 

#12 Aaron Simpson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AQUINAS  11/21/06  30  8-15  .533  4-7  .571  1-2  .500  2.0  21  21.0 
at Lewis  11/25/06  34  6-13  .462  2-6  .333  1-2  .500  2.0  15  18.0 
GRAND VALLEY  12/2/06   29  3-4  .750  1-2  .500  2-2  1.000  1.7  15.0 
at Michigan Tech  12/07/06  33  3-12  .250  0-4  .000  3-4  .750  2.0  13.5 
at Lake Superior State  12-9-06   38  5-15  .333  1-3  .333  4-8  .500  11  2.2  15  13.8 
MARYGROVE  12/14/06  24  6-8  .750  1-2  .500  3-5  .600  15  2.5  16  14.2 
vs Slippery Rock  12/16/06  38  12-18  .667  3-5  .600  7-7  1.000  21  3.0  34  17.0 
at Mercyhurst  12/17/06  30  7-16  .438  2-6  .333  2-3  .667  25  3.1  18  17.1 
ALMA  12/19/06  40  4-10  .400  1-4  .250  3-6  .500  31  3.4  12  16.6 
SAINT JOSEPH'S  12/28/06  38  13-18  .722  3-6  .500  1-2  .500  35  3.5  30  17.9 
HILLSDALE  12/30/06  33  5-15  .333  2-4  .500  3-6  .500  38  3.5  15  17.6 
WAYNE STATE  1/6/07   37  2-11  .182  0-5  .000  3-4  .750  42  3.5  16.8 
MERCYHURST  1/11/07   35  4-8  .500  2-4  .500  2-2  1.000  44  3.4  12  16.4 
GANNON  1/13/07   38  7-21  .333  3-14  .214  1-1  1.000  46  3.3  18  16.5 
at Ashland  1/18/07   34  10-17  .588  4-8  .500  2-2  1.000  50  3.3  26  17.1 
at Findlay  1/20/07   37  6-12  .500  1-3  .333  4-5  .800  52  3.3  17  17.1 
NORTHERN MICHIGAN  1/25/07   12  0-3  .000  0-1  .000  0-0  .000  52  3.1  16.1 
MICHIGAN TECH  1/27/07     31  10-18  .556  5-10  .500  0-0  .000  54  3.0  25  16.6 
ROCHESTER  1/29/07   33  8-13  .615  1-3  .333  0-0  .000  59  3.1  17  16.6 
at Ferris State  2/3/07   35  4-9  .444  2-2  1.000  4-7  .571  63  3.2  14  16.5 
at Grand Valley State  2/7/07   30  2-10  .200  1-3  .333  3-5  .600  66  3.1  16.1 
SAGINAW VALLEY  2/10/07     26  3-9  .333  1-5  .200  2-6  .333  68  3.1  15.8 
at Hillsdale College  2/14/07   28  4-10  .400  0-2  .000  1-2  .500  68  3.0  15.5 
at Northern Michigan University  2/17/07   39  6-15  .400  4-7  .571  2-4  .500  74  3.1  18  15.6 
LAKE SUPERIOR STATE  2/21/07   36  4-11  .364  1-7  .143  5-7  .714  78  3.1  14  15.5 
at Saginaw Valley State  2/24/07   34  3-9  .333  2-5  .400  6-6  1.000  80  3.1  14  15.5 
Totals     24  852  145-320  .453  47-128  .367  65-98  .663  15  65  80  3.1  36  66  80  38  402  15.5 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 15.5      Assists/game: 2.5 
FG Pct: 45.3      Turnovers/game: 3.1 
3FG Pct: 36.7      Assist/turnover ratio: 0.8 
FT Pct: 66.3      Steals/game: 1.5 
       Blocks/game: 0.2