#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/18/09    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MICH.-DEARBORN  11/21/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Northern Michigan  12/3/09     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Michigan Tech  12/05/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WAYNE STATE  12/9/09     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
KALAMAZOO COLLEGE  12/14/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MICHIGAN TECH  12/17/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTHERN MICHIGAN  12/19/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Eastern Michigan  12-30-09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Wayne State  01/02/10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
HILLSDALE  1/7/10     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Findlay  1/9/10     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LAKE SUPERIOR STATE  1/14/10     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SAGINAW VALLEY STATE  1/16/10     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
GRAND VALLEY STATE  1/21/10     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
FERRIS STATE  1/23/10     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Ashland University  1-28-10     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TIFFIN  1/30/10     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Lake Superior State  2-4-10     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Saginaw Valley State  02/06/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
FINDLAY  2/11/10     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Hillsdale College  2/13/10     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Tiffin  2/18/10     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ASHLAND UNIVERSITY  2/20/10     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Ferris State  2/25/10     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Grand Valley State  2/27/10     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  29  63  92  3.5  0.0 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0