2012-13 Northwood Men's Golf
4/1/2013 -- Parkside Spring Invitational
Otter Creek G.C.
Columbus, Ind.
Dates: 4/1/2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 11 | Northwood | 310 | 318 | 628 | +52 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 31 | Matt Benson | Northwood | 76 | 78 | 154 | +10 |
| t | 43 | Bruce Eccleton | Northwood | 77 | 80 | 157 | +13 |
| t | 58 | Robert Marsh | Northwood | 75 | 85 | 160 | +16 |
| t | 58 | Blair Turner | Northwood | 83 | 77 | 160 | +16 |
| t | 69 | Austin Sophiea | Northwood | 82 | 80 | 162 | +18 |
| t | 76 | Gilles Medale | Northwood | 82 | 83 | 165 | +21 |
| t | 76 | Derek Roe | Northwood | 84 | 81 | 165 | +21 |
|
Team-by-Team Results |
4/1/2013 -- Parkside Spring Invitational
Otter Creek G.C. -- Columbus, Ind.
Par 72, 6903 yards -- 14 teams, 90 players
| Wisconsin-Parkside | 303 | 295 | 598 | +22 | 1st |
| Ferris State | 300 | 299 | 599 | +23 | 2nd |
| Indianapolis | 298 | 302 | 600 | +24 | 3rd |
| Wayne State | 304 | 301 | 605 | +29 | 4th |
| Grand Valley State | 297 | 310 | 607 | +31 | 5th |
| Bellarmine | 307 | 301 | 608 | +32 | 6th |
| Quincy | 303 | 308 | 611 | +35 | t-7th |
| Saginaw Valley State | 309 | 302 | 611 | +35 | t-7th |
| Ashland | 304 | 309 | 613 | +37 | 9th |
| Southern Indiana | 316 | 307 | 623 | +47 | 10th |
| Northwood | 310 | 318 | 628 | +52 | 11th |
| Matt Benson | 76 | 78 | 154 | +10 | t-31st |
| Bruce Eccleton | 77 | 80 | 157 | +13 | t-43rd |
| Robert Marsh | 75 | 85 | 160 | +16 | t-58th |
| Blair Turner | 83 | 77 | 160 | +16 | t-58th |
| Austin Sophiea# | 82 | 80 | 162 | +18 | t-69th |
| Gilles Medale | 82 | 83 | 165 | +21 | t-76th |
| Derek Roe# | 84 | 81 | 165 | +21 | t-76th |
| Maryville | 324 | 318 | 642 | +66 | 12th |
| St. Joseph's | 319 | 326 | 645 | +69 | 13th |
| Kentucky Wesleyan | 323 | 330 | 653 | +77 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
Parkside Spring Invitational Otter Creek G.C. Columbus, Ind. Dates: 4/1/2013 Par 72, 6903 yards Fin. Top 20 teams Scores Total Par 11 Northwood...................... 310 318 628 +52 Fin. Top 20 Players Team Scores Total Par