2012-13 Northwood Men's Golf
4/15/2013 -- Purgatory Regional #4
Purgatory GC
Noblesville, Ind.
Dates: 4/15/2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 11 | Northwood | 294 | 302 | 596 | +20 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 3 | Blair Turner | Northwood | 69 | 74 | 143 | -1 |
| t | 42 | Bruce Eccleton | Northwood | 75 | 74 | 149 | +5 |
| t | 74 | Gilles Medale | Northwood | 76 | 76 | 152 | +8 |
| t | 87 | Matt Benson | Northwood | 76 | 78 | 154 | +10 |
| t | 121 | Robert Marsh | Northwood | 74 | 85 | 159 | +15 |
|
Team-by-Team Results |
4/15/2013 -- Purgatory Regional #4
Purgatory GC -- Noblesville, Ind.
Par 72, 7146 yards -- 31 teams, 156 players
| UMSL | 290 | 289 | 579 | +3 | 1st |
| Maryville | 294 | 291 | 585 | +9 | 2nd |
| Lewis | 294 | 293 | 587 | +11 | 3rd |
| Tiffin | 293 | 297 | 590 | +14 | 4th |
| Grand Valley State | 296 | 295 | 591 | +15 | 5th |
| Drury | 300 | 292 | 592 | +16 | t-6th |
| Wayne State | 290 | 302 | 592 | +16 | t-6th |
| Bellarmine | 298 | 296 | 594 | +18 | t-8th |
| Ferris State | 294 | 300 | 594 | +18 | t-8th |
| Ohio Dominican | 300 | 295 | 595 | +19 | 10th |
| Northwood | 294 | 302 | 596 | +20 | 11th |
| Blair Turner | 69 | 74 | 143 | -1 | t-3rd |
| Bruce Eccleton | 75 | 74 | 149 | +5 | t-42nd |
| Gilles Medale | 76 | 76 | 152 | +8 | t-74th |
| Matt Benson | 76 | 78 | 154 | +10 | t-87th |
| Robert Marsh | 74 | 85 | 159 | +15 | t-121st |
| Findlay | 302 | 295 | 597 | +21 | t-12th |
| Indianapolis | 297 | 300 | 597 | +21 | t-12th |
| Wisconsin-Parkside | 306 | 295 | 601 | +25 | 14th |
| McKendree | 301 | 302 | 603 | +27 | t-15th |
| Southern Indiana | 299 | 304 | 603 | +27 | t-15th |
| Quincy | 296 | 308 | 604 | +28 | t-17th |
| Ashland | 298 | 307 | 605 | +29 | 18th |
| Malone | 309 | 298 | 607 | +31 | 19th |
| Cedarville | 306 | 302 | 608 | +32 | 20th |
| Illinois-Springfield | 303 | 306 | 609 | +33 | t-21st |
| Northern Michigan | 301 | 308 | 609 | +33 | t-21st |
| Lake Superior State | 308 | 302 | 610 | +34 | 23rd |
| Saginaw Valley State | 307 | 308 | 615 | +39 | 24th |
| Rockhurst | 312 | 305 | 617 | +41 | 25th |
| St. Joseph's | 311 | 308 | 619 | +43 | 26th |
| William Jewell | 316 | 305 | 621 | +45 | 27th |
| Notre Dame (OH) | 309 | 314 | 623 | +47 | 28th |
| Lake Erie | 314 | 316 | 630 | +54 | 29th |
| Kentucky Wesleyan | 319 | 313 | 632 | +56 | 30th |
| Walsh | 320 | 318 | 638 | +62 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
Purgatory Regional #4 Purgatory GC Noblesville, Ind. Dates: 4/15/2013 Par 72, 7146 yards Fin. Top 20 teams Scores Total Par 11 Northwood...................... 294 302 596 +20 Fin. Top 20 Players Team Scores Total Par t 3 Blair Turner......... Northwood...................... 69 74 143 -1