2012-13 Northwood Men's Golf
Individual Results

Matt Benson
Blake Bonatz
Bruce Eccleton
Robert Marsh
Gilles Medale
Derek Roe
Austin Sophiea
Blair Turner

 


 Matt Benson
 

Tournament Date(s) Rounds Scores Par Rank
Great Lakes Regional #1 10/1/2012 2 73-74=147   +3   t-11th/120
GLIAC Championship 10/16/2013 3 74-69-74=217   +1   t-3rd/70
Embry-Riddle Spring Invite 3/12/2013 2 75-76=151   +7   27th/47
Parkside Spring Invitational 4/1/2013 2 76-78=154   +10   t-31st/90
NCAA Regional #3 4/7/2013 2 76-80=156   +12   t-65th/120
Purgatory Regional #4 4/15/2013 2 76-78=154   +10   t-87th/156
GLIAC Spring Invitational 4/21/2013 2 78-83=161   +17   t-37th/75
GLIAC Preview 4/27/13 1 76   +4   t-11th/43
SEASON TOTALS 16 1216 Avg. 76.0 +4 -

 


 Blake Bonatz
 

Tournament Date(s) Rounds Scores Par Rank
GLIAC Championship 10/16/2013 3 82-78-79=239   +23   t-58th/70
Embry-Riddle Spring Invite 3/12/2013 2 83-81=164   +20   42nd/47
GLIAC Preview 4/27/13 1 84   +12   t-35th/43
SEASON TOTALS 6 487 Avg. 81.2 +9 -

 


 Bruce Eccleton
 

Tournament Date(s) Rounds Scores Par Rank
GLIAC Fall Event 9/24/2012 2 75-75=150   +6   t-17th/88
Great Lakes Regional #1 10/1/2012 2 77-77=154   +10   t-59th/120
GLIAC Championship 10/16/2013 3 81-75-76=232   +16   t-38th/70
Embry-Riddle Spring Invite 3/12/2013 2 74-73=147   +3   t-12th/47
Parkside Spring Invitational 4/1/2013 2 77-80=157   +13   t-43rd/90
NCAA Regional #3 4/7/2013 2 75-77=152   +8   t-35th/120
Purgatory Regional #4 4/15/2013 2 75-74=149   +5   t-42nd/156
GLIAC Spring Invitational 4/21/2013 2 77-82=159   +15   t-30th/75
GLIAC Preview 4/27/13 1 83   +11   t-28th/43
SEASON TOTALS 18 1383 Avg. 76.8 +5 -

 


 Robert Marsh
 

Tournament Date(s) Rounds Scores Par Rank
GLIAC Fall Event 9/24/2012 2 78-79=157   +13   t-50th/88
Great Lakes Regional #1 10/1/2012 2 77-79=156   +12   t-72nd/120
Embry-Riddle Spring Invite 3/12/2013 2 73-71=144   E   t-5th/47
Parkside Spring Invitational 4/1/2013 2 75-85=160   +16   t-58th/90
NCAA Regional #3 4/7/2013 2 74-78=152   +8   t-35th/120
Purgatory Regional #4 4/15/2013 2 74-85=159   +15   t-121st/156
GLIAC Spring Invitational 4/21/2013 2 78-79=157   +13   t-22nd/75
GLIAC Preview 4/27/13 1 83   +11   t-28th/43
SEASON TOTALS 15 1168 Avg. 77.9 +6 -

 


 Gilles Medale
 

Tournament Date(s) Rounds Scores Par Rank
GLIAC Fall Event 9/24/2012 2 83-79=162   +18   t-70th/88
Great Lakes Regional #1 10/1/2012 2 77-71=148   +4   t-21st/120
GLIAC Championship 10/16/2013 3 78-77-74=229   +13   t-27th/70
Embry-Riddle Spring Invite 3/12/2013 2 75-73=148   +4   18th/47
Parkside Spring Invitational 4/1/2013 2 82-83=165   +21   t-76th/90
NCAA Regional #3 4/7/2013 2 83-90=173   +29   118th/120
Purgatory Regional #4 4/15/2013 2 76-76=152   +8   t-74th/156
GLIAC Spring Invitational 4/21/2013 2 82-80=162   +18   t-41st/75
GLIAC Preview 4/27/13 1 77   +5   15th/43
SEASON TOTALS 18 1416 Avg. 78.7 +7 -

 


 Derek Roe
 

Tournament Date(s) Rounds Scores Par Rank
GLIAC Fall Event 9/24/2012 2 76-80=156   +12   t-44th/88
Embry-Riddle Spring Invite 3/12/2013 2 82-73=155   +11   t-34th/47
Parkside Spring Invitational 4/1/2013 2 84-81=165   +21   t-76th/90
SEASON TOTALS 6 476 Avg. 79.3 +7 -

 


 Austin Sophiea
 

Tournament Date(s) Rounds Scores Par Rank
GLIAC Fall Event 9/24/2012 2 87-83=170   +26   84th/88
Embry-Riddle Spring Invite 3/12/2013 2 75-75=150   +6   t-22nd/47
Parkside Spring Invitational 4/1/2013 2 82-80=162   +18   t-69th/90
SEASON TOTALS 6 482 Avg. 80.3 +8 -

 


 Blair Turner
 

Tournament Date(s) Rounds Scores Par Rank
GLIAC Fall Event 9/24/2012 2 72-75=147   +3   t-3rd/88
Great Lakes Regional #1 10/1/2012 2 82-76=158   +14   t-86th/120
GLIAC Championship 10/16/2013 3 81-73-73=227   +11   t-21st/70
Parkside Spring Invitational 4/1/2013 2 83-77=160   +16   t-58th/90
NCAA Regional #3 4/7/2013 2 77-83=160   +16   t-96th/120
Purgatory Regional #4 4/15/2013 2 69-74=143   -1   t-3rd/156
GLIAC Spring Invitational 4/21/2013 2 82-83=165   +21   t-46th/75
SEASON TOTALS 15 1160 Avg. 77.3 +5 -