2013-14 Northwood Men's Golf
9/30/2013 -- DII Midwest Fall Regional
Port
Harborside Golf Center
Dates: 9/30/2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 7 | Northwood | 305 | 292 | 597 | +21 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 6 | Matt Benson | Northwood | 73 | 72 | 145 | +1 |
| t | 13 | Matt Garland | Northwood | 75 | 71 | 146 | +2 |
| t | 63 | Jeff Conflitti | Northwood | 79 | 74 | 153 | +9 |
| t | 98 | Bruce Eccleton | Northwood | 81 | 75 | 156 | +12 |
| t | 117 | Gilles Medale | Northwood | 78 | 80 | 158 | +14 |
|
Team-by-Team Results |
9/30/2013 -- DII Midwest Fall Regional
Port -- Harborside Golf Center
Par 72, 6883 yards -- 33 teams, 165 players
| Grand Valley State | 299 | 286 | 585 | +9 | 1st |
| Malone | 300 | 287 | 587 | +11 | 2nd |
| Indianapolis | 295 | 297 | 592 | +16 | 3rd |
| Ferris State | 293 | 300 | 593 | +17 | 4th |
| UMSL | 299 | 296 | 595 | +19 | 5th |
| Wayne State | 306 | 290 | 596 | +20 | 6th |
| Lewis | 291 | 306 | 597 | +21 | t-7th |
| Northwood | 305 | 292 | 597 | +21 | t-7th |
| Matt Benson | 73 | 72 | 145 | +1 | t-6th |
| Matt Garland | 75 | 71 | 146 | +2 | t-13th |
| Jeff Conflitti | 79 | 74 | 153 | +9 | t-63rd |
| Bruce Eccleton | 81 | 75 | 156 | +12 | t-98th |
| Gilles Medale | 78 | 80 | 158 | +14 | t-117th |
| Saginaw Valley State | 302 | 295 | 597 | +21 | t-7th |
| Findlay | 295 | 303 | 598 | +22 | 10th |
| Bellarmine | 304 | 295 | 599 | +23 | t-11th |
| Davis & Elkins | 301 | 298 | 599 | +23 | t-11th |
| Drury | 299 | 303 | 602 | +26 | 13th |
| Northern Michigan | 310 | 295 | 605 | +29 | t-14th |
| Tiffin | 306 | 299 | 605 | +29 | t-14th |
| Ohio Dominican | 303 | 303 | 606 | +30 | 16th |
| Kentucky Wesleyan | 311 | 300 | 611 | +35 | 17th |
| Lake Superior State | 303 | 310 | 613 | +37 | 18th |
| Southern Indiana | 308 | 306 | 614 | +38 | 19th |
| Illinois-Springfield | 310 | 306 | 616 | +40 | t-20th |
| Rockhurst | 311 | 305 | 616 | +40 | t-20th |
| William Jewell | 307 | 309 | 616 | +40 | t-20th |
| Wisconsin-Parkside | 308 | 309 | 617 | +41 | 23rd |
| Marysville | 315 | 303 | 618 | +42 | t-24th |
| Trevecca Nazarene | 323 | 295 | 618 | +42 | t-24th |
| Cedarville | 310 | 311 | 621 | +45 | t-26th |
| Walsh | 317 | 304 | 621 | +45 | t-26th |
| St. Joseph's | 314 | 314 | 628 | +52 | 28th |
| McKendree | 323 | 307 | 630 | +54 | 29th |
| Quincy | 314 | 318 | 632 | +56 | 30th |
| Lake Erie | 326 | 314 | 640 | +64 | 31st |
| Alderson-Broaddus | 330 | 329 | 659 | +83 | 32nd |
| Ohio Valley | 337 | 336 | 673 | +97 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
DII Midwest Fall Regional Port Harborside Golf Center Dates: 9/30/2013 Par: 72 72 Yards: 6883 6997 Fin. Top 20 teams Scores Total Par t 7 Northwood...................... 305 292 597 +21 Fin. Top 20 Players Team Scores Total Par t 6 Matt Benson.......... Northwood...................... 73 72 145 +1 t 13 Matt Garland......... Northwood...................... 75 71 146 +2