2013-14 Northwood Men's Golf
9/15/2013 -- Cardinal Fall Invitational

9/15/2013 -- Cardinal Fall Invitational
Bay City Country Club -- Bay City/Midland, Mich.
Par 72 -- 3 teams, 25 players

Northwood   292 299   591    +15
Matt Benson   73 73   146    +2   2nd
Gilles Medale   71 76   147    +3   3rd
Bruce Eccleton   76 74   150    +6   t-5th
Matt Garland   72 80   152    +8   t-7th
Austin Sophiea#   76 76   152    +8   t-7th
Robert Marsh#   82 75   157    +13   t-16th
Jeff Conflitti   82 76   158    +14   18th
Blake Bonatz#   79 80   159    +15   19th
Matt Feldpausch#   83 84   167    +23   21st
Justin Phillips#   85 83   168    +24   t-22nd

Saginaw Valley State   295 297   592    +16
Eric Gandy   69 70   139    -5   1st
Micah Skidmore   73 76   149    +5   4th
Jeremy Schultz#   75 75   150    +6   t-5th
Adam Hansen#   75 78   153    +9   9th
Wyatt Drost   78 76   154    +10   t-10th
Carter Marsh   75 79   154    +10   t-10th
Mitch Sikorski#   74 80   154    +10   t-10th
Chris Weir   79 75   154    +10   t-10th
Thomas Prato#   80 75   155    +11   14th
Ryan Thomas#   76 81   157    +13   t-16th

St. Clair County CC   336 327   663    +87
Nick Bartley   74 82   156    +12   15th
Mike Mezo   87 79   166    +22   20th
Trevor Spencer   86 82   168    +24   t-22nd
Matt Fernandez   89 84   173    +29   24th
Grant Moore   93 100   193    +49   25th

# Indicates individual player