2014-15 Northwood Men's Golf
10/12/14 -- GLIAC Golf Championship
Cherry Blossom Golf Course -- Georgetown, KY
Par 72, 6842 yards -- 15 teams, 74 players
| Tiffin | 289 | 287 | 280 | 856 | -8 | 1st |
| Malone | 284 | 289 | 295 | 868 | +4 | 2nd |
| Grand Valley | 283 | 307 | 281 | 871 | +7 | t-3rd |
| Lake State | 291 | 290 | 290 | 871 | +7 | t-3rd |
| Wayne State | 294 | 289 | 290 | 873 | +9 | 5th |
| Saginaw Valley | 295 | 294 | 286 | 875 | +11 | t-6th |
| Walsh | 286 | 300 | 289 | 875 | +11 | t-6th |
| Ferris State | 297 | 295 | 287 | 879 | +15 | 8th |
| Ohio Dominican | 296 | 293 | 298 | 887 | +23 | 9th |
| Northwood | 300 | 300 | 291 | 891 | +27 | 10th |
| Matt Garland | 76 | 70 | 72 | 218 | +2 | t-16th |
| Matt Benson | 74 | 77 | 73 | 224 | +8 | t-35th |
| Paul Ostby | 80 | 72 | 74 | 226 | +10 | t-43rd |
| Justin Phillips | 74 | 81 | 72 | 227 | +11 | t-49th |
| Blake Blomberg | 76 | 83 | 76 | 235 | +19 | 65th |
| Northern Michigan | 295 | 296 | 304 | 895 | +31 | 11th |
| Findlay | 295 | 310 | 295 | 900 | +36 | 12th |
| Ashland | 302 | 295 | 307 | 904 | +40 | 13th |
| Hillsdale | 307 | 325 | 308 | 940 | +76 | 14th |
| Lake Erie | 327 | 319 | 326 | 972 | +108 | 15th |
# Indicates individual player