2014-15 Northwood Men's Golf
3/30/2015 -- AMFAM Spring Invitational
Otter Creek Golf Course -- Columbus, Ind.
Par 72, 6897 yards -- 15 teams, 98 players
| Grand Valley State | 300 | 296 | 596 | +20 | 1st |
| Indianapolis | 299 | 300 | 599 | +23 | 2nd |
| Maryville | 297 | 303 | 600 | +24 | 3rd |
| Ferris State | 306 | 302 | 608 | +32 | 4th |
| Drury | 311 | 300 | 611 | +35 | 5th |
| Ohio Dominican | 311 | 300 | 611 | +35 | 5th |
| Wisconsin-Parkside | 308 | 305 | 613 | +37 | 7th |
| Northern Michigan | 303 | 311 | 614 | +38 | 8th |
| Northwood | 303 | 312 | 615 | +39 | 9th |
| Paul Ostby | 71 | 79 | 150 | +6 | t-10th |
| Justin Phillips | 75 | 77 | 152 | +8 | t-25th |
| Matt Garland | 78 | 79 | 157 | +13 | t-50th |
| Blake Blomberg | 79 | 79 | 158 | +14 | t-56th |
| Matt Benson | 82 | 77 | 159 | +15 | t-61st |
| Blake Bonatz# | 83 | 88 | 171 | +27 | t-93rd |
| Quincy | 306 | 311 | 617 | +41 | t-10th |
| Wayne State | 312 | 305 | 617 | +41 | t-10th |
| Bellarmine | 313 | 307 | 620 | +44 | 12th |
| Saginaw Valley State | 316 | 307 | 623 | +47 | 13th |
| Ashland | 319 | 307 | 626 | +50 | 14th |
| St. Joseph's | 327 | 318 | 645 | +69 | 15th |
# Indicates individual player