2015-16 Northwood Men's Golf
2/23/2016 -- Coyote Classic
Arrowhead CC
San Bernardino, Calif.
Dates: 2/23/2016
Team Standings |
Rank | Team | Scores | Total | Par | |||
9 | Northwood | 308 | 292 | 305 | 905 | +53 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
t | 10 | Paul Ostby | Northwood | 76 | 70 | 72 | 218 | +5 |
t | 24 | Matt Garland | Northwood | 75 | 73 | 77 | 225 | +12 |
t | 28 | Matt Benson | Northwood | 80 | 72 | 74 | 226 | +13 |
61 | Blake Blomberg | Northwood | 79 | 77 | 83 | 239 | +26 | |
t | 63 | Kory Roberts | Northwood | 78 | 82 | 82 | 242 | +29 |
Team-by-Team Results |
2/23/2016 -- Coyote Classic
Arrowhead CC -- San Bernardino, Calif.
Par 71, 6610 yards -- 12 teams, 70 players
Sonoma State | 287 | 294 | 283 | 864 | +12 | 1st |
CSU-East Bay | 299 | 280 | 291 | 870 | +18 | 2nd |
CSU-San Bernardino | 293 | 293 | 285 | 871 | +19 | 3rd |
Dixie State | 289 | 297 | 291 | 877 | +25 | 4th |
Stanislaus State | 304 | 289 | 291 | 884 | +32 | 5th |
Northeastern State | 302 | 287 | 300 | 889 | +37 | 6th |
UC San Diego | 294 | 303 | 295 | 892 | +40 | 7th |
Redlands | 303 | 298 | 299 | 900 | +48 | 8th |
Northwood | 308 | 292 | 305 | 905 | +53 | 9th |
Paul Ostby | 76 | 70 | 72 | 218 | +5 | t-10th |
Matt Garland | 75 | 73 | 77 | 225 | +12 | t-24th |
Matt Benson | 80 | 72 | 74 | 226 | +13 | t-28th |
Blake Blomberg | 79 | 77 | 83 | 239 | +26 | 61st |
Kory Roberts | 78 | 82 | 82 | 242 | +29 | t-63rd |
Regis | 310 | 302 | 294 | 906 | +54 | 10th |
CSU-Dominguez | 314 | 303 | 295 | 912 | +60 | 11th |
La Verne | 309 | 311 | 302 | 922 | +70 | 12th |
# Indicates individual player
AP-Style Tournament Results |
Coyote Classic Arrowhead CC San Bernardino, Calif. Dates: 2/23/2016 Par 71, 6610 yards Fin. Top 20 teams Scores Total Par 9 Northwood...................... 308 292 305 905 +53 Fin. Top 20 Players Team Scores Total Par t 10 Paul Ostby........... Northwood...................... 76 70 72 218 +5