2015-16 Northwood Men's Golf
9/21/2015 -- GLIAC North Invitational
HawksHead Links
South Haven, Mich.
Dates: 9/21/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 4 | Northwood | 304 | 292 | 596 | +20 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 14 | Kory Roberts | Northwood | 75 | 71 | 146 | +2 |
| t | 21 | Matt Benson | Northwood | 76 | 72 | 148 | +4 |
| t | 23 | Paul Ostby | Northwood | 75 | 75 | 150 | +6 |
| t | 35 | Cameron Lippoldt | Northwood | 78 | 74 | 152 | +8 |
| t | 39 | Blake Blomberg | Northwood | 79 | 74 | 153 | +9 |
| t | 55 | Matt Garland | Northwood | 78 | 79 | 157 | +13 |
| 59 | Jagger Richard | Northwood | 82 | 76 | 158 | +14 | |
|
Team-by-Team Results |
9/21/2015 -- GLIAC North Invitational
HawksHead Links -- South Haven, Mich.
Par 72, 7003 yards -- 14 teams, 80 players
| Grand Valley State | 299 | 282 | 581 | +5 | 1st |
| Malone | 296 | 287 | 583 | +7 | 2nd |
| Northern Michigan | 291 | 302 | 593 | +17 | 3rd |
| Northwood | 304 | 292 | 596 | +20 | 4th |
| Kory Roberts | 75 | 71 | 146 | +2 | t-14th |
| Matt Benson | 76 | 72 | 148 | +4 | t-21st |
| Paul Ostby | 75 | 75 | 150 | +6 | t-23rd |
| Cameron Lippoldt# | 78 | 74 | 152 | +8 | t-35th |
| Blake Blomberg | 79 | 74 | 153 | +9 | t-39th |
| Matt Garland | 78 | 79 | 157 | +13 | t-55th |
| Jagger Richard# | 82 | 76 | 158 | +14 | 59th |
| Wayne State | 305 | 293 | 598 | +22 | 5th |
| Ferris State | 295 | 304 | 599 | +23 | t-6th |
| Hillsdale | 305 | 294 | 599 | +23 | t-6th |
| Lake Superior State | 297 | 302 | 599 | +23 | t-6th |
| Ashland | 297 | 304 | 601 | +25 | t-9th |
| Ohio Dominican | 297 | 304 | 601 | +25 | t-9th |
| Saginaw Valley State | 301 | 301 | 602 | +26 | 11th |
| Findlay | 310 | 305 | 615 | +39 | 12th |
| Walsh | 315 | 308 | 623 | +47 | 13th |
| Lake Erie |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC North Invitational HawksHead Links South Haven, Mich. Dates: 9/21/2015 Par 72, 7003 yards Fin. Top 20 teams Scores Total Par 4 Northwood...................... 304 292 596 +20 Fin. Top 20 Players Team Scores Total Par t 14 Kory Roberts......... Northwood...................... 75 71 146 +2