2015-16 Northwood Men's Golf
Individual Results
Matt Benson |
Blake Blomberg |
Matt Garland |
Davis Harm |
Cameron Lippoldt |
Eddie Nepi |
Paul Ostby |
Jagger Richard |
Kory Roberts |
Brad Ward |
Matt Benson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
GLIAC North Invitational | 9/21/2015 | 2 | 76-72=148 | +4 | t-21st/80 | 59-20 |
DII Midwest Fall Regional | 9/29/2015 | 2 | 75-86=161 | +17 | t-92nd/158 | 66-91 |
Midwest Regional @ Fox Run | 10/13/2015 | 2 | 84-78=162 | +18 | t-70th/120 | 50-69 |
Yellow Jacket Invitational | 10/20/2015 | 2 | 71-70=141 | -3 | 2nd/42 | 40-1 |
Coyote Classic | 2/23/2016 | 3 | 80-72-74=226 | +13 | t-28th/70 | 42-27 |
GLIAC South Tournament | 3/26/2016 | 2 | 85-80=165 | +21 | t-58th/75 | 17-57 |
The Jewell at Elks Run | 4/3/2016 | 2 | 78-79=157 | +15 | t-41st/125 | 84-40 |
Purgatory Regional #4 | 4/11/2016 | 2 | 77-80=157 | +13 | t-60th/150 | 90-59 |
GLIAC Championship | 4/17/2016 | 3 | 73-80-75=228 | +12 | 20th/74 | 54-19 |
NCAA Super Regional | 5/4/2016 | 3 | 80-82-78=240 | +27 | t-86th/103 | 16-85 |
SEASON TOTALS | 23 | 1785 Avg. 77.6 | +6 | - | 518-468 |
Blake Blomberg |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
GLIAC North Invitational | 9/21/2015 | 2 | 79-74=153 | +9 | t-39th/80 | 41-38 |
DII Midwest Fall Regional | 9/29/2015 | 2 | 80-81=161 | +17 | t-92nd/158 | 66-91 |
Midwest Regional @ Fox Run | 10/13/2015 | 2 | 78-79=157 | +13 | t-41st/120 | 79-40 |
Yellow Jacket Invitational | 10/20/2015 | 2 | 84-85=169 | +25 | t-30th/42 | 12-29 |
Coyote Classic | 2/23/2016 | 3 | 79-77-83=239 | +26 | 61st/70 | 9-60 |
GLIAC South Tournament | 3/26/2016 | 2 | 79-79=158 | +14 | t-35th/75 | 40-34 |
The Jewell at Elks Run | 4/3/2016 | 2 | 81-76=157 | +15 | t-41st/125 | 84-40 |
Purgatory Regional #4 | 4/11/2016 | 2 | 78-89=167 | +23 | t-120th/150 | 30-119 |
GLIAC Championship | 4/17/2016 | 3 | 82-78-77=237 | +21 | t-51st/74 | 23-50 |
NCAA Super Regional | 5/4/2016 | 3 | 84-82-95=261 | +48 | 100th/103 | 2-99 |
SEASON TOTALS | 23 | 1859 Avg. 80.8 | +9 | - | 386-600 |
Matt Garland |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
GLIAC North Invitational | 9/21/2015 | 2 | 78-79=157 | +13 | t-55th/80 | 25-54 |
DII Midwest Fall Regional | 9/29/2015 | 2 | 73-80=153 | +9 | t-33rd/158 | 125-32 |
Midwest Regional @ Fox Run | 10/13/2015 | 2 | 81-82=163 | +19 | t-77th/120 | 43-76 |
Yellow Jacket Invitational | 10/20/2015 | 2 | 72-79=151 | +7 | t-5th/42 | 37-4 |
Coyote Classic | 2/23/2016 | 3 | 75-73-77=225 | +12 | t-24th/70 | 46-23 |
GLIAC South Tournament | 3/26/2016 | 2 | 81-79=160 | +16 | t-42nd/75 | 33-41 |
The Jewell at Elks Run | 4/3/2016 | 2 | 78-77=155 | +13 | t-26th/125 | 99-25 |
Purgatory Regional #4 | 4/11/2016 | 2 | 73-68=141 | -3 | 1st/150 | 149-0 |
GLIAC Championship | 4/17/2016 | 3 | 80-78-76=234 | +18 | t-43rd/74 | 31-42 |
NCAA Super Regional | 5/4/2016 | 3 | 79-80-83=242 | +29 | t-93rd/103 | 9-92 |
SEASON TOTALS | 23 | 1781 Avg. 77.4 | +6 | - | 597-389 |
Davis Harm |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Yellow Jacket Invitational | 10/20/2015 | 2 | 98-87=185 | +41 | 35th/42 | 7-34 |
SEASON TOTALS | 2 | 185 Avg. 92.5 | +21 | - | 7-34 |
Cameron Lippoldt |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
GLIAC North Invitational | 9/21/2015 | 2 | 78-74=152 | +8 | t-35th/80 | 45-34 |
Yellow Jacket Invitational | 10/20/2015 | 2 | 77-84=161 | +17 | t-15th/42 | 27-14 |
GLIAC South Tournament | 3/26/2016 | 2 | 83-75=158 | +14 | t-35th/75 | 40-34 |
SEASON TOTALS | 6 | 471 Avg. 78.5 | +7 | - | 112-82 |
Eddie Nepi |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Yellow Jacket Invitational | 10/20/2015 | 2 | 87-83=170 | +26 | t-32nd/42 | 10-31 |
SEASON TOTALS | 2 | 170 Avg. 85.0 | +13 | - | 10-31 |
Paul Ostby |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
GLIAC North Invitational | 9/21/2015 | 2 | 75-75=150 | +6 | t-23rd/80 | 57-22 |
DII Midwest Fall Regional | 9/29/2015 | 2 | 76-75=151 | +7 | t-18th/158 | 140-17 |
Midwest Regional @ Fox Run | 10/13/2015 | 2 | 75-74=149 | +5 | t-4th/120 | 116-3 |
Yellow Jacket Invitational | 10/20/2015 | 2 | 70-69=139 | -5 | 1st/42 | 41-0 |
Coyote Classic | 2/23/2016 | 3 | 76-70-72=218 | +5 | t-10th/70 | 60-9 |
GLIAC South Tournament | 3/26/2016 | 2 | 78-78=156 | +12 | t-28th/75 | 47-27 |
The Jewell at Elks Run | 4/3/2016 | 2 | 76-77=153 | +11 | 19th/125 | 106-18 |
Purgatory Regional #4 | 4/11/2016 | 2 | 74-77=151 | +7 | t-15th/150 | 135-14 |
GLIAC Championship | 4/17/2016 | 3 | 75-76-74=225 | +9 | t-10th/74 | 64-9 |
NCAA Super Regional | 5/4/2016 | 3 | 74-82-79=235 | +22 | t-66th/103 | 36-65 |
SEASON TOTALS | 23 | 1727 Avg. 75.1 | +3 | - | 802-184 |
Jagger Richard |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
GLIAC North Invitational | 9/21/2015 | 2 | 82-76=158 | +14 | 59th/80 | 21-58 |
Yellow Jacket Invitational | 10/20/2015 | 2 | 83-82=165 | +21 | 23rd/42 | 19-22 |
SEASON TOTALS | 4 | 323 Avg. 80.8 | +9 | - | 40-80 |
Kory Roberts |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
GLIAC North Invitational | 9/21/2015 | 2 | 75-71=146 | +2 | t-14th/80 | 66-13 |
DII Midwest Fall Regional | 9/29/2015 | 2 | 72-78=150 | +6 | t-14th/158 | 144-13 |
Midwest Regional @ Fox Run | 10/13/2015 | 2 | 74-76=150 | +6 | t-7th/120 | 113-6 |
Yellow Jacket Invitational | 10/20/2015 | 2 | 73-73=146 | +2 | 4th/42 | 38-3 |
Coyote Classic | 2/23/2016 | 3 | 78-82-82=242 | +29 | t-63rd/70 | 7-62 |
GLIAC South Tournament | 3/26/2016 | 2 | 74-71=145 | +1 | t-2nd/75 | 73-1 |
The Jewell at Elks Run | 4/3/2016 | 2 | 77-81=158 | +16 | t-50th/125 | 75-49 |
Purgatory Regional #4 | 4/11/2016 | 2 | 75-76=151 | +7 | t-15th/150 | 135-14 |
GLIAC Championship | 4/17/2016 | 3 | 76-74-74=224 | +8 | t-7th/74 | 67-6 |
NCAA Super Regional | 5/4/2016 | 3 | 75-78-77=230 | +17 | t-39th/103 | 63-38 |
SEASON TOTALS | 23 | 1742 Avg. 75.7 | +4 | - | 781-205 |
Brad Ward |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Yellow Jacket Invitational | 10/20/2015 | 2 | 84-85=169 | +25 | t-30th/42 | 12-29 |
SEASON TOTALS | 2 | 169 Avg. 84.5 | +13 | - | 12-29 |