2016-17 Northwood Men's Golf
2/7/2017 -- CSU-San Marcos Fujikura Invite
Shadowridge Golf Club
Vista, Calif.
Dates: 2/7/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 10 | Northwood | 318 | 308 | 312 | 938 | +74 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 17 | Cameron Lippoldt | Northwood | 77 | 75 | 77 | 229 | +13 |
| t | 36 | Matt Garland | Northwood | 81 | 77 | 77 | 235 | +19 |
| t | 39 | Kory Roberts | Northwood | 80 | 79 | 77 | 236 | +20 |
| t | 50 | Blake Blomberg | Northwood | 80 | 77 | 82 | 239 | +23 |
| 71 | Riley Olson | Northwood | 87 | 85 | 78 | 250 | +34 | |
| t | 74 | Jason Mueller | Northwood | 82 | 90 | 81 | 253 | +37 |
|
Team-by-Team Results |
2/7/2017 -- CSU-San Marcos Fujikura Invite
Shadowridge Golf Club -- Vista, Calif.
Par 72, 7031 yards -- 15 teams, 77 players
| CSU-Monterey Bay | 284 | 296 | 290 | 870 | +6 | 1st |
| CSU-San Marcos | 308 | 301 | 287 | 896 | +32 | 2nd |
| Texas Wesleyan | 308 | 302 | 297 | 907 | +43 | 3rd |
| California Baptist | 307 | 304 | 298 | 909 | +45 | 4th |
| William Jessup | 311 | 299 | 303 | 913 | +49 | 5th |
| CSU Stanislaus | 308 | 310 | 301 | 919 | +55 | 6th |
| Regis | 310 | 309 | 306 | 925 | +61 | 7th |
| UCSD | 310 | 312 | 311 | 933 | +69 | 8th |
| Redlands | 313 | 320 | 302 | 935 | +71 | 9th |
| Northwood | 318 | 308 | 312 | 938 | +74 | 10th |
| Cameron Lippoldt | 77 | 75 | 77 | 229 | +13 | t-17th |
| Matt Garland | 81 | 77 | 77 | 235 | +19 | t-36th |
| Kory Roberts | 80 | 79 | 77 | 236 | +20 | t-39th |
| Blake Blomberg | 80 | 77 | 82 | 239 | +23 | t-50th |
| Riley Olson# | 87 | 85 | 78 | 250 | +34 | 71st |
| Jason Mueller | 82 | 90 | 81 | 253 | +37 | t-74th |
| CSU-Dominguez Hills | 317 | 319 | 303 | 939 | +75 | 11th |
| CA Luthern | 312 | 324 | 304 | 940 | +76 | 12th |
| CSU-San Bernardino | 331 | 321 | 304 | 956 | +92 | 13th |
| Westminster (UT) | 332 | 332 | 298 | 962 | +98 | 14th |
| Biola | 328 | 329 | 313 | 970 | +106 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
CSU-San Marcos Fujikura Invite Shadowridge Golf Club Vista, Calif. Dates: 2/7/2017 Par 72, 7031 yards Fin. Top 20 teams Scores Total Par 10 Northwood...................... 318 308 312 938 +74 Fin. Top 20 Players Team Scores Total Par t 17 Cameron Lippoldt..... Northwood...................... 77 75 77 229 +13