2016-17 Northwood Men's Golf
4/23/2017 -- GLIAC Championships
The Virtues Golf Club
Nashport, Ohio
Dates: 4/23/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 9 | Northwood | 314 | 321 | 305 | 940 | +76 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 13 | Matt Garland | Northwood | 78 | 76 | 72 | 226 | +10 |
| t | 37 | Kory Roberts | Northwood | 80 | 81 | 76 | 237 | +21 |
| 41 | Riley Olson | Northwood | 80 | 83 | 75 | 238 | +22 | |
| t | 49 | Cameron Lippoldt | Northwood | 76 | 81 | 85 | 242 | +26 |
| t | 55 | Blake Blomberg | Northwood | 83 | 83 | 82 | 248 | +32 |
|
Team-by-Team Results |
4/23/2017 -- GLIAC Championships
The Virtues Golf Club -- Nashport, Ohio
Par 72, 7243 yards -- 13 teams, 65 players
| Grand Valley State | 299 | 294 | 297 | 890 | +26 | 1st |
| Ferris State | 295 | 300 | 306 | 901 | +37 | 2nd |
| Tiffin | 302 | 305 | 297 | 904 | +40 | 3rd |
| Saginaw Valley | 317 | 295 | 302 | 914 | +50 | 4th |
| Findlay | 311 | 308 | 303 | 922 | +58 | 5th |
| Wayne State | 314 | 304 | 306 | 924 | +60 | 6th |
| Hillsdale | 311 | 304 | 313 | 928 | +64 | 7th |
| Northern Michigan | 308 | 307 | 320 | 935 | +71 | 8th |
| Ashland | 308 | 308 | 324 | 940 | +76 | t-9th |
| Northwood | 314 | 321 | 305 | 940 | +76 | t-9th |
| Matt Garland | 78 | 76 | 72 | 226 | +10 | t-13th |
| Kory Roberts | 80 | 81 | 76 | 237 | +21 | t-37th |
| Riley Olson | 80 | 83 | 75 | 238 | +22 | 41st |
| Cameron Lippoldt | 76 | 81 | 85 | 242 | +26 | t-49th |
| Blake Blomberg | 83 | 83 | 82 | 248 | +32 | t-55th |
| Lake Superior State | 319 | 314 | 311 | 944 | +80 | 11th |
| Walsh | 314 | 321 | 320 | 955 | +91 | 12th |
| Ohio Dominican | 320 | 317 | 326 | 963 | +99 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC Championships The Virtues Golf Club Nashport, Ohio Dates: 4/23/2017 Par 72, 7243 yards Fin. Top 20 teams Scores Total Par t 9 Northwood...................... 314 321 305 940 +76 Fin. Top 20 Players Team Scores Total Par t 13 Matt Garland......... Northwood...................... 78 76 72 226 +10