2016-17 Northwood Men's Golf
4/04/2017 -- Music City Regional
Hermitage - General's Retreat
Old Hickory, Tenn.
Dates: 4/04/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 12 | Northwood | 291 | 302 | 593 | +17 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 6 | Matt Garland | Northwood | 67 | 77 | 144 | E |
| t | 47 | Kory Roberts | Northwood | 68 | 81 | 149 | +5 |
| t | 71 | Cameron Lippoldt | Northwood | 77 | 75 | 152 | +8 |
| t | 71 | Riley Olson | Northwood | 79 | 73 | 152 | +8 |
| t | 92 | Blake Blomberg | Northwood | 79 | 77 | 156 | +12 |
|
Team-by-Team Results |
4/04/2017 -- Music City Regional
Hermitage - General's Retreat -- Old Hickory, Tenn.
Par 72, 6790 yards -- 24 teams, 120 players
| Grand Valley State | 290 | 281 | 571 | -5 | 1st |
| Tiffin | 292 | 286 | 578 | +2 | 3rd |
| Bellarmine | 292 | 288 | 580 | +4 | 4th |
| Indianapolis | 290 | 294 | 584 | +8 | 2nd |
| Trevecca Nazarene | 300 | 284 | 584 | +8 | 5th |
| Ferris State | 291 | 294 | 585 | +9 | 6th |
| McKendree | 287 | 302 | 589 | +13 | 7th |
| Maryville | 298 | 292 | 590 | +14 | 8th |
| Lewis | 296 | 295 | 591 | +15 | 9th |
| Drury | 296 | 296 | 592 | +16 | t-10th |
| Illinois-Springfield | 297 | 295 | 592 | +16 | t-10th |
| Northwood | 291 | 302 | 593 | +17 | t-12th |
| Matt Garland | 67 | 77 | 144 | E | t-6th |
| Kory Roberts | 68 | 81 | 149 | +5 | t-47th |
| Cameron Lippoldt | 77 | 75 | 152 | +8 | t-71st |
| Riley Olson | 79 | 73 | 152 | +8 | t-71st |
| Blake Blomberg | 79 | 77 | 156 | +12 | t-92nd |
| Wayne State | 301 | 292 | 593 | +17 | t-12th |
| Hillsdale | 300 | 296 | 596 | +20 | 14th |
| Saginaw Valley | 303 | 294 | 597 | +21 | 15th |
| Lake Superior State | 298 | 303 | 601 | +25 | 16th |
| Findlay | 309 | 293 | 602 | +26 | t-17th |
| Southern Indiana | 300 | 302 | 602 | +26 | t-17th |
| Saint Joseph's | 302 | 306 | 608 | +32 | 19th |
| Ashland | 302 | 310 | 612 | +36 | 20th |
| Cedarville | 301 | 314 | 615 | +39 | 21st |
| Kentucky Wesleyan | 313 | 310 | 623 | +47 | 22nd |
| Alderson Broaddus | 311 | 313 | 624 | +48 | 23rd |
| Ohio Valley | 317 | 312 | 629 | +53 | 24th |
# Indicates individual player
|
AP-Style Tournament Results |
Music City Regional Hermitage - General's Retreat Old Hickory, Tenn. Dates: 4/04/2017 Par 72, 6790 yards Fin. Top 20 teams Scores Total Par t 12 Northwood...................... 291 302 593 +17 Fin. Top 20 Players Team Scores Total Par t 6 Matt Garland......... Northwood...................... 67 77 144 E