2016-17 Northwood Men's Golf
09/27/2016 -- Great Lakes Regional #1
Harborside Internationl
Chicago, Ill.
Dates: 09/27/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 15 | Northwood | 324 | 324 | 648 | +72 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 10 | Kory Roberts | Northwood | 78 | 76 | 154 | +10 |
| t | 27 | Matt Garland | Northwood | 80 | 79 | 159 | +15 |
| t | 78 | Blake Blomberg | Northwood | 80 | 86 | 166 | +22 |
| t | 96 | Cameron Lippoldt | Northwood | 86 | 83 | 169 | +25 |
| 121 | Jason Mueller | Northwood | 95 | 86 | 181 | +37 | |
|
Team-by-Team Results |
09/27/2016 -- Great Lakes Regional #1
Harborside Internationl -- Chicago, Ill.
Par 72, 6928 yards -- 25 teams, 125 players
| UMSL | 307 | 307 | 614 | +38 | 1st |
| Findlay | 317 | 305 | 622 | +46 | 2nd |
| Lake Superior State | 316 | 310 | 626 | +50 | 3rd |
| Grand Valley State | 312 | 316 | 628 | +52 | 4th |
| Maryville | 317 | 312 | 629 | +53 | t-5th |
| Wayne State | 308 | 321 | 629 | +53 | t-5th |
| Indianapolis | 321 | 312 | 633 | +57 | 7th |
| Lewis | 321 | 313 | 634 | +58 | 8th |
| Saginaw Valley State | 311 | 325 | 636 | +60 | 9th |
| Northern Michigan | 316 | 321 | 637 | +61 | 10th |
| Alderson Broaddus | 323 | 317 | 640 | +64 | 11th |
| Hillsdale | 315 | 328 | 643 | +67 | 12th |
| Illinois-Springfield | 327 | 319 | 646 | +70 | t-13th |
| Southern Indiana | 321 | 325 | 646 | +70 | t-13th |
| Northwood | 324 | 324 | 648 | +72 | 15th |
| Kory Roberts | 78 | 76 | 154 | +10 | t-10th |
| Matt Garland | 80 | 79 | 159 | +15 | t-27th |
| Blake Blomberg | 80 | 86 | 166 | +22 | t-78th |
| Cameron Lippoldt | 86 | 83 | 169 | +25 | t-96th |
| Jason Mueller | 95 | 86 | 181 | +37 | 121st |
| Rockhurst | 319 | 330 | 649 | +73 | 16th |
| Cedarville | 325 | 325 | 650 | +74 | 17th |
| Drury | 324 | 327 | 651 | +75 | 18th |
| Saint Joseph's | 324 | 331 | 655 | +79 | 19th |
| Malone | 324 | 336 | 660 | +84 | 20th |
| Quincy | 327 | 337 | 664 | +88 | 21st |
| Wisconsin-Parkside | 328 | 337 | 665 | +89 | 22nd |
| Walsh | 331 | 335 | 666 | +90 | 23rd |
| William Jewell | 332 | 347 | 679 | +103 | 24th |
| Kentucky Wesleyan | 343 | 347 | 690 | +114 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
Great Lakes Regional #1 Harborside Internationl Chicago, Ill. Dates: 09/27/2016 Par 72, 6928 yards Fin. Top 20 teams Scores Total Par 15 Northwood...................... 324 324 648 +72 Fin. Top 20 Players Team Scores Total Par t 10 Kory Roberts......... Northwood...................... 78 76 154 +10