2016-17 Northwood Men's Golf
3/19/2017 -- SVSU Spring Invitational
Cherry Blossom G.C.
Georgetown, Ky.
Dates: 3/19/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 13 | Northwood | 314 | 302 | 616 | +40 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 17 | Matt Garland | Northwood | 73 | 77 | 150 | +6 |
| t | 34 | Blake Blomberg | Northwood | 79 | 74 | 153 | +9 |
| t | 34 | Cameron Lippoldt | Northwood | 78 | 75 | 153 | +9 |
| t | 50 | Riley Olson | Northwood | 78 | 77 | 155 | +11 |
| t | 79 | Kory Roberts | Northwood | 84 | 76 | 160 | +16 |
| t | 95 | Jason Mueller | Northwood | 85 | 77 | 162 | +18 |
|
Team-by-Team Results |
3/19/2017 -- SVSU Spring Invitational
Cherry Blossom G.C. -- Georgetown, Ky.
Par 72, 6842 yards -- 21 teams, 130 players
| Bellarmine | 306 | 286 | 592 | +16 | 1st |
| Tiffin | 300 | 295 | 595 | +19 | 2nd |
| Grand Valley State | 298 | 298 | 596 | +20 | 3rd |
| Ferris State | 304 | 294 | 598 | +22 | t-4th |
| Saginaw Valley | 305 | 293 | 598 | +22 | t-4th |
| Cedarville | 303 | 302 | 605 | +29 | 6th |
| Findlay | 307 | 301 | 608 | +32 | 7th |
| Drury | 306 | 303 | 609 | +33 | 8th |
| Illinois-Springfield | 315 | 295 | 610 | +34 | t-9th |
| Lake Superior State | 303 | 307 | 610 | +34 | t-9th |
| Ohio Dominican | 309 | 302 | 611 | +35 | 11th |
| Lewis | 313 | 301 | 614 | +38 | 12th |
| Northwood | 314 | 302 | 616 | +40 | 13th |
| Matt Garland | 73 | 77 | 150 | +6 | t-17th |
| Blake Blomberg | 79 | 74 | 153 | +9 | t-34th |
| Cameron Lippoldt | 78 | 75 | 153 | +9 | t-34th |
| Riley Olson# | 78 | 77 | 155 | +11 | t-50th |
| Kory Roberts | 84 | 76 | 160 | +16 | t-79th |
| Jason Mueller | 85 | 77 | 162 | +18 | t-95th |
| Hillsdale | 307 | 310 | 617 | +41 | 14th |
| Ashland | 315 | 306 | 621 | +45 | 15th |
| Alderson Broaddus | 320 | 309 | 629 | +53 | 16th |
| Union | 331 | 308 | 639 | +63 | 17th |
| Saint Joseph's | 327 | 314 | 641 | +65 | 18th |
| Ohio Valley | 337 | 319 | 656 | +80 | 19th |
| Muskegon CC | 344 | 319 | 663 | +87 | 20th |
| Notre Dame (OH) | 337 | 329 | 666 | +90 | 21st |
# Indicates individual player
|
AP-Style Tournament Results |
SVSU Spring Invitational Cherry Blossom G.C. Georgetown, Ky. Dates: 3/19/2017 Par 72, 6842 yards Fin. Top 20 teams Scores Total Par 13 Northwood...................... 314 302 616 +40 Fin. Top 20 Players Team Scores Total Par t 17 Matt Garland......... Northwood...................... 73 77 150 +6