2017-18 Northwood Men's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Austin Deiters
| Low | Par/- | ||||||
| Season | Rounds | Strokes | Round | Rounds | W-L | W-L% | Average |
| 2017-18 | 21 | 1578 | 66 | 5 | 619-286 | .684 | 75.1 |
| Totals | 21 | 1578 | 66 | 5 | 619-286 | .684 | 75.1 |
Keaton Inglis
| Low | Par/- | ||||||
| Season | Rounds | Strokes | Round | Rounds | W-L | W-L% | Average |
| 2017-18 | 12 | 935 | 74 | - | 251-286 | .467 | 77.9 |
| Totals | 12 | 935 | 74 | - | 251-286 | .467 | 77.9 |
Cameron Lippoldt
| Low | Par/- | ||||||
| Season | Rounds | Strokes | Round | Rounds | W-L | W-L% | Average |
| 2015-16 | 6 | 471 | 74 | - | 112-82 | .577 | 78.5 |
| 2016-17 | 21 | 1621 | 69 | 3 | 612-410 | .599 | 77.2 |
| 2017-18 | 12 | 914 | 70 | 3 | 359-178 | .669 | 76.2 |
| Totals | 39 | 3006 | 69 | 6 | 1083-670 | .618 | 77.1 |
Brandt Nelson
| Low | Par/- | ||||||
| Season | Rounds | Strokes | Round | Rounds | W-L | W-L% | Average |
| 2017-18 | 21 | 1653 | 73 | - | 351-554 | .388 | 78.7 |
| Totals | 21 | 1653 | 73 | - | 351-554 | .388 | 78.7 |
Riley Olsen
| Low | Par/- | ||||||
| Season | Rounds | Strokes | Round | Rounds | W-L | W-L% | Average |
| 2016-17 | 17 | 1347 | 73 | - | 309-460 | .402 | 79.2 |
| 2017-18 | 17 | 1342 | 72 | 1 | 298-425 | .412 | 78.9 |
| Totals | 34 | 2689 | 72 | 1 | 607-885 | .407 | 79.1 |
Jagger Richard
| Low | Par/- | ||||||
| Season | Rounds | Strokes | Round | Rounds | W-L | W-L% | Average |
| 2015-16 | 4 | 323 | 76 | - | 40-80 | .333 | 80.8 |
| 2017-18 | 9 | 708 | 72 | 2 | 157-211 | .427 | 78.7 |
| Totals | 13 | 1031 | 72 | 2 | 197-291 | .404 | 79.3 |
Nathan Skuratovich
| Low | Par/- | ||||||
| Season | Rounds | Strokes | Round | Rounds | W-L | W-L% | Average |
| 2017-18 | 17 | 1324 | 73 | - | 268-455 | .371 | 77.9 |
| Totals | 17 | 1324 | 73 | - | 268-455 | .371 | 77.9 |
Brad Wheeler
| Low | Par/- | ||||||
| Season | Rounds | Strokes | Round | Rounds | W-L | W-L% | Average |
| 2017-18 | 12 | 938 | 72 | 1 | 282-255 | .525 | 78.2 |
| Totals | 12 | 938 | 72 | 1 | 282-255 | .525 | 78.2 |