2017-18 Northwood Men's Golf
Individual Results
| Austin Deiters |
| Keaton Inglis |
| Cameron Lippoldt |
| Brandt Nelson |
| Riley Olsen |
| Jagger Richard |
| Nathan Skuratovich |
| Brad Wheeler |
|
Austin Deiters |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Kickoff Classic | 9/5/2017 | 2 | 70-75=145 | +1 | 6th/100 | 94-5 |
| Watrous Intercollegiate | 9/9-9/10/2017 | 2 | 70-66=136 | -8 | 2nd/97 | 95-1 |
| GLIAC North Invitational | 9/16-9/17/2017 | 2 | 76-75=151 | +7 | t-30th/66 | 36-29 |
| Findlay Fall Invite | 9/24-9/25/2017 | 2 | 79-71=150 | +6 | t-35th/96 | 61-34 |
| Fall Midwest Regional | 10/09-10/10/2017 | 2 | 84-77=161 | +17 | t-80th/109 | 29-79 |
| Motor City Invite | 10/17-10/18/2017 | 2 | 73-80=153 | +9 | t-20th/75 | 55-19 |
| SVSU Spring Invitational | 3/21-3/22/2018 | 2 | 75-75=150 | +6 | t-48th/105 | 57-47 |
| Findlay Spring Invite | 3/26-3/27/2018 | 2 | 75-75=150 | +6 | t-22nd/120 | 98-21 |
| Parkside Invitational | 4/1-4/2/2018 | 2 | 71-74=145 | +1 | t-16th/92 | 76-15 |
| GLIAC Championship | 4/20-4/22/2018 | 3 | 76-78-83=237 | +21 | t-37th/55 | 18-36 |
| SEASON TOTALS | 21 | 1578 Avg. 75.1 | +3 | - | 619-286 | |
|
Keaton Inglis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Kickoff Classic | 9/5/2017 | 2 | 78-76=154 | +10 | t-27th/100 | 73-26 |
| Watrous Intercollegiate | 9/9-9/10/2017 | 2 | 81-78=159 | +15 | t-87th/97 | 10-86 |
| GLIAC North Invitational | 9/16-9/17/2017 | 2 | 77-74=151 | +7 | t-30th/66 | 36-29 |
| Findlay Fall Invite | 9/24-9/25/2017 | 2 | 75-74=149 | +5 | t-25th/96 | 71-24 |
| Fall Midwest Regional | 10/09-10/10/2017 | 2 | 79-79=158 | +14 | t-69th/109 | 40-68 |
| Motor City Invite | 10/17-10/18/2017 | 2 | 84-80=164 | +20 | t-54th/75 | 21-53 |
| SEASON TOTALS | 12 | 935 Avg. 77.9 | +6 | - | 251-286 | |
|
Cameron Lippoldt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Kickoff Classic | 9/5/2017 | 2 | 73-73=146 | +2 | t-7th/100 | 93-6 |
| Watrous Intercollegiate | 9/9-9/10/2017 | 2 | 77-70=147 | +3 | t-28th/97 | 69-27 |
| GLIAC North Invitational | 9/16-9/17/2017 | 2 | 70-81=151 | +7 | t-30th/66 | 36-29 |
| Findlay Fall Invite | 9/24-9/25/2017 | 2 | 70-79=149 | +5 | t-25th/96 | 71-24 |
| Fall Midwest Regional | 10/09-10/10/2017 | 2 | 78-74=152 | +8 | t-31st/109 | 78-30 |
| Motor City Invite | 10/17-10/18/2017 | 2 | 91-78=169 | +25 | t-63rd/75 | 12-62 |
| SEASON TOTALS | 12 | 914 Avg. 76.2 | +4 | - | 359-178 | |
|
Brandt Nelson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Kickoff Classic | 9/5/2017 | 2 | 77-79=156 | +12 | t-35th/100 | 65-34 |
| Watrous Intercollegiate | 9/9-9/10/2017 | 2 | 78-81=159 | +15 | t-87th/97 | 10-86 |
| GLIAC North Invitational | 9/16-9/17/2017 | 2 | 78-73=151 | +7 | t-30th/66 | 36-29 |
| Findlay Fall Invite | 9/24-9/25/2017 | 2 | 74-76=150 | +6 | t-35th/96 | 61-34 |
| Fall Midwest Regional | 10/09-10/10/2017 | 2 | 75-77=152 | +8 | t-31st/109 | 78-30 |
| Motor City Invite | 10/17-10/18/2017 | 2 | 78-83=161 | +17 | t-41st/75 | 34-40 |
| SVSU Spring Invitational | 3/21-3/22/2018 | 2 | 78-80=158 | +14 | t-88th/105 | 17-87 |
| Findlay Spring Invite | 3/26-3/27/2018 | 2 | 76-88=164 | +20 | t-105th/120 | 15-104 |
| Parkside Invitational | 4/1-4/2/2018 | 2 | 80-73=153 | +9 | t-62nd/92 | 30-61 |
| GLIAC Championship | 4/20-4/22/2018 | 3 | 81-81-87=249 | +33 | 50th/55 | 5-49 |
| SEASON TOTALS | 21 | 1653 Avg. 78.7 | +7 | - | 351-554 | |
|
Riley Olsen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Kickoff Classic | 9/5/2017 | 2 | 77-86=163 | +19 | t-63rd/100 | 37-62 |
| Watrous Intercollegiate | 9/9-9/10/2017 | 2 | 72-76=148 | +4 | t-36th/97 | 61-35 |
| GLIAC North Invitational | 9/16-9/17/2017 | 2 | 75-86=161 | +17 | t-57th/66 | 9-56 |
| Findlay Fall Invite | 9/24-9/25/2017 | 2 | 75-81=156 | +12 | t-69th/96 | 27-68 |
| SVSU Spring Invitational | 3/21-3/22/2018 | 2 | 76-74=150 | +6 | t-48th/105 | 57-47 |
| Findlay Spring Invite | 3/26-3/27/2018 | 2 | 75-80=155 | +11 | t-53rd/120 | 67-52 |
| Parkside Invitational | 4/1-4/2/2018 | 2 | 75-77=152 | +8 | t-53rd/92 | 39-52 |
| GLIAC Championship | 4/20-4/22/2018 | 3 | 81-85-91=257 | +41 | 54th/55 | 1-53 |
| SEASON TOTALS | 17 | 1342 Avg. 78.9 | +7 | - | 298-425 | |
|
Jagger Richard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| SVSU Spring Invitational | 3/21-3/22/2018 | 2 | 77-72=149 | +5 | t-42nd/105 | 63-41 |
| Findlay Spring Invite | 3/26-3/27/2018 | 2 | 72-83=155 | +11 | t-53rd/120 | 67-52 |
| Parkside Invitational | 4/1-4/2/2018 | 2 | 79-77=156 | +12 | t-73rd/92 | 19-72 |
| GLIAC Championship | 4/20-4/22/2018 | 3 | 83-83-82=248 | +32 | t-47th/55 | 8-46 |
| SEASON TOTALS | 9 | 708 Avg. 78.7 | +7 | - | 157-211 | |
|
Nathan Skuratovich |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Kickoff Classic | 9/5/2017 | 2 | 82-83=165 | +21 | t-68th/100 | 32-67 |
| Watrous Intercollegiate | 9/9-9/10/2017 | 2 | 80-74=154 | +10 | t-71st/97 | 26-70 |
| GLIAC North Invitational | 9/16-9/17/2017 | 2 | 79-75=154 | +10 | t-44th/66 | 22-43 |
| Findlay Fall Invite | 9/24-9/25/2017 | 2 | 76-83=159 | +15 | 84th/96 | 12-83 |
| SVSU Spring Invitational | 3/21-3/22/2018 | 2 | 79-75=154 | +10 | t-74th/105 | 31-73 |
| Findlay Spring Invite | 3/26-3/27/2018 | 2 | 75-79=154 | +10 | t-45th/120 | 75-44 |
| Parkside Invitational | 4/1-4/2/2018 | 2 | 73-77=150 | +6 | t-45th/92 | 47-44 |
| GLIAC Championship | 4/20-4/22/2018 | 3 | 79-78-77=234 | +18 | t-32nd/55 | 23-31 |
| SEASON TOTALS | 17 | 1324 Avg. 77.9 | +6 | - | 268-455 | |
|
Brad Wheeler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| ODU Kickoff Classic | 9/5/2017 | 2 | 85-74=159 | +15 | t-51st/100 | 49-50 |
| Watrous Intercollegiate | 9/9-9/10/2017 | 2 | 72-73=145 | +1 | t-19th/97 | 78-18 |
| GLIAC North Invitational | 9/16-9/17/2017 | 2 | 81-82=163 | +19 | 61st/66 | 5-60 |
| Findlay Fall Invite | 9/24-9/25/2017 | 2 | 73-75=148 | +4 | t-22nd/96 | 74-21 |
| Fall Midwest Regional | 10/09-10/10/2017 | 2 | 76-79=155 | +11 | t-49th/109 | 60-48 |
| Motor City Invite | 10/17-10/18/2017 | 2 | 83-85=168 | +24 | t-59th/75 | 16-58 |
| SEASON TOTALS | 12 | 938 Avg. 78.2 | +6 | - | 282-255 | |