2020-21 Northwood Men's Golf
4/5-4/6/2021 -- Cavalier Classic
Glenmoor Country Club
Canton, Ohio
Dates: 4/5-4/6/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 7 | Northwood | 308 | 300 | 304 | 912 | +48 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 6 | Brandt Nelson | Northwood | 74 | 70 | 72 | 216 | E |
| 21 | Austin Deiters | Northwood | 71 | 75 | 77 | 223 | +7 | |
| t | 40 | Carson Butterfield | Northwood | 81 | 83 | 72 | 236 | +20 |
| t | 44 | Zack Hopkins | Northwood | 82 | 77 | 84 | 243 | +27 |
| t | 44 | James Staab | Northwood | 82 | 78 | 83 | 243 | +27 |
|
Team-by-Team Results |
4/5-4/6/2021 -- Cavalier Classic
Glenmoor Country Club -- Canton, Ohio
Par 72, 6854 yards -- 11 teams, 59 players
| Walsh | 286 | 292 | 290 | 868 | +4 | 1st |
| Malone | 293 | 290 | 289 | 872 | +8 | 2nd |
| Ferris State | 282 | 287 | 305 | 874 | +10 | 3rd |
| Saginaw Valley | 293 | 281 | 303 | 877 | +13 | 4th |
| Ashland | 293 | 295 | 302 | 890 | +26 | 5th |
| Northern Michigan | 307 | 291 | 310 | 908 | +44 | 6th |
| Northwood | 308 | 300 | 304 | 912 | +48 | 7th |
| Brandt Nelson | 74 | 70 | 72 | 216 | E | t-6th |
| Austin Deiters | 71 | 75 | 77 | 223 | +7 | 21st |
| Carson Butterfield | 81 | 83 | 72 | 236 | +20 | t-40th |
| Zack Hopkins | 82 | 77 | 84 | 243 | +27 | t-44th |
| James Staab | 82 | 78 | 83 | 243 | +27 | t-44th |
| St. Francis | 297 | 301 | 317 | 915 | +51 | 8th |
| Malone "B" | 317 | 303 | 302 | 922 | +58 | 9th |
| Lake Superior State | 307 | 310 | 308 | 925 | +61 | 10th |
| Walsh "B" | 336 | 340 | 359 | 1035 | +171 | 11th |
# Indicates individual player
|
AP-Style Tournament Results |
Cavalier Classic Glenmoor Country Club Canton, Ohio Dates: 4/5-4/6/2021 Par 72, 6854 yards Fin. Top 20 teams Scores Total Par 7 Northwood...................... 308 300 304 912 +48 Fin. Top 20 Players Team Scores Total Par t 6 Brandt Nelson........ Northwood...................... 74 70 72 216 E