2020-21 Northwood Men's Golf
3/15-3/16/2021 -- Music City Invitational
Hermitage Golf Course
Old Hickory, Tenn.
Dates: 3/15-3/16/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 2 | Northwood | 287 | 290 | 577 | +1 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 3 | Austin Deiters | Northwood | 69 | 70 | 139 | -5 | |
| t | 10 | Brandt Nelson | Northwood | 70 | 74 | 144 | E |
| t | 14 | James Staab | Northwood | 73 | 72 | 145 | +1 |
| t | 38 | Zack Hopkins | Northwood | 75 | 74 | 149 | +5 |
| t | 46 | Carson Butterfield | Northwood | 76 | 74 | 150 | +6 |
| 88 | Parker Fairbairn | Northwood | 82 | 92 | 174 | +30 | |
|
Team-by-Team Results |
3/15-3/16/2021 -- Music City Invitational
Hermitage Golf Course -- Old Hickory, Tenn.
Par 72, 6772 yards -- 17 teams, 88 players
| Trevecca Nazarene | 290 | 279 | 569 | -7 | 1st |
| Northwood | 287 | 290 | 577 | +1 | 2nd |
| Austin Deiters | 69 | 70 | 139 | -5 | 3rd |
| Brandt Nelson | 70 | 74 | 144 | E | t-10th |
| James Staab | 73 | 72 | 145 | +1 | t-14th |
| Zack Hopkins | 75 | 74 | 149 | +5 | t-38th |
| Carson Butterfield | 76 | 74 | 150 | +6 | t-46th |
| Parker Fairbairn# | 82 | 92 | 174 | +30 | 88th |
| Ashland | 291 | 290 | 581 | +5 | t-3rd |
| Ferris State | 294 | 287 | 581 | +5 | t-3rd |
| Tiffin | 295 | 288 | 583 | +7 | 5th |
| Kirkwood CC | 298 | 287 | 585 | +9 | 6th |
| Drury | 295 | 291 | 586 | +10 | t-7th |
| Grand Valley State | 294 | 292 | 586 | +10 | t-7th |
| Parkside | 296 | 291 | 587 | +11 | 9th |
| Miles | 299 | 290 | 589 | +13 | 10th |
| Lindenwood | 295 | 300 | 595 | +19 | 11th |
| Oklahoma Baptist | 298 | 299 | 597 | +21 | 12th |
| Cedarville | 307 | 295 | 602 | +26 | 13th |
| Tiffin "B" | 298 | 307 | 605 | +29 | 14th |
| Cleveland State CC | 313 | 297 | 610 | +34 | 15th |
| Quincy | 317 | 319 | 636 | +60 | 16th |
| Kentucky State | 321 | 328 | 649 | +73 | 17th |
# Indicates individual player
|
AP-Style Tournament Results |
Music City Invitational Hermitage Golf Course Old Hickory, Tenn. Dates: 3/15-3/16/2021 Par 72, 6772 yards Fin. Top 20 teams Scores Total Par 2 Northwood...................... 287 290 577 +1 Fin. Top 20 Players Team Scores Total Par 3 Austin Deiters....... Northwood...................... 69 70 139 -5 t 10 Brandt Nelson........ Northwood...................... 70 74 144 E t 14 James Staab.......... Northwood...................... 73 72 145 +1