2020-21 Northwood Men's Golf
3/20-3/21/2021 -- SVSU Spring Invitational
Kearney Hills
Lexington, Ky.
Dates: 3/20-3/21/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 11 | Northwood | 300 | 302 | 602 | +26 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 43 | Carson Butterfield | Northwood | 73 | 78 | 151 | +7 |
| t | 43 | James Staab | Northwood | 73 | 78 | 151 | +7 |
| t | 51 | Austin Deiters | Northwood | 78 | 74 | 152 | +8 |
| t | 51 | Brandt Nelson | Northwood | 76 | 76 | 152 | +8 |
| t | 63 | Zack Hopkins | Northwood | 80 | 74 | 154 | +10 |
| t | 87 | Parker Fairbairn | Northwood | 80 | 79 | 159 | +15 |
|
Team-by-Team Results |
3/20-3/21/2021 -- SVSU Spring Invitational
Kearney Hills -- Lexington, Ky.
Par 72, 7023 yards -- 21 teams, 116 players
| Grand Valley State | 289 | 282 | 571 | -5 | 1st |
| Trevecca Nazarene | 297 | 281 | 578 | +2 | 2nd |
| Ferris State | 292 | 291 | 583 | +7 | 3rd |
| Hillsdale | 291 | 293 | 584 | +8 | 4th |
| McKendree | 297 | 291 | 588 | +12 | t-5th |
| Tiffin | 292 | 296 | 588 | +12 | t-5th |
| Saginaw Valley | 292 | 298 | 590 | +14 | 7th |
| Parkside | 303 | 296 | 599 | +23 | 8th |
| Lewis | 305 | 296 | 601 | +25 | t-9th |
| Walsh | 304 | 297 | 601 | +25 | t-9th |
| Northwood | 300 | 302 | 602 | +26 | 11th |
| Carson Butterfield | 73 | 78 | 151 | +7 | t-43rd |
| James Staab | 73 | 78 | 151 | +7 | t-43rd |
| Austin Deiters | 78 | 74 | 152 | +8 | t-51st |
| Brandt Nelson | 76 | 76 | 152 | +8 | t-51st |
| Zack Hopkins | 80 | 74 | 154 | +10 | t-63rd |
| Parker Fairbairn# | 80 | 79 | 159 | +15 | t-87th |
| Southern Indiana | 306 | 297 | 603 | +27 | 12th |
| Ashland | 311 | 297 | 608 | +32 | 13th |
| Davenport | 309 | 301 | 610 | +34 | 14th |
| Cleveland State CC | 305 | 309 | 614 | +38 | 15th |
| Northern Michigan | 311 | 305 | 616 | +40 | 16th |
| Lake Erie | 317 | 310 | 627 | +51 | 17th |
| Purdue Northwest | 322 | 306 | 628 | +52 | 18th |
| Kentucky State | 320 | 309 | 629 | +53 | 19th |
| Lake Superior State | 325 | 311 | 636 | +60 | 20th |
| Ohio Valley | 327 | 316 | 643 | +67 | 21st |
# Indicates individual player
|
AP-Style Tournament Results |
SVSU Spring Invitational Kearney Hills Lexington, Ky. Dates: 3/20-3/21/2021 Par 72, 7023 yards Fin. Top 20 teams Scores Total Par 11 Northwood...................... 300 302 602 +26 Fin. Top 20 Players Team Scores Total Par