2020-21 Northwood Men's Golf
Individual Results
| Carson Butterfield |
| Austin Deiters |
| Parker Fairbairn |
| Zack Hopkins |
| Brandt Nelson |
| James Staab |
|
Carson Butterfield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Music City Invitational | 3/15-3/16/2021 | 2 | 76-74=150 | +6 | t-46th/88 | 42-45 |
| SVSU Spring Invitational | 3/20-3/21/2021 | 2 | 73-78=151 | +7 | t-43rd/116 | 73-42 |
| Findlay Spring Invite | 3/29-3/30/2021 | 3 | 82-80-76=238 | +22 | t-84th/93 | 9-83 |
| Cavalier Classic | 4/5-4/6/2021 | 3 | 81-83-72=236 | +20 | t-40th/59 | 19-39 |
| Ken Partridge Invitational | 4/12-4/13/2021 | 3 | 78-77-78=233 | +17 | t-58th/96 | 38-57 |
| SEASON TOTALS | 13 | 1008 Avg. 77.5 | +6 | - | 181-266 | |
|
Austin Deiters |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Music City Invitational | 3/15-3/16/2021 | 2 | 69-70=139 | -5 | 3rd/88 | 85-2 |
| SVSU Spring Invitational | 3/20-3/21/2021 | 2 | 78-74=152 | +8 | t-51st/116 | 65-50 |
| Findlay Spring Invite | 3/29-3/30/2021 | 3 | 72-71-75=218 | +2 | t-13th/93 | 80-12 |
| Cavalier Classic | 4/5-4/6/2021 | 3 | 71-75-77=223 | +7 | 21st/59 | 38-20 |
| Ken Partridge Invitational | 4/12-4/13/2021 | 3 | 77-78-74=229 | +13 | t-43rd/96 | 53-42 |
| SEASON TOTALS | 13 | 961 Avg. 73.9 | +2 | - | 321-126 | |
|
Parker Fairbairn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Music City Invitational | 3/15-3/16/2021 | 2 | 82-92=174 | +30 | 88th/88 | 0-87 |
| SVSU Spring Invitational | 3/20-3/21/2021 | 2 | 80-79=159 | +15 | t-87th/116 | 29-86 |
| Findlay Spring Invite | 3/29-3/30/2021 | 3 | 81-84-93=258 | +42 | 92nd/93 | 1-91 |
| SEASON TOTALS | 7 | 591 Avg. 84.4 | +12 | - | 30-264 | |
|
Zack Hopkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Music City Invitational | 3/15-3/16/2021 | 2 | 75-74=149 | +5 | t-38th/88 | 50-37 |
| SVSU Spring Invitational | 3/20-3/21/2021 | 2 | 80-74=154 | +10 | t-63rd/116 | 53-62 |
| Findlay Spring Invite | 3/29-3/30/2021 | 3 | 78-74-78=230 | +14 | t-49th/93 | 44-48 |
| Cavalier Classic | 4/5-4/6/2021 | 3 | 82-77-84=243 | +27 | t-44th/59 | 15-43 |
| Ken Partridge Invitational | 4/12-4/13/2021 | 3 | 78-76-84=238 | +22 | t-77th/96 | 19-76 |
| SEASON TOTALS | 13 | 1014 Avg. 78.0 | +6 | - | 181-266 | |
|
Brandt Nelson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Music City Invitational | 3/15-3/16/2021 | 2 | 70-74=144 | E | t-10th/88 | 78-9 |
| SVSU Spring Invitational | 3/20-3/21/2021 | 2 | 76-76=152 | +8 | t-51st/116 | 65-50 |
| Findlay Spring Invite | 3/29-3/30/2021 | 3 | 74-74-80=228 | +12 | t-45th/93 | 48-44 |
| Cavalier Classic | 4/5-4/6/2021 | 3 | 74-70-72=216 | E | t-6th/59 | 53-5 |
| Ken Partridge Invitational | 4/12-4/13/2021 | 3 | 77-73-73=223 | +7 | t-19th/96 | 77-18 |
| SEASON TOTALS | 13 | 963 Avg. 74.1 | +2 | - | 321-126 | |
|
James Staab |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Music City Invitational | 3/15-3/16/2021 | 2 | 73-72=145 | +1 | t-14th/88 | 74-13 |
| SVSU Spring Invitational | 3/20-3/21/2021 | 2 | 73-78=151 | +7 | t-43rd/116 | 73-42 |
| Findlay Spring Invite | 3/29-3/30/2021 | 3 | 77-75-78=230 | +14 | t-49th/93 | 44-48 |
| Cavalier Classic | 4/5-4/6/2021 | 3 | 82-78-83=243 | +27 | t-44th/59 | 15-43 |
| Ken Partridge Invitational | 4/12-4/13/2021 | 3 | 78-76-80=234 | +18 | t-68th/96 | 28-67 |
| SEASON TOTALS | 13 | 1003 Avg. 77.2 | +5 | - | 234-213 | |