2021-22 Northwood Men's Golf
4/15-4/16/2022 -- GLIAC Tournament Stroke Play
Stoatin Brae Golf Club
Augusta, Mich.
Dates: 4/15-4/16/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 4 | Northwood | 291 | 302 | 593 | +25 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 9 | Evan Johnson | Northwood | 74 | 73 | 147 | +5 |
| t | 9 | Viktor Nibell | Northwood | 73 | 74 | 147 | +5 |
| t | 13 | David Skobe | Northwood | 71 | 77 | 148 | +6 |
| t | 27 | Carson Butterfield | Northwood | 73 | 79 | 152 | +10 |
| t | 40 | James Staab | Northwood | 78 | 78 | 156 | +14 |
|
Team-by-Team Results |
4/15-4/16/2022 -- GLIAC Tournament Stroke Play
Stoatin Brae Golf Club -- Augusta, Mich.
Par 71, 6742 yards -- 10 teams, 50 players
| Davenport | 281 | 281 | 562 | -6 | 1st |
| Grand Valley State | 288 | 295 | 583 | +15 | 2nd |
| Ferris State | 285 | 299 | 584 | +16 | 3rd |
| Northwood | 291 | 302 | 593 | +25 | 4th |
| Evan Johnson | 74 | 73 | 147 | +5 | t-9th |
| Viktor Nibell | 73 | 74 | 147 | +5 | t-9th |
| David Skobe | 71 | 77 | 148 | +6 | t-13th |
| Carson Butterfield | 73 | 79 | 152 | +10 | t-27th |
| James Staab | 78 | 78 | 156 | +14 | t-40th |
| Saginaw Valley | 304 | 290 | 594 | +26 | 5th |
| Wayne Srtate | 299 | 296 | 595 | +27 | 6th |
| Purdue Northwest | 296 | 307 | 603 | +35 | 7th |
| Wisconsin-Parkside | 312 | 302 | 614 | +46 | 8th |
| Northern Michigan | 304 | 315 | 619 | +51 | 9th |
| Lake Superior State | 309 | 312 | 621 | +53 | 10th |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC Tournament Stroke Play Stoatin Brae Golf Club Augusta, Mich. Dates: 4/15-4/16/2022 Par 71, 6742 yards Fin. Top 20 teams Scores Total Par 4 Northwood...................... 291 302 593 +25 Fin. Top 20 Players Team Scores Total Par t 9 Evan Johnson......... Northwood...................... 74 73 147 +5 t 9 Viktor Nibell........ Northwood...................... 73 74 147 +5 t 13 David Skobe.......... Northwood...................... 71 77 148 +6