2021-22 Northwood Men's Golf
4/4-4/5/2022 -- Music City Invitational
Hermitage Golf Course
Old Hickory, Tenn.
Dates: 4/4-4/5/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 6 | Northwood | 284 | 293 | 577 | +1 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 10 | Viktor Nibell | Northwood | 67 | 73 | 140 | -4 |
| t | 17 | David Skobe | Northwood | 70 | 74 | 144 | E |
| t | 31 | Evan Johnson | Northwood | 74 | 73 | 147 | +3 |
| t | 48 | Carson Butterfield | Northwood | 77 | 73 | 150 | +6 |
| t | 48 | James Staab | Northwood | 73 | 77 | 150 | +6 |
|
Team-by-Team Results |
4/4-4/5/2022 -- Music City Invitational
Hermitage Golf Course -- Old Hickory, Tenn.
Par 72, 6802 yards -- 13 teams, 70 players
| Tiffin | 274 | 290 | 564 | -12 | 1st |
| Trevecca Nazarene | 287 | 279 | 566 | -10 | 2nd |
| Lindenwood | 282 | 288 | 570 | -6 | 3rd |
| Maryville | 279 | 292 | 571 | -5 | 4th |
| Hillsdale | 287 | 289 | 576 | E | 5th |
| Ashland | 288 | 289 | 577 | +1 | 6th |
| Northwood | 284 | 293 | 577 | +1 | t-6th |
| Viktor Nibell | 67 | 73 | 140 | -4 | t-10th |
| David Skobe | 70 | 74 | 144 | E | t-17th |
| Evan Johnson | 74 | 73 | 147 | +3 | t-31st |
| Carson Butterfield | 77 | 73 | 150 | +6 | t-48th |
| James Staab | 73 | 77 | 150 | +6 | t-48th |
| Southern Indiana | 290 | 287 | 577 | +1 | t-6th |
| Cedarville | 290 | 290 | 580 | +4 | 9th |
| Lewis | 296 | 296 | 592 | +16 | 10th |
| William Jewell | 289 | 314 | 603 | +27 | 11th |
| Kentucky Wesleyan | 305 | 299 | 604 | +28 | 12th |
| Purdue Northwest | 300 | 306 | 606 | +30 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
Music City Invitational Hermitage Golf Course Old Hickory, Tenn. Dates: 4/4-4/5/2022 Par 72, 6802 yards Fin. Top 20 teams Scores Total Par t 6 Northwood...................... 284 293 577 +1 Fin. Top 20 Players Team Scores Total Par t 10 Viktor Nibell........ Northwood...................... 67 73 140 -4 t 17 David Skobe.......... Northwood...................... 70 74 144 E