2021-22 Northwood Men's Golf
3/19-3/20/2022 -- SVSU Spring Invitational

3/19-3/20/2022 -- SVSU Spring Invitational
Kearney Hills Golf Links -- Lexington, Ky.
Par 72, 7023 yards -- 19 teams, 117 players

Southern Indiana   298 290   588    +12   1st

Findlay   295 294   589    +13   2nd

Tiffin   305 288   593    +17   3rd

Wayne State   311 286   597    +21   4th

Trevecca Nazarene   308 293   601    +25   5th

McKendree   318 287   605    +29   6th

Ferris State   314 292   606    +30   t-7th

Northwood   312 294   606    +30   t-7th
Evan Johnson   76 71   147    +3   t-13th
Viktor Nibell   76 73   149    +5   t-20th
Carson Butterfield   79 74   153    +9   t-37th
David Skobe   81 78   159    +15   t-74th
James Staab   84 76   160    +16   t-81st
Jack Korson#   79 82   161    +17   t-93rd

Walsh   312 299   611    +35   9th

Parkside   323 295   618    +42   10th

Ashland   312 310   622    +46   11th

Davenport   322 303   625    +49   12th

Kentucky Wesleyan   313 313   626    +50   13th

Northern Michigan   320 309   629    +53   14th

Lake Erie   324 305   629    +53   15th

Saginaw Valley   323 309   632    +56   16th

Kentucky State   326 307   633    +57   17th

Purdue Northwest   328 307   635    +59   18th

Illinois-Springfield   324 317   641    +65   19th

# Indicates individual player