2021-22 Northwood Men's Golf
Individual Results
| Carson Butterfield |
| Ethan Costello |
| Romi Dilawri |
| Parker Fairbairn |
| Zach Hopkins |
| Zack Hopkins |
| Evan Johnson |
| Jack Korson |
| Viktor Nibell |
| David Skobe |
| James Staab |
|
Carson Butterfield |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Arendsen Invitational | 9/5-9/6/2021 | 3 | 77-88-78=243 | +30 | t-65th/74 | 9-64 |
| Watrous Intercollegiate | 9/11-9/12/2021 | 2 | 75-76=151 | +7 | t-58th/91 | 33-57 |
| Saddlebrook Spring Kickoff | 3/10-3/12/2022 | 3 | 77-81-75=233 | +23 | t-13th/41 | 28-12 |
| SVSU Spring Invitational | 3/19-3/20/2022 | 2 | 79-74=153 | +9 | t-37th/117 | 80-36 |
| Findlay Spring Invite | 3/28-3/29/2022 | 3 | 72-73-75=220 | +4 | t-36th/100 | 64-35 |
| Music City Invitational | 4/4-4/5/2022 | 2 | 77-73=150 | +6 | t-48th/70 | 22-47 |
| GLIAC Tournament Stroke Play | 4/15-4/16/2022 | 2 | 73-79=152 | +10 | t-27th/50 | 23-26 |
| GLIAC Tournament Semifinals | 4/17/2022 | 1 | 80 | +9 | 0-0 | |
| SEASON TOTALS | 18 | 1382 Avg. 76.8 | +5 | - | 259-277 | |
|
Ethan Costello |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/11-9/12/2021 | 2 | 78-79=157 | +13 | t-73rd/91 | 18-72 |
| SEASON TOTALS | 2 | 157 Avg. 78.5 | +7 | - | 18-72 | |
|
Romi Dilawri |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Arendsen Invitational | 9/5-9/6/2021 | 3 | 77-83-73=233 | +20 | t-52nd/74 | 22-51 |
| Watrous Intercollegiate | 9/11-9/12/2021 | 2 | 73-73=146 | +2 | t-24th/91 | 67-23 |
| Doc Spragg Fall Invitational | 9/20-9/21/2021 | 3 | 74-74-74=222 | +6 | t-31st/93 | 62-30 |
| Midwest Regional | 10/11-10/12/2021 | 3 | 76-74-75=225 | +9 | t-10th/96 | 86-9 |
| SEASON TOTALS | 11 | 826 Avg. 75.1 | +3 | - | 237-113 | |
|
Parker Fairbairn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/11-9/12/2021 | 2 | 73-76=149 | +5 | t-46th/91 | 45-45 |
| SEASON TOTALS | 2 | 149 Avg. 74.5 | +3 | - | 45-45 | |
|
Zach Hopkins (dnc) |
|
Zack Hopkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Arendsen Invitational | 9/5-9/6/2021 | 3 | 76-74-79=229 | +16 | t-34th/74 | 40-33 |
| Watrous Intercollegiate | 9/11-9/12/2021 | 2 | 79-78=157 | +13 | t-73rd/91 | 18-72 |
| Doc Spragg Fall Invitational | 9/20-9/21/2021 | 3 | 73-78-79=230 | +14 | t-67th/93 | 26-66 |
| Midwest Regional | 10/11-10/12/2021 | 3 | 83-83-83=249 | +33 | t-80th/96 | 16-79 |
| SEASON TOTALS | 11 | 865 Avg. 78.6 | +7 | - | 100-250 | |
|
Evan Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Arendsen Invitational | 9/5-9/6/2021 | 3 | 80-72-72=224 | +11 | 24th/74 | 50-23 |
| Watrous Intercollegiate | 9/11-9/12/2021 | 2 | 76-73=149 | +5 | t-46th/91 | 45-45 |
| Doc Spragg Fall Invitational | 9/20-9/21/2021 | 3 | 80-74-71=225 | +9 | t-47th/93 | 46-46 |
| Midwest Regional | 10/11-10/12/2021 | 3 | 82-75-76=233 | +17 | t-40th/96 | 56-39 |
| Saddlebrook Spring Kickoff | 3/10-3/12/2022 | 3 | 83-76-72=231 | +21 | t-9th/41 | 32-8 |
| SVSU Spring Invitational | 3/19-3/20/2022 | 2 | 76-71=147 | +3 | t-13th/117 | 104-12 |
| Findlay Spring Invite | 3/28-3/29/2022 | 3 | 74-72-76=222 | +6 | t-44th/100 | 56-43 |
| Music City Invitational | 4/4-4/5/2022 | 2 | 74-73=147 | +3 | t-31st/70 | 39-30 |
| GLIAC Tournament Stroke Play | 4/15-4/16/2022 | 2 | 74-73=147 | +5 | t-9th/50 | 41-8 |
| GLIAC Tournament Semifinals | 4/17/2022 | 1 | 72 | +1 | 0-0 | |
| SEASON TOTALS | 24 | 1797 Avg. 74.9 | +3 | - | 469-254 | |
|
Jack Korson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/11-9/12/2021 | 2 | 76-78=154 | +10 | t-65th/91 | 26-64 |
| Saddlebrook Spring Kickoff | 3/10-3/12/2022 | 3 | 76-80-83=239 | +29 | t-21st/41 | 20-20 |
| SVSU Spring Invitational | 3/19-3/20/2022 | 2 | 79-82=161 | +17 | t-93rd/117 | 24-92 |
| SEASON TOTALS | 7 | 554 Avg. 79.1 | +8 | - | 70-176 | |
|
Viktor Nibell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Arendsen Invitational | 9/5-9/6/2021 | 3 | 87-86-81=254 | +41 | t-73rd/74 | 1-72 |
| Watrous Intercollegiate | 9/11-9/12/2021 | 2 | 78-78=156 | +12 | t-68th/91 | 23-67 |
| Midwest Regional | 10/11-10/12/2021 | 3 | 85-86-81=252 | +36 | t-88th/96 | 8-87 |
| Saddlebrook Spring Kickoff | 3/10-3/12/2022 | 3 | 74-75-74=223 | +13 | 3rd/41 | 38-2 |
| SVSU Spring Invitational | 3/19-3/20/2022 | 2 | 76-73=149 | +5 | t-20th/117 | 97-19 |
| Findlay Spring Invite | 3/28-3/29/2022 | 3 | 75-72-72=219 | +3 | t-30th/100 | 70-29 |
| Music City Invitational | 4/4-4/5/2022 | 2 | 67-73=140 | -4 | t-10th/70 | 60-9 |
| GLIAC Tournament Stroke Play | 4/15-4/16/2022 | 2 | 73-74=147 | +5 | t-9th/50 | 41-8 |
| GLIAC Tournament Semifinals | 4/17/2022 | 1 | 75 | +4 | 0-0 | |
| SEASON TOTALS | 21 | 1615 Avg. 76.9 | +5 | - | 338-293 | |
|
David Skobe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Arendsen Invitational | 9/5-9/6/2021 | 3 | 76-79-75=230 | +17 | t-40th/74 | 34-39 |
| Watrous Intercollegiate | 9/11-9/12/2021 | 2 | 71-72=143 | -1 | t-11th/91 | 80-10 |
| Doc Spragg Fall Invitational | 9/20-9/21/2021 | 3 | 76-70-77=223 | +7 | t-40th/93 | 53-39 |
| Midwest Regional | 10/11-10/12/2021 | 3 | 80-76-80=236 | +20 | t-49th/96 | 47-48 |
| Saddlebrook Spring Kickoff | 3/10-3/12/2022 | 3 | 77-74-77=228 | +18 | 5th/41 | 36-4 |
| SVSU Spring Invitational | 3/19-3/20/2022 | 2 | 81-78=159 | +15 | t-74th/117 | 43-73 |
| Findlay Spring Invite | 3/28-3/29/2022 | 3 | 82-71-73=226 | +10 | t-67th/100 | 33-66 |
| Music City Invitational | 4/4-4/5/2022 | 2 | 70-74=144 | E | t-17th/70 | 53-16 |
| GLIAC Tournament Stroke Play | 4/15-4/16/2022 | 2 | 71-77=148 | +6 | t-13th/50 | 37-12 |
| GLIAC Tournament Semifinals | 4/17/2022 | 1 | 70 | -1 | 0-0 | |
| SEASON TOTALS | 24 | 1807 Avg. 75.3 | +4 | - | 416-307 | |
|
James Staab |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/11-9/12/2021 | 2 | 77-80=157 | +13 | t-73rd/91 | 18-72 |
| Doc Spragg Fall Invitational | 9/20-9/21/2021 | 3 | 76-73-75=224 | +8 | t-45th/93 | 48-44 |
| Saddlebrook Spring Kickoff | 3/10-3/12/2022 | 3 | 79-83-74=236 | +26 | t-19th/41 | 22-18 |
| SVSU Spring Invitational | 3/19-3/20/2022 | 2 | 84-76=160 | +16 | t-81st/117 | 36-80 |
| Findlay Spring Invite | 3/28-3/29/2022 | 3 | 80-72-73=225 | +9 | t-60th/100 | 40-59 |
| Music City Invitational | 4/4-4/5/2022 | 2 | 73-77=150 | +6 | t-48th/70 | 22-47 |
| GLIAC Tournament Stroke Play | 4/15-4/16/2022 | 2 | 78-78=156 | +14 | t-40th/50 | 10-39 |
| GLIAC Tournament Semifinals | 4/17/2022 | 1 | 75 | +4 | 0-0 | |
| SEASON TOTALS | 18 | 1383 Avg. 76.8 | +5 | - | 196-359 | |