2022-23 Northwood Men's Golf
10/3-10/4/2022 -- Fall Midwest Regional
Panther Creek Country Club
Springfield, Ill.
Dates: 10/3-10/4/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 6 | Northwood | 295 | 303 | 285 | 883 | +19 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 3 | Evan Johnson | Northwood | 73 | 69 | 69 | 211 | -5 | |
| t | 20 | Carson Butterfield | Northwood | 74 | 79 | 67 | 220 | +4 |
| t | 25 | Kosuke Tojo | Northwood | 77 | 71 | 73 | 221 | +5 |
| t | 32 | Viktor Nibell | Northwood | 72 | 80 | 73 | 225 | +9 |
| t | 40 | David Skobe | Northwood | 76 | 75 | 76 | 227 | +11 |
| t | 69 | Jack Korson | Northwood | 79 | 82 | 78 | 239 | +23 |
|
Team-by-Team Results |
10/3-10/4/2022 -- Fall Midwest Regional
Panther Creek Country Club -- Springfield, Ill.
Par 72, 7092 yards -- 13 teams, 81 players
| McKendree | 288 | 293 | 277 | 858 | -6 | 1st |
| UMSL | 286 | 281 | 295 | 862 | -2 | 2nd |
| Maryville | 292 | 286 | 292 | 870 | +6 | t-3rd |
| Missouri S&T | 295 | 284 | 291 | 870 | +6 | t-3rd |
| Drury | 301 | 287 | 290 | 878 | +14 | 5th |
| Northwood | 295 | 303 | 285 | 883 | +19 | 6th |
| Evan Johnson | 73 | 69 | 69 | 211 | -5 | 3rd |
| Carson Butterfield | 74 | 79 | 67 | 220 | +4 | t-20th |
| Kosuke Tojo# | 77 | 71 | 73 | 221 | +5 | t-25th |
| Viktor Nibell | 72 | 80 | 73 | 225 | +9 | t-32nd |
| David Skobe | 76 | 75 | 76 | 227 | +11 | t-40th |
| Jack Korson | 79 | 82 | 78 | 239 | +23 | t-69th |
| Parkside | 298 | 301 | 298 | 897 | +33 | 7th |
| Illinois-Springfield | 294 | 310 | 298 | 902 | +38 | 8th |
| Indianapolis | 304 | 302 | 304 | 910 | +46 | 9th |
| Purdue-Northwest | 299 | 316 | 300 | 915 | +51 | 10th |
| Kentucky Wesleyan | 307 | 308 | 306 | 921 | +57 | 11th |
| Illinois College | 306 | 314 | 304 | 924 | +60 | 12th |
| Quincy | 308 | 323 | 313 | 944 | +80 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
Fall Midwest Regional Panther Creek Country Club Springfield, Ill. Dates: 10/3-10/4/2022 Par 72, 7092 yards Fin. Top 20 teams Scores Total Par 6 Northwood...................... 295 303 285 883 +19 Fin. Top 20 Players Team Scores Total Par 3 Evan Johnson......... Northwood...................... 73 69 69 211 -5 t 20 Carson Butterfield... Northwood...................... 74 79 67 220 +4