2022-23 Northwood Men's Golf
9/4-9/5/2022 -- Arendsen Invitational
The Meadows
Allendale, Mich.
Dates: 9/4-9/5/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 3 | Northwood | 299 | 298 | 296 | 893 | +41 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 7 | David Skobe | Northwood | 69 | 73 | 76 | 218 | +5 | |
| t | 20 | Viktor Nibell | Northwood | 75 | 75 | 75 | 225 | +12 |
| t | 31 | Evan Johnson | Northwood | 80 | 76 | 72 | 228 | +15 |
| t | 37 | Jack Korson | Northwood | 77 | 79 | 74 | 230 | +17 |
| t | 45 | Kosuke Tojo | Northwood | 85 | 74 | 73 | 232 | +19 |
| t | 75 | Carson Butterfield | Northwood | 75 | 84 | 81 | 240 | +27 |
|
Team-by-Team Results |
9/4-9/5/2022 -- Arendsen Invitational
The Meadows -- Allendale, Mich.
Par 71, 7034 yards -- 12 teams, 89 players
| Grand Valley State | 285 | 285 | 278 | 848 | -4 | 1st |
| Findlay | 295 | 286 | 295 | 876 | +24 | 2nd |
| Northwood | 299 | 298 | 296 | 893 | +41 | 3rd |
| David Skobe | 69 | 73 | 76 | 218 | +5 | 7th |
| Viktor Nibell | 75 | 75 | 75 | 225 | +12 | t-20th |
| Evan Johnson | 80 | 76 | 72 | 228 | +15 | t-31st |
| Jack Korson# | 77 | 79 | 74 | 230 | +17 | t-37th |
| Kosuke Tojo | 85 | 74 | 73 | 232 | +19 | t-45th |
| Carson Butterfield | 75 | 84 | 81 | 240 | +27 | t-75th |
| Ashland | 301 | 303 | 292 | 896 | +44 | 4th |
| Ferris State | 300 | 298 | 305 | 903 | +51 | 5th |
| UT Permian Basin | 303 | 301 | 307 | 911 | +59 | 6th |
| Tiffin | 317 | 298 | 297 | 912 | +60 | 7th |
| Indianapolis | 308 | 307 | 301 | 916 | +64 | 8th |
| Walsh | 311 | 305 | 303 | 919 | +67 | 9th |
| Saginaw Valley | 303 | 315 | 306 | 924 | +72 | 10th |
| Lake Sueprior State | 318 | 321 | 294 | 933 | +81 | 11th |
| Purdue Northwest | 317 | 312 | 308 | 937 | +85 | 12th |
# Indicates individual player
|
AP-Style Tournament Results |
Arendsen Invitational The Meadows Allendale, Mich. Dates: 9/4-9/5/2022 Par 71, 7034 yards Fin. Top 20 teams Scores Total Par 3 Northwood...................... 299 298 296 893 +41 Fin. Top 20 Players Team Scores Total Par 7 David Skobe.......... Northwood...................... 69 73 76 218 +5 t 20 Viktor Nibell........ Northwood...................... 75 75 75 225 +12