2022-23 Northwood Men's Golf
Team Results

9/4-9/5/2022 -- Arendsen Invitational
The Meadows -- Allendale, Mich.
Par 71, 7034 yards -- 12 teams, 89 players
 
Northwood   299 298 296   893    +41   3rd
David Skobe   69 73 76   218    +5   7th
Viktor Nibell   75 75 75   225    +12   t-20th
Evan Johnson   80 76 72   228    +15   t-31st
Jack Korson#   77 79 74   230    +17   t-37th
Kosuke Tojo   85 74 73   232    +19   t-45th
Carson Butterfield   75 84 81   240    +27   t-75th

9/19-9/20/2022 -- Doc Spragg Fall Invitational
Findlay Country Club -- Findlay, Ohio
Par 72, 6747 yards -- 17 teams, 92 players
 

Northwood   293 295 298   886    +22   15th
Evan Johnson   72 70 71   213    -3   t-14th
David Skobe   73 73 73   219    +3   t-33rd
Carson Butterfield#   71 75 74   220    +4   t-33rd
Viktor Nibell   73 75 81   229    +13   80th
Kosuke Tojo   75 79 76   230    +14   t-81st
Jack Korson   77 77 78   232    +16   t-84th

10/3-10/4/2022 -- Fall Midwest Regional
Panther Creek Country Club -- Springfield, Ill.
Par 72, 7092 yards -- 13 teams, 81 players
 

Northwood   295 303 285   883    +19   6th
Evan Johnson   73 69 69   211    -5   3rd
Carson Butterfield   74 79 67   220    +4   t-20th
Kosuke Tojo#   77 71 73   221    +5   t-25th
Viktor Nibell   72 80 73   225    +9   t-32nd
David Skobe   76 75 76   227    +11   t-40th
Jack Korson   79 82 78   239    +23   t-69th

10/10-10/11/2022 -- Cedarville Invitational
Country Club of the North -- Xenia, Ohio
Par 72, 7071 yards -- 10 teams, 59 players
 

Northwood   295 292 291   878    +14   2nd
Evan Johnson   74 71 76   221    +5   t-11th
David Skobe   71 77 73   221    +5   t-11th
Viktor Nibell   77 75 71   223    +7   t-16th
Carson Butterfield   75 69 80   224    +8   t-20th
Kosuke Tojo   75 87 71   233    +17   t-36th
Jack Korson#   80 77 82   239    +23   44th

2/27-2/28/2023 -- Spring Bulldog Clash
Caledonia Golf & Fish Club -- Pawley's Island, S.C.
Par 70, 6526 yards -- 22 teams, 118 players
 

Northwood   304 303 311   918    +78   20th
Evan Johnson   76 68 73   217    +7   31st
Viktor Nibell   72 76 81   229    +19   t-83rd
Carson Butterfield   78 78 80   236    +26   101st
Kosuke Tojo   78 82 78   238    +28   t-102nd
David Skobe   78 81 80   239    +29   t-104th
Jack Korson#   84 75 81   240    +30   t-106th

3/18-3/19/2023 -- SVSU Spring Invitational
Kearney Hill Golf Links -- Lexington, Ky.
Par 72, 7023 yards -- 21 teams, 124 players
 

Northwood   307 298   605    +29   10th
Evan Johnson   72 71   143    -1   t-2nd
David Skobe   79 71   150    +6   t-31st
Viktor Nibell   77 77   154    +10   t-70th
Carson Butterfield   81 79   160    +16   t-98th
Jack Korson#   81 79   160    +16   t-98th
Kosuke Tojo   79 82   161    +17   t-102nd

3/27-3/28/2023 -- Findlay Spring Invite
University Club of Kentucky -- Lexington, Ky.
Par 72, 6859 yards -- 20 teams, 100 players
 

Northwood   302 299 292   893    +29   14th
Kosuke Tojo   73 76 67   216   E   t-7th
Carson Butterfield   81 73 72   226    +10   t-57th
David Skobe   75 77 76   228    +12   t-68th
Evan Johnson   78 73 78   229    +13   t-73rd
Viktor Nibell   76 82 77   235    +19   t-87th

4/3-4/4/2023 -- Music City Invite
Hermitage Golf Course -- Old Hickory, Tenn.
Par 72, 6802 yards -- 12 teams, 63 players
 

Northwood   293 286   579    +3   3rd
Viktor Nibell   71 72   143    -1   t-6th
Evan Johnson   75 70   145    +1   t-12th
Carson Butterfield   73 74   147    +3   t-22nd
David Skobe   74 73   147    +3   t-22nd
Kosuke Tojo   76 71   147    +3   t-22nd

4/9-4/11/2023 -- Ken Partridge Invitational
Purgatory Golf Club -- Noblesville, Ind.
Par 72, 7097 yards -- 13 teams, 81 players
 

Northwood   295 303 293   891    +27   6th
Carson Butterfield   76 73 72   221    +5   t-13th
Evan Johnson   69 79 74   222    +6   t-17th
Viktor Nibell   76 73 73   222    +6   t-17th
Kosuke Tojo   74 78 74   226    +10   t-33rd
Jack Korson#   86 74 73   233    +17   t-57th
David Skobe   77 79 79   235    +19   t-26th

4/24-4/25/2023 -- G-MAC Championship
University Club of Kentucky - Big Blue -- Lexington, Ky.
Par 72, 6831 yards -- 12 teams, 60 players
 

Northwood   298 304 294   896    +32   t-5th
Viktor Nibell   70 78 72   220    +4   t-5th
Evan Johnson   77 76 71   224    +8   t-14th
Carson Butterfield   78 75 76   229    +13   t-34th
Kosuke Tojo   75 75 79   229    +13   t-34th
David Skobe   76 79 75   230    +14   t-39th

# Indicates individual player