2022-23 Northwood Men's Golf
3/27-3/28/2023 -- Findlay Spring Invite
University Club of Kentucky
Lexington, Ky.
Dates: 3/27-3/28/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 14 | Northwood | 302 | 299 | 292 | 893 | +29 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 7 | Kosuke Tojo | Northwood | 73 | 76 | 67 | 216 | E |
| t | 57 | Carson Butterfield | Northwood | 81 | 73 | 72 | 226 | +10 |
| t | 68 | David Skobe | Northwood | 75 | 77 | 76 | 228 | +12 |
| t | 73 | Evan Johnson | Northwood | 78 | 73 | 78 | 229 | +13 |
| t | 87 | Viktor Nibell | Northwood | 76 | 82 | 77 | 235 | +19 |
|
Team-by-Team Results |
3/27-3/28/2023 -- Findlay Spring Invite
University Club of Kentucky -- Lexington, Ky.
Par 72, 6859 yards -- 20 teams, 100 players
| Missouri S and T | 288 | 293 | 284 | 865 | +1 | 1st |
| McKendree | 286 | 287 | 294 | 867 | +3 | 2nd |
| Tusculum | 287 | 291 | 291 | 869 | +5 | 3rd |
| Findlay | 299 | 286 | 286 | 871 | +7 | 4th |
| Wayne State | 296 | 288 | 295 | 879 | +15 | 5th |
| Maryville | 289 | 292 | 300 | 881 | +17 | 6th |
| Ferris State | 297 | 299 | 291 | 887 | +23 | t-7th |
| Saginaw Valley | 296 | 300 | 291 | 887 | +23 | t-7th |
| Ashland | 295 | 302 | 292 | 889 | +25 | t-9th |
| Davenport | 298 | 295 | 296 | 889 | +25 | t-9th |
| Hillsdale | 288 | 307 | 294 | 889 | +25 | t-9th |
| Tiffin | 299 | 298 | 294 | 891 | +27 | 12th |
| Cedarville | 291 | 306 | 295 | 892 | +28 | 13th |
| Northwood | 302 | 299 | 292 | 893 | +29 | 14th |
| Kosuke Tojo | 73 | 76 | 67 | 216 | E | t-7th |
| Carson Butterfield | 81 | 73 | 72 | 226 | +10 | t-57th |
| David Skobe | 75 | 77 | 76 | 228 | +12 | t-68th |
| Evan Johnson | 78 | 73 | 78 | 229 | +13 | t-73rd |
| Viktor Nibell | 76 | 82 | 77 | 235 | +19 | t-87th |
| Indianapolis | 291 | 304 | 299 | 894 | +30 | 15th |
| Findlay B | 291 | 305 | 305 | 901 | +37 | t-16th |
| Ohio Dominican | 297 | 312 | 292 | 901 | +37 | t-16th |
| Trevecca Nazarene | 306 | 295 | 304 | 905 | +41 | 18th |
| Walsh | 296 | 311 | 314 | 921 | +57 | 19th |
| Northern Michigan | 302 | 314 | 307 | 923 | +59 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
Findlay Spring Invite University Club of Kentucky Lexington, Ky. Dates: 3/27-3/28/2023 Par 72, 6859 yards Fin. Top 20 teams Scores Total Par 14 Northwood...................... 302 299 292 893 +29 Fin. Top 20 Players Team Scores Total Par t 7 Kosuke Tojo.......... Northwood...................... 73 76 67 216 E