2024-25 Northwood Men's Golf
Individual Results
| Brendan Aughe |
| Rykert Frisinger |
| Wyatt Guenther |
| Jack Korson |
| Viktor Nibell |
| Jacob Scharret |
| David Skobe |
| Ethan Stange |
| Kosuke Tojo |
| Collin Urbas |
|
Brendan Aughe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Al Watrous Invitational | 9/7-9/8/2024 | 2 | 84-75=159 | +15 | 59th/75 | 16-58 |
| SEASON TOTALS | 2 | 159 Avg. 79.5 | +8 | - | 16-58 | |
|
Rykert Frisinger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Al Watrous Invitational | 9/7-9/8/2024 | 2 | 81-76=157 | +13 | 50th/75 | 25-49 |
| SEASON TOTALS | 2 | 157 Avg. 78.5 | +7 | - | 25-49 | |
|
Wyatt Guenther |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Al Watrous Invitational | 9/7-9/8/2024 | 2 | 80-82=162 | +18 | 62nd/75 | 13-61 |
| SEASON TOTALS | 2 | 162 Avg. 81.0 | +9 | - | 13-61 | |
|
Jack Korson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Al Watrous Invitational | 9/7-9/8/2024 | 2 | 79-76=155 | +11 | 44th/75 | 31-43 |
| Get To Foundation Invitational | 9/16-9/17/2024 | 3 | 77-81-79=237 | +21 | 45th/60 | 15-44 |
| UINDY Invitational | 9/23-9/24/2024 | 3 | 76-74-79=229 | +13 | 51st/56 | 5-50 |
| Doc Spragg Invitational | 10/14-10/15/2024 | 3 | 79-74-70=223 | +7 | 43rd/100 | 57-42 |
| SEASON TOTALS | 11 | 844 Avg. 76.7 | +5 | - | 108-179 | |
|
Viktor Nibell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Al Watrous Invitational | 9/7-9/8/2024 | 2 | 74-74=148 | +4 | 17th/75 | 58-16 |
| Get To Foundation Invitational | 9/16-9/17/2024 | 3 | 80-77-78=235 | +19 | 41st/60 | 19-40 |
| UINDY Invitational | 9/23-9/24/2024 | 3 | 69-71-72=212 | -4 | 18th/56 | 38-17 |
| Midwest Regional Preview | 9/30-10/1/2024 | 3 | 74-72-78=224 | +8 | 36th/96 | 60-35 |
| Doc Spragg Invitational | 10/14-10/15/2024 | 3 | 75-74-73=222 | +6 | 37th/100 | 63-36 |
| Findlay Spring Invitational | 3/24-3/25/2025 | 3 | 70-71-71=212 | -4 | t-9th/100 | 91-8 |
| Findianapolis Intercollegiate | 3/31-4/1/2025 | 3 | 75-75-75=225 | +9 | t-28th/52 | 24-27 |
| Ken Partridge Invitational | 4/6-4/8/2025 | 3 | 74-70-76=220 | +4 | t-26th/111 | 85-25 |
| G-MAC Championship | 4/21-4/22/2025 | 3 | 75-74-75=224 | +11 | 11th/55 | 44-10 |
| SEASON TOTALS | 26 | 1922 Avg. 73.9 | +2 | - | 482-214 | |
|
Jacob Scharret |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Al Watrous Invitational | 9/7-9/8/2024 | 2 | 76-74=150 | +6 | 26th/75 | 49-25 |
| Get To Foundation Invitational | 9/16-9/17/2024 | 3 | 86-82-87=255 | +39 | 26th/60 | 34-25 |
| UINDY Invitational | 9/23-9/24/2024 | 3 | 76-71-76=223 | +7 | 36th/56 | 20-35 |
| Midwest Regional Preview | 9/30-10/1/2024 | 3 | 78-72-84=234 | +18 | 79th/96 | 17-78 |
| Findlay Spring Invitational | 3/24-3/25/2025 | 3 | 70-72-73=215 | -1 | t-15th/100 | 85-14 |
| Findianapolis Intercollegiate | 3/31-4/1/2025 | 3 | 88-75-76=239 | +23 | t-50th/52 | 2-49 |
| Ken Partridge Invitational | 4/6-4/8/2025 | 3 | 81-75-77=233 | +17 | t-99th/111 | 12-98 |
| G-MAC Championship | 4/21-4/22/2025 | 3 | 75-81-73=229 | +16 | t-17th/55 | 38-16 |
| SEASON TOTALS | 23 | 1778 Avg. 77.3 | +5 | - | 257-340 | |
|
David Skobe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Al Watrous Invitational | 9/7-9/8/2024 | 2 | 75-70=145 | +1 | 9th/75 | 66-8 |
| Get To Foundation Invitational | 9/16-9/17/2024 | 3 | 79-76-82=237 | +21 | 45th/60 | 15-44 |
| UINDY Invitational | 9/23-9/24/2024 | 3 | 76-75-79=230 | +14 | 53rd/56 | 3-52 |
| Midwest Regional Preview | 9/30-10/1/2024 | 3 | 82-77-69=228 | +12 | 50th/96 | 46-49 |
| Doc Spragg Invitational | 10/14-10/15/2024 | 3 | 78-74-78=230 | +14 | 73rd/100 | 27-72 |
| Findlay Spring Invitational | 3/24-3/25/2025 | 3 | 78-79-73=230 | +14 | t-77th/100 | 23-76 |
| Findianapolis Intercollegiate | 3/31-4/1/2025 | 3 | 70-75-71=216 | E | t-8th/52 | 44-7 |
| Ken Partridge Invitational | 4/6-4/8/2025 | 3 | 71-78-76=225 | +9 | t-56th/111 | 55-55 |
| G-MAC Championship | 4/21-4/22/2025 | 3 | 79-83-77=239 | +26 | t-37th/55 | 18-36 |
| SEASON TOTALS | 26 | 1980 Avg. 76.2 | +4 | - | 297-399 | |
|
Ethan Stange |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Al Watrous Invitational | 9/7-9/8/2024 | 2 | 75-77=152 | +8 | 34th/75 | 41-33 |
| Get To Foundation Invitational | 9/16-9/17/2024 | 3 | 79-80-77=236 | +20 | 54th/60 | 6-53 |
| Midwest Regional Preview | 9/30-10/1/2024 | 3 | 78-80-81=239 | +23 | 87th/96 | 9-86 |
| SEASON TOTALS | 8 | 627 Avg. 78.4 | +6 | - | 56-172 | |
|
Kosuke Tojo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Al Watrous Invitational | 9/7-9/8/2024 | 2 | 78-78=156 | +12 | 45th/75 | 30-44 |
| Get To Foundation Invitational | 9/16-9/17/2024 | 3 | 71-77-72=220 | +4 | 9th/60 | 51-8 |
| UINDY Invitational | 9/23-9/24/2024 | 3 | 70-69-71=210 | -6 | 11th/56 | 45-10 |
| Midwest Regional Preview | 9/30-10/1/2024 | 3 | 79-76-78=233 | +17 | 73rd/96 | 23-72 |
| Doc Spragg Invitational | 10/14-10/15/2024 | 3 | 76-68-70=214 | -2 | 6th/100 | 94-5 |
| Findlay Spring Invitational | 3/24-3/25/2025 | 3 | 73-70-76=219 | +3 | t-34th/100 | 66-33 |
| Findianapolis Intercollegiate | 3/31-4/1/2025 | 3 | 76-68-71=215 | -1 | t-5th/52 | 47-4 |
| Ken Partridge Invitational | 4/6-4/8/2025 | 3 | 73-71-75=219 | +3 | t-22nd/111 | 89-21 |
| G-MAC Championship | 4/21-4/22/2025 | 3 | 82-77--4=159 | +17 | 0-0 | |
| SEASON TOTALS | 25 | 1845 Avg. 73.8 | +2 | - | 445-197 | |
|
Collin Urbas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Al Watrous Invitational | 9/7-9/8/2024 | 2 | 82-78=160 | +16 | 60th/75 | 15-59 |
| UINDY Invitational | 9/23-9/24/2024 | 3 | 75-75-77=227 | +11 | 47th/56 | 9-46 |
| Doc Spragg Invitational | 10/14-10/15/2024 | 3 | 85-82-78=245 | +29 | 97th/100 | 3-96 |
| Findlay Spring Invitational | 3/24-3/25/2025 | 3 | 73-78-73=224 | +8 | t-54th/100 | 46-53 |
| Findianapolis Intercollegiate | 3/31-4/1/2025 | 3 | 78-78-73=229 | +13 | t-40th/52 | 12-39 |
| Ken Partridge Invitational | 4/6-4/8/2025 | 3 | 79-76-79=234 | +18 | t-101st/111 | 10-100 |
| G-MAC Championship | 4/21-4/22/2025 | 3 | 80-80-87=247 | +34 | t-45th/55 | 10-44 |
| SEASON TOTALS | 20 | 1566 Avg. 78.3 | +6 | - | 105-437 | |