2024-25 Northwood Men's Golf
3/24-3/25/2025 -- Findlay Spring Invitational
Boone's Trace National
Richmond, Ky.
Dates: 3/24-3/25/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 6 | Northwood | 286 | 291 | 290 | 867 | +3 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 9 | Viktor Nibell | Northwood | 70 | 71 | 71 | 212 | -4 |
| t | 15 | Jacob Scharret | Northwood | 70 | 72 | 73 | 215 | -1 |
| t | 34 | Kosuke Tojo | Northwood | 73 | 70 | 76 | 219 | +3 |
| t | 54 | Collin Urbas | Northwood | 73 | 78 | 73 | 224 | +8 |
| t | 77 | David Skobe | Northwood | 78 | 79 | 73 | 230 | +14 |
|
Team-by-Team Results |
3/24-3/25/2025 -- Findlay Spring Invitational
Boone's Trace National -- Richmond, Ky.
Par 72 -- 18 teams, 100 players
| Missouri S and T | 288 | 286 | 270 | 844 | -20 | 1st |
| Wayne State | 283 | 286 | 279 | 848 | -16 | 2nd |
| Findlay | 279 | 288 | 283 | 850 | -14 | 3rd |
| UMSL | 283 | 284 | 289 | 856 | -8 | 4th |
| Saginaw Valley | 284 | 295 | 281 | 860 | -4 | 5th |
| Northwood | 286 | 291 | 290 | 867 | +3 | 6th |
| Viktor Nibell | 70 | 71 | 71 | 212 | -4 | t-9th |
| Jacob Scharret | 70 | 72 | 73 | 215 | -1 | t-15th |
| Kosuke Tojo | 73 | 70 | 76 | 219 | +3 | t-34th |
| Collin Urbas | 73 | 78 | 73 | 224 | +8 | t-54th |
| David Skobe | 78 | 79 | 73 | 230 | +14 | t-77th |
| Hillsdale | 288 | 288 | 292 | 868 | +4 | 7th |
| Ohio Dominican | 290 | 291 | 290 | 871 | +7 | 8th |
| Shorter | 293 | 291 | 291 | 875 | +11 | 9th |
| McKendree | 295 | 295 | 287 | 877 | +13 | 10th |
| Ashland | 293 | 294 | 292 | 879 | +15 | 11th |
| Tiffin | 301 | 291 | 289 | 881 | +17 | 12th |
| Maryville | 294 | 295 | 295 | 884 | +20 | 13th |
| Kentucky Wesleyan | 297 | 304 | 294 | 895 | +31 | 14th |
| Drury | 305 | 300 | 292 | 897 | +33 | 15th |
| Walsh | 298 | 302 | 300 | 900 | +36 | 16th |
| Lake Superior State | 309 | 303 | 302 | 914 | +50 | 17th |
| Thomas More | 309 | 311 | 295 | 915 | +51 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
Findlay Spring Invitational Boone's Trace National Richmond, Ky. Dates: 3/24-3/25/2025 Par 72 Fin. Top 20 teams Scores Total Par 6 Northwood...................... 286 291 290 867 +3 Fin. Top 20 Players Team Scores Total Par t 9 Viktor Nibell........ Northwood...................... 70 71 71 212 -4 t 15 Jacob Scharret....... Northwood...................... 70 72 73 215 -1