2025-26 Northwood Men's Golf
Individual Results
| Hunter Bailey |
| Cameron Bourdeau |
| Chris Crockett |
| Rykert Frisinger |
| Wyatt Guenter |
| Daniel Lee |
| Will Pennanen |
| Jacob Scharret |
| James Seymour |
| Gaven Stamper |
| Kosuke Tojo |
| Collin Urbas |
|
Hunter Bailey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 80-77-81=238 | +22 | t-48th/52 | 4-47 |
| SEASON TOTALS | 3 | 238 Avg. 79.3 | +7 | - | 4-47 | |
|
Cameron Bourdeau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Midwest/Central Regional Preview | 9/15-9/16/2025 | 3 | 76-84-77=237 | +24 | t-79th/106 | 27-78 |
| SEASON TOTALS | 3 | 237 Avg. 79.0 | +8 | - | 27-78 | |
|
Chris Crockett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Midwest/Central Regional Preview | 9/15-9/16/2025 | 3 | 74-74-76=224 | +11 | t-29th/106 | 77-28 |
| Midwest Collegiate | 9/29-9/30/2025 | 3 | 82-76-81=239 | +23 | t-74th/95 | 21-73 |
| SVSU Men's Invitational | 3/14-3/15/2026 | 3 | 78-80-80=238 | +22 | 61st/90 | 29-60 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 82-81-79=242 | +26 | 50th/52 | 2-49 |
| SEASON TOTALS | 12 | 943 Avg. 78.6 | +7 | - | 129-210 | |
|
Rykert Frisinger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pilgrim's Run Invite | 9/8-9/9/2025 | 3 | 72-78-79=229 | +10 | t-20th/86 | 66-19 |
| Midwest/Central Regional Preview | 9/15-9/16/2025 | 3 | 76-72-77=225 | +12 | t-34th/106 | 72-33 |
| Midwest Collegiate | 9/29-9/30/2025 | 3 | 78-71-72=221 | +5 | t-13th/95 | 82-12 |
| Doc Spragg Fall Invite | 10/13-10/14/2025 | 3 | 75-75-73=223 | +7 | t-43rd/90 | 47-42 |
| SVSU Men's Invitational | 3/14-3/15/2026 | 3 | 77-78-81=236 | +20 | t-56th/90 | 34-55 |
| Findlay Spring Invitational | 3/23-3/24/2026 | 3 | 80-74-78=232 | +16 | t-91st/110 | 19-90 |
| Ken Partridge Invitational | 4/5-4/6/2026 | 3 | 79-70-77=226 | +10 | t-38th/111 | 73-37 |
| SEASON TOTALS | 21 | 1592 Avg. 75.8 | +4 | - | 393-288 | |
|
Wyatt Guenter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pilgrim's Run Invite | 9/8-9/9/2025 | 3 | 85-76-88=249 | +30 | t-61st/86 | 25-60 |
| Midwest/Central Regional Preview | 9/15-9/16/2025 | 3 | 77-79-80=236 | +23 | t-72nd/106 | 34-71 |
| Doc Spragg Fall Invite | 10/13-10/14/2025 | 3 | 80-71-80=231 | +15 | t-73rd/90 | 17-72 |
| SVSU Men's Invitational | 3/14-3/15/2026 | 3 | 90-78-82=250 | +34 | 73rd/90 | 17-72 |
| SEASON TOTALS | 12 | 966 Avg. 80.5 | +9 | - | 93-275 | |
|
Daniel Lee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ken Partridge Invitational | 4/5-4/6/2026 | 3 | 85-78-84=247 | +31 | t-109th/111 | 2-108 |
| SEASON TOTALS | 3 | 247 Avg. 82.3 | +10 | - | 2-108 | |
|
Will Pennanen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pilgrim's Run Invite | 9/8-9/9/2025 | 3 | 72-84-85=241 | +22 | t-57th/86 | 29-56 |
| Midwest/Central Regional Preview | 9/15-9/16/2025 | 3 | 75-72-79=226 | +13 | t-37th/106 | 69-36 |
| Midwest Collegiate | 9/29-9/30/2025 | 3 | 83-77-71=231 | +15 | t-47th/95 | 48-46 |
| Doc Spragg Fall Invite | 10/13-10/14/2025 | 3 | 74-74-77=225 | +9 | t-57th/90 | 33-56 |
| SVSU Men's Invitational | 3/14-3/15/2026 | 3 | 75-76-81=232 | +16 | t-38th/90 | 52-37 |
| Findlay Spring Invitational | 3/23-3/24/2026 | 3 | 77-81-78=236 | +20 | t-100th/110 | 10-99 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 80-80-75=235 | +19 | t-44th/52 | 8-43 |
| Ken Partridge Invitational | 4/5-4/6/2026 | 3 | 74-77-85=236 | +20 | t-94th/111 | 17-93 |
| SEASON TOTALS | 24 | 1862 Avg. 77.6 | +6 | - | 266-466 | |
|
Jacob Scharret |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pilgrim's Run Invite | 9/8-9/9/2025 | 3 | 81-91-78=250 | +31 | t-78th/86 | 8-77 |
| Midwest/Central Regional Preview | 9/15-9/16/2025 | 3 | 73-75-75=223 | +10 | t-23rd/106 | 83-22 |
| Midwest Collegiate | 9/29-9/30/2025 | 3 | 76-74-75=225 | +9 | t-26th/95 | 69-25 |
| Doc Spragg Fall Invite | 10/13-10/14/2025 | 3 | 72-71-77=220 | +4 | t-30th/90 | 60-29 |
| SVSU Men's Invitational | 3/14-3/15/2026 | 3 | 78-76-79=233 | +17 | t-42nd/90 | 48-41 |
| Findlay Spring Invitational | 3/23-3/24/2026 | 3 | 73-73-70=216 | E | t-19th/110 | 91-18 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 75-69-77=221 | +5 | t-10th/52 | 42-9 |
| Ken Partridge Invitational | 4/5-4/6/2026 | 3 | 73-77-83=233 | +17 | t-78th/111 | 33-77 |
| SEASON TOTALS | 24 | 1821 Avg. 75.9 | +4 | - | 434-298 | |
|
James Seymour |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Midwest/Central Regional Preview | 9/15-9/16/2025 | 3 | 84-77-83=244 | +31 | t-94th/106 | 12-93 |
| SEASON TOTALS | 3 | 244 Avg. 81.3 | +10 | - | 12-93 | |
|
Gaven Stamper |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pilgrim's Run Invite | 9/8-9/9/2025 | 3 | 77-80-85=242 | +23 | t-61st/86 | 25-60 |
| Midwest/Central Regional Preview | 9/15-9/16/2025 | 3 | 79-84-79=242 | +29 | t-91st/106 | 15-90 |
| SEASON TOTALS | 6 | 484 Avg. 80.7 | +9 | - | 40-150 | |
|
Kosuke Tojo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Pilgrim's Run Invite | 9/8-9/9/2025 | 3 | 83-77-72=232 | +13 | t-30th/86 | 56-29 |
| Midwest/Central Regional Preview | 9/15-9/16/2025 | 3 | 76-76-70=222 | +9 | t-17th/106 | 89-16 |
| Midwest Collegiate | 9/29-9/30/2025 | 3 | 76-80-76=232 | +16 | t-52nd/95 | 43-51 |
| Doc Spragg Fall Invite | 10/13-10/14/2025 | 3 | 73-81-80=234 | +18 | t-82nd/90 | 8-81 |
| SVSU Men's Invitational | 3/14-3/15/2026 | 3 | 74-69-84=227 | +11 | t-23rd/90 | 67-22 |
| Findlay Spring Invitational | 3/23-3/24/2026 | 3 | 71-76-76=223 | +7 | t-55th/110 | 55-54 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 80-68-69=217 | +1 | 5th/52 | 47-4 |
| Ken Partridge Invitational | 4/5-4/6/2026 | 3 | 69-72-77=218 | +2 | t-5th/111 | 106-4 |
| SEASON TOTALS | 24 | 1805 Avg. 75.2 | +3 | - | 471-261 | |
|
Collin Urbas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Midwest/Central Regional Preview | 9/15-9/16/2025 | 3 | 77-74-76=227 | +14 | t-41st/106 | 65-40 |
| Midwest Collegiate | 9/29-9/30/2025 | 3 | 82-76-81=239 | +23 | t-60th/95 | 35-59 |
| SVSU Men's Invitational | 3/14-3/15/2026 | 3 | 77-76-79=232 | +16 | t-38th/90 | 52-37 |
| Findlay Spring Invitational | 3/23-3/24/2026 | 3 | 80-72-79=231 | +15 | t-88th/110 | 22-87 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 74-74-76=224 | +8 | t-20th/52 | 32-19 |
| Ken Partridge Invitational | 4/5-4/6/2026 | 3 | 79-74-75=228 | +12 | t-49th/111 | 62-48 |
| SEASON TOTALS | 18 | 1381 Avg. 76.7 | +5 | - | 268-290 | |