2005-06 Northwood Men's Golf
4/10/2006 -- Ashland Invitational

4/10/2006 -- Ashland Invitational
Ashland Country Club -- Ashland, Ohio
Par 72, 6699 yards -- 8 teams, 53 players

Ferris State   306 290   596    +20   1st

Ashland   298 300   598    +22   2nd

Wayne State   311 302   613    +37   3rd

Findlay   315 300   615    +39   4th

Northwood   314 306   620    +44   5th
Luigi Spadafora   75 73   148    +4   t-3rd
Pat Swanton   76 74   150    +6   t-5th
Jason Dunlap#   75 81   156    +12   t-22nd
Kyle House   78 79   157    +13   26th
Ryan Puchel#   76 84   160    +16   t-35th
Aaron Warring   85 83   168    +24   t-44th
Tim Wheatley   88 80   168    +24   t-44th

Gannon   315 311   626    +50   6th

Northern Michigan   331 312   643    +67   7th

Mercyhurst   332 318   650    +74   8th

# Indicates individual player